Top performer in July 2021
2% profit per trade after 24 hours
10% in 24 hours peak
Channel | Signals | +24 Hours | +24 Hours peak | Simulated Goal | Simulated Profit |
---|---|---|---|---|---|
Alpha Trade Zone 24H | 146 | 1% | 8% | 4% | 186% |
Binance Signals Turkey 24H | 374 | 1% | 10% | 7% | 800% |
Crypto Bulls 24H | 155 | -1% | 9% | 5% | 216% |
Crypto VIP Signal 24H | 289 | 0% | 11% | 5% | 552% |
Not active Binance Street Bets 24H | 90 | 0% | 10% | 10% | 132% |
Technical CryptoAnalyst 24H | 426 | 0% | 10% | 13% | 450% |
Crypto World Signals 24H | 151 | 0% | 7% | 10% | 168% |
Bitcoin Bullets 24H | 125 | 1% | 6% | 17% | 111 |
Not active Binance Super Pumps 24H | 92 | 0% | 9% | 5% | 260% |
Singals From Cyrpto Journal 24H | 123 | 0% | 8% | 14% | 134% |
Whales Crypto Guide 24H | 509 | 0% | 12% | 8% | 652% |
American Whales 24H | 369 | -2% | 8% | 2% | 282% |
Cryptonians 24H | 345 | -2% | 8% | 1% | 227% |
Big Daddy Signals 24H | 425 | 0% | 10% | 5% | 662% |
Channel | Signals | +24 Hours | +24 Hours peak | Simulated Goal | Simulated Profit |
---|---|---|---|---|---|
Alpha Trade Zone 24H | 28 | 1% | 5% | 3% | 32% |
Binance Signals Turkey 24H | 127 | 0% | 9% | 2% | 121% |
Crypto Bulls 24H | 0 | 0% | 0% | 0% | 0% |
Crypto VIP Signal 24H | 99 | -1% | 11% | 4% | 145% |
Not active Binance Street Bets 24H | 21 | 3% | 12% | 24% | 99% |
Technical CryptoAnalyst 24H | 144 | -1% | 7% | 1% | 73% |
Crypto World Signals 24H | 35 | 0% | 7% | 3% | 59% |
Not active Bitcoin Bullets 24H | 61 | 0% | 4% | 2% | 17% |
Binance Super Pumps 24H | 36 | -2% | 8% | 8% | 25% |
Singals From Cyrpto Journal 24H | 42 | -1% | 7% | 2% | 16% |
Whales Crypto Guide 24H | 106 | -1% | 9% | 2% | 110% |
American Whales 24H | 75 | -2% | 7% | 1 | 28% |
Cryptonians 24H | 73 | -3% | 7% | 1% | 39% |
Big Daddy Signals 24H | 76 | -2% | 9% | 6% | 69% |
Channel | Signals | +1 hour peak | +1 day peak | +10 days peak | +30 days peak |
---|---|---|---|---|---|
Trading Crypto Coach | 281 | 6% | 13% | 51% | 270% |
Alpha Trade Zone | 115 | 2% | 9% | 33% | 85% |
Binance Signals Turkey | 228 | 6% | 13% | 49% | 122% |
Crypto Bulls | 153 | 3% | 9% | 28% | 63% |
Crypto VIP Signal | 169 | 7% | 13% | 46% | 102% |
Binance Street Bets | 22 | 4% | 12% | 27% | 32% |
Technical CryptoAnalyst | 281 | 6% | 14% | 52% | 365% |
Crypto World Signals | 113 | 2% | 8% | 29% | 92% |
Bitcoin Bullets | 62 | 1% | 8% | 29% | 80% |
Binance Super Pumps | 92 | 2% | 9% | 54% | 95% |
Singals From Cyrpto Journal | 95 | 2% | 8% | 33% | 81% |
Whales Crypto Guide | 438 | 5% | 13% | 44% | 101% |
American Whales | 313 | 3% | 9% | 41% | 91% |
Cryptonians | 289 | 3% | 9% | 36% | 80% |
Big Daddy Signals | 365 | 4% | 11% | 38% | 83% |
Pair | DD/MM/YYYY HH:MM | Signal price | Peak | Price now | |
---|---|---|---|---|---|
Done
Copied! Just paste it in excel
Might be worth to pay a little to work much faster
No need to sign up - enjoy
Currently only Paypal.
Yes