- signals
Copied! Just paste it in excel
Pair | Date and time | Signal price | Peak | Price now | +1 hour peak | +1 day peak | +10 days peak | +30 days peak |
---|---|---|---|---|---|---|---|---|
0.00583350 | 0.01235200 112% in 40 days | 0.00918400 57% | 0.00584050 0% | 0.00594940 2% | 0.01051130 80% | 0.01143500 96% | ||
0.00407700 | 0.00722000 77% in 41 days | 0.00486400 19% | 0.00413000 1% | 0.00420400 3% | 0.00517100 27% | 0.00635700 56% | ||
0.00000889 | 0.00001074 21% in 0 days | 0.00000569 -36% | 0.00000922 4% | 0.00001074 21% | 0.00001074 21% | 0.00001074 21% | ||
0.00001018 | 0.00001074 6% in 0 days | 0.00000569 -44% | 0.00001048 3% | 0.00001074 6% | 0.00001074 6% | 0.00001074 6% | ||
0.00000560 | 0.00000836 49% in 34 days | 0.00000635 13% | 0.00000565 1% | 0.00000626 12% | 0.00000651 16% | 0.00000651 16% | ||
0.00001779 | 0.00002098 18% in 9 days | 0.00001421 -20% | 0.00001799 1% | 0.00001864 5% | 0.00002098 18% | 0.00002098 18% | ||
0.00783970 | 0.01235200 58% in 32 days | 0.00918400 17% | 0.00787150 0% | 0.00811390 3% | 0.01051130 34% | 0.01194500 52% | ||
0.00001684 | 0.00002837 68% in 18 days | 0.00002283 36% | 0.00001692 0% | 0.00001867 11% | 0.00002678 59% | 0.00002837 68% | ||
0.00031890 | 0.00052280 64% in 47 days | 0.00051790 62% | 0.00032270 1% | 0.00032440 2% | 0.00032440 2% | 0.00036000 13% | ||
0.00414900 | 0.00722000 74% in 36 days | 0.00486400 17% | 0.00417100 1% | 0.00430000 4% | 0.00540000 30% | 0.00700000 69% | ||
0.00000732 | 0.00001866 155% in 36 days | 0.00000869 19% | 0.00000733 0% | 0.00000733 0% | 0.00000943 29% | 0.00001649 125% | ||
0.00055100 | 0.00111850 103% in 36 days | 0.00046020 -16% | 0.00063200 15% | 0.00064950 18% | 0.00075570 37% | 0.00110500 101% | ||
0.01000320 | 0.01235200 23% in 30 days | 0.00918400 -8% | 0.01051130 5% | 0.01051130 5% | 0.01100000 10% | 0.01207400 21% | ||
0.03564800 | 0.08240000 131% in 32 days | 0.06945400 95% | 0.03569800 0% | 0.03596800 1% | 0.04757800 33% | 0.08009800 125% | ||
0.00954790 | 0.01235200 29% in 30 days | 0.00918400 -4% | 0.00973180 2% | 0.01020000 7% | 0.01100000 15% | 0.01207400 26% | ||
0.00000620 | 0.00006651 973% in 35 days | 0.00005336 761% | 0.00000652 5% | 0.00000709 14% | 0.00000770 24% | 0.00002322 275% | ||
0.00423700 | 0.00722000 70% in 34 days | 0.00486400 15% | 0.00429100 1% | 0.00444800 5% | 0.00540000 27% | 0.00700000 65% | ||
0.00000248 | 0.00000383 54% in 35 days | 0.00000274 10% | 0.00000253 2% | 0.00000261 5% | 0.00000335 35% | 0.00000335 35% | ||
0.00000306 | 0.00000426 39% in 1 days | 0.00000230 -25% | 0.00000308 1% | 0.00000394 29% | 0.00000426 39% | 0.00000426 39% | ||
0.03641600 | 0.08240000 126% in 31 days | 0.06947600 91% | 0.03657300 0% | 0.03775100 4% | 0.04819500 32% | 0.08009800 120% | ||
0.00430500 | 0.00722000 68% in 33 days | 0.00486400 13% | 0.00432200 0% | 0.00450000 5% | 0.00540000 25% | 0.00700000 63% | ||
0.00004860 | 0.00008570 76% in 33 days | 0.00004444 -9% | 0.00004920 1% | 0.00005490 13% | 0.00007410 52% | 0.00008393 73% | ||
0.00269610 | 0.00318450 18% in 1 days | 0.00184840 -31% | 0.00272350 1% | 0.00278420 3% | 0.00318450 18% | 0.00318450 18% | ||
0.00001017 | 0.00001611 58% in 27 days | 0.00001000 -2% | 0.00001022 0% | 0.00001110 9% | 0.00001290 27% | 0.00001611 58% | ||
0.00413700 | 0.00722000 75% in 33 days | 0.00486500 18% | 0.00419700 1% | 0.00450000 9% | 0.00540000 31% | 0.00700000 69% | ||
0.00000212 | 0.00001287 507% in 21 days | 0.00000867 309% | 0.00000220 4% | 0.00000475 124% | 0.00000775 266% | 0.00001287 507% | ||
0.00037090 | 0.00316320 753% in 20 days | 0.00192670 419% | 0.00038650 4% | 0.00054000 46% | 0.00080000 116% | 0.00316320 753% | ||
0.00014830 | 0.00027130 83% in 21 days | 0.00018080 22% | 0.00015270 3% | 0.00016490 11% | 0.00017280 17% | 0.00027130 83% | ||
0.00000066 | 0.00000099 50% in 25 days | 0.00000079 20% | 0.00000068 3% | 0.00000069 5% | 0.00000081 23% | 0.00000099 50% | ||
0.00881610 | 0.01235200 40% in 27 days | 0.00918400 4% | 0.00881920 0% | 0.00890000 1% | 0.01100000 25% | 0.01235200 40% | ||
0.00004038 | 0.00005459 35% in 17 days | 0.00003041 -25% | 0.00004064 1% | 0.00004283 6% | 0.00004283 6% | 0.00005459 35% | ||
0.00835530 | 0.01235200 48% in 26 days | 0.00918400 10% | 0.00875330 5% | 0.00890000 7% | 0.01100000 32% | 0.01235200 48% | ||
0.00000634 | 0.00000816 29% in 15 days | 0.00000553 -13% | 0.00000678 7% | 0.00000789 24% | 0.00000789 24% | 0.00000816 29% | ||
0.00000530 | 0.00001287 143% in 20 days | 0.00000867 64% | 0.00000627 18% | 0.00000650 23% | 0.00000775 46% | 0.00001287 143% | ||
0.03941600 | 0.08240000 109% in 28 days | 0.06945400 76% | 0.03951500 0% | 0.04017200 2% | 0.04819500 22% | 0.08240000 109% | ||
0.00007724 | 0.00008180 6% in 0 days | 0.00003540 -54% | 0.00007858 2% | 0.00008180 6% | 0.00008180 6% | 0.00008180 6% | ||
0.00002542 | 0.00003225 27% in 30 days | 0.00002493 -2% | 0.00002553 0% | 0.00002969 17% | 0.00002969 17% | 0.00003159 24% | ||
0.03949900 | 0.08240000 109% in 27 days | 0.06945400 76% | 0.03961600 0% | 0.03974400 1% | 0.04819500 22% | 0.08240000 109% | ||
0.00000891 | 0.00000991 11% in 27 days | 0.00000569 -36% | 0.00000945 6% | 0.00000946 6% | 0.00000946 6% | 0.00000991 11% | ||
0.00021820 | 0.00035950 65% in 24 days | 0.00019980 -8% | 0.00022990 5% | 0.00022990 5% | 0.00022990 5% | 0.00035950 65% | ||
0.00841290 | 0.01235200 47% in 24 days | 0.00918400 9% | 0.00847290 1% | 0.00942190 12% | 0.01100000 31% | 0.01235200 47% | ||
0.00044905 | 0.00055000 22% in 15 days | 0.00028806 -36% | 0.00046754 4% | 0.00046754 4% | 0.00049479 10% | 0.00055000 22% | ||
0.00483000 | 0.00722000 49% in 28 days | 0.00486400 1% | 0.00483900 0% | 0.00484200 0% | 0.00527800 9% | 0.00722000 49% | ||
0.00000665 | 0.00001287 94% in 18 days | 0.00000867 30% | 0.00000725 9% | 0.00000773 16% | 0.00000773 16% | 0.00001287 94% | ||
0.00002419 | 0.00003909 62% in 29 days | 0.00002475 2% | 0.00002453 1% | 0.00002481 3% | 0.00002716 12% | 0.00003909 62% | ||
0.03893600 | 0.08240000 112% in 24 days | 0.06947600 78% | 0.03904200 0% | 0.04181300 7% | 0.05190000 33% | 0.08240000 112% | ||
0.00024293 | 0.00038000 56% in 5 days | 0.00016097 -34% | 0.00024466 1% | 0.00025602 5% | 0.00038000 56% | 0.00038000 56% | ||
0.00931190 | 0.01235200 33% in 22 days | 0.00918400 -1% | 0.00964130 4% | 0.01100000 18% | 0.01143500 23% | 0.01235200 33% | ||
0.00001274 | 0.00002120 66% in 14 days | 0.00000942 -26% | 0.00001398 10% | 0.00001533 20% | 0.00001724 35% | 0.00002120 66% | ||
0.03916000 | 0.08240000 110% in 24 days | 0.06945400 77% | 0.03999800 2% | 0.04355900 11% | 0.05190000 33% | 0.08240000 110% | ||
0.01076170 | 0.01235200 15% in 21 days | 0.00918400 -15% | 0.01080830 0% | 0.01080830 0% | 0.01143500 6% | 0.01235200 15% | ||
0.00011910 | 0.00026230 120% in 20 days | 0.00017060 43% | 0.00011930 0% | 0.00012080 1% | 0.00012500 5% | 0.00026230 120% | ||
0.04279500 | 0.08240000 93% in 23 days | 0.06947600 62% | 0.04306400 1% | 0.04716900 10% | 0.05190000 21% | 0.08240000 93% | ||
0.00027080 | 0.00074800 176% in 12 days | 0.00038960 44% | 0.00028150 4% | 0.00028870 7% | 0.00044830 66% | 0.00074800 176% | ||
0.00001587 | 0.00002009 27% in 15 days | 0.00001421 -10% | 0.00001641 3% | 0.00001641 3% | 0.00001665 5% | 0.00002009 27% | ||
0.00000114 | 0.00000150 32% in 15 days | 0.00000070 -39% | 0.00000116 2% | 0.00000121 6% | 0.00000121 6% | 0.00000150 32% | ||
0.00005290 | 0.00007069 34% in 16 days | 0.00004261 -19% | 0.00005360 1% | 0.00005360 1% | 0.00005610 6% | 0.00007069 34% | ||
0.00004809 | 0.00005317 11% in 35 days | 0.00004126 -14% | 0.00005028 5% | 0.00005028 5% | 0.00005275 10% | 0.00005275 10% | ||
0.04358900 | 0.08240000 89% in 23 days | 0.06945400 59% | 0.04375500 0% | 0.04810700 10% | 0.05190000 19% | 0.08240000 89% | ||
0.01024570 | 0.01235200 21% in 20 days | 0.00918400 -10% | 0.01028780 0% | 0.01059990 3% | 0.01143500 12% | 0.01235200 21% | ||
0.00009210 | 0.00014880 62% in 22 days | 0.00008360 -9% | 0.00009230 0% | 0.00010040 9% | 0.00010540 14% | 0.00014880 62% | ||
0.00004519 | 0.00005898 31% in 15 days | 0.00003352 -26% | 0.00004730 5% | 0.00004730 5% | 0.00005300 17% | 0.00005898 31% | ||
0.00000181 | 0.00000275 52% in 6 days | 0.00000151 -17% | 0.00000183 1% | 0.00000183 1% | 0.00000275 52% | 0.00000275 52% | ||
0.04475400 | 0.08240000 84% in 21 days | 0.06947600 55% | 0.04526800 1% | 0.04702600 5% | 0.05400000 21% | 0.08240000 84% | ||
0.00000143 | 0.00002900 1928% in 6 days | 0.00000626 338% | 0.00000151 6% | 0.00000151 6% | 0.00002900 1928% | 0.00002900 1928% | ||
0.00002361 | 0.00005049 114% in 21 days | 0.00004215 79% | 0.00002389 1% | 0.00002389 1% | 0.00002590 10% | 0.00005049 114% | ||
0.00004163 | 0.00005317 28% in 32 days | 0.00004126 -1% | 0.00004195 1% | 0.00004371 5% | 0.00005275 27% | 0.00005275 27% | ||
0.00125300 | 0.00288900 131% in 10 days | 0.00162900 30% | 0.00133800 7% | 0.00135000 8% | 0.00216200 73% | 0.00288900 131% | ||
0.01004640 | 0.01235200 23% in 18 days | 0.00918400 -9% | 0.01005190 0% | 0.01026090 2% | 0.01194500 19% | 0.01235200 23% | ||
0.04472400 | 0.08240000 84% in 19 days | 0.06945400 55% | 0.04597800 3% | 0.04801100 7% | 0.06441200 44% | 0.08240000 84% | ||
0.00000147 | 0.00000169 15% in 4 days | 0.00000098 -33% | 0.00000152 3% | 0.00000159 8% | 0.00000169 15% | 0.00000169 15% | ||
0.00000591 | 0.00000878 49% in 17 days | 0.00000466 -21% | 0.00000594 1% | 0.00000646 9% | 0.00000797 35% | 0.00000878 49% | ||
0.00451300 | 0.00722000 60% in 21 days | 0.00486400 8% | 0.00454200 1% | 0.00469900 4% | 0.00635700 41% | 0.00722000 60% | ||
0.00000547 | 0.00000816 49% in 5 days | 0.00000553 1% | 0.00000550 1% | 0.00000578 6% | 0.00000816 49% | 0.00000816 49% | ||
0.00995700 | 0.01235200 24% in 16 days | 0.00918400 -8% | 0.01001000 1% | 0.01053300 6% | 0.01194500 20% | 0.01235200 24% | ||
0.04663000 | 0.08240000 77% in 17 days | 0.06945400 49% | 0.04681600 0% | 0.04944700 6% | 0.06441200 38% | 0.08240000 77% | ||
0.00006921 | 0.00008209 19% in 9 days | 0.00005140 -26% | 0.00007239 5% | 0.00007239 5% | 0.00008209 19% | 0.00008209 19% | ||
0.00107990 | 0.00133960 24% in 6 days | 0.00079760 -26% | 0.00108040 0% | 0.00112840 4% | 0.00133960 24% | 0.00133960 24% | ||
0.00435600 | 0.00676500 55% in 14 days | 0.00439300 1% | 0.00438800 1% | 0.00440000 1% | 0.00591800 36% | 0.00676500 55% | ||
0.00000949 | 0.00001149 21% in 1 days | 0.00000855 -10% | 0.00000951 0% | 0.00001020 7% | 0.00001149 21% | 0.00001149 21% | ||
0.00000545 | 0.00001287 136% in 9 days | 0.00000867 59% | 0.00000590 8% | 0.00000640 17% | 0.00001287 136% | 0.00001287 136% | ||
0.00042986 | 0.00055000 28% in 5 days | 0.00028806 -33% | 0.00046853 9% | 0.00050570 18% | 0.00055000 28% | 0.00055000 28% | ||
0.04966300 | 0.08240000 66% in 16 days | 0.06945400 40% | 0.04982400 0% | 0.05190000 5% | 0.06579100 32% | 0.08240000 66% | ||
0.00004464 | 0.00005440 22% in 7 days | 0.00003794 -15% | 0.00004620 3% | 0.00004767 7% | 0.00005440 22% | 0.00005440 22% | ||
0.00040980 | 0.00074800 83% in 3 days | 0.00038960 -5% | 0.00041350 1% | 0.00041350 1% | 0.00074800 83% | 0.00074800 83% | ||
0.00000574 | 0.00001287 124% in 7 days | 0.00000867 51% | 0.00000575 0% | 0.00000648 13% | 0.00001287 124% | 0.00001287 124% | ||
0.00000766 | 0.00000991 29% in 14 days | 0.00000569 -26% | 0.00000788 3% | 0.00000788 3% | 0.00000819 7% | 0.00000991 29% | ||
0.00000260 | 0.00000438 68% in 18 days | 0.00000269 3% | 0.00000264 2% | 0.00000282 8% | 0.00000282 8% | 0.00000438 68% |
All the signals are much more profitable, if you buy them as soon as you received the signal.
Many of the signals will have a small pump after the signal was received and might go down if you buy them later.
The results you see on this page are bought at the end of the minute of the signal
Example: signal was sent on 15:05:15 on the Telegram channel. The simulation is as if it was bought at 15:06:00.
Often the channel owners are trying to profit by buying before sending the signal.
Most channels offer VIP access as well, where they just send the signals before they send them to the main channel
Yes. You can copy the results to excel, paste them into the Signal Tester and add 5 minutes.
You can add or deduct any other amount of minutes and choose other columns.
Read below how to test your own signals.