- signals
Copied! Just paste it in excel
Pair | Date and time | Signal price | Peak | Price now | +1 hour peak | +1 day peak | +10 days peak | +30 days peak |
---|---|---|---|---|---|---|---|---|
0.00004995 | 0.00007600 52% in 16 days | 0.00004500 -10% | 0.00005122 3% | 0.00005122 3% | 0.00006260 25% | 0.00007600 52% | ||
0.00000243 | 0.00000288 19% in 10 days | 0.00000130 -47% | 0.00000244 0% | 0.00000245 1% | 0.00000278 14% | 0.00000288 19% | ||
0.00000902 | 0.00001374 52% in 52 days | 0.00000864 -4% | 0.00000902 0% | 0.00000902 0% | 0.00000902 0% | 0.00000902 0% | ||
0.00001235 | 0.00001292 5% in 0 days | 0.00000700 -43% | 0.00001250 1% | 0.00001292 5% | 0.00001292 5% | 0.00001292 5% | ||
0.00000296 | 0.00000505 71% in 3 days | 0.00000165 -44% | 0.00000312 5% | 0.00000321 8% | 0.00000505 71% | 0.00000505 71% | ||
0.00001808 | 0.00002020 12% in 4 days | 0.00001615 -11% | 0.00001850 2% | 0.00001907 5% | 0.00002020 12% | 0.00002020 12% | ||
0.00073200 | 0.00085200 16% in 14 days | 0.00036720 -50% | 0.00073700 1% | 0.00075600 3% | 0.00076800 5% | 0.00085200 16% | ||
0.00033470 | 0.00058450 75% in 42 days | 0.00037470 12% | 0.00033930 1% | 0.00038000 14% | 0.00039650 18% | 0.00045160 35% | ||
0.00001089 | 0.00001298 19% in 47 days | 0.00001030 -5% | 0.00001099 1% | 0.00001104 1% | 0.00001172 8% | 0.00001172 8% | ||
0.00000080 | 0.00000132 65% in 17 days | 0.00000060 -25% | 0.00000081 1% | 0.00000112 40% | 0.00000130 63% | 0.00000132 65% | ||
0.00005355 | 0.00007600 42% in 11 days | 0.00004500 -16% | 0.00005422 1% | 0.00006200 16% | 0.00006845 28% | 0.00007600 42% | ||
0.00007498 | 0.00010122 35% in 27 days | 0.00005998 -20% | 0.00007517 0% | 0.00009196 23% | 0.00009196 23% | 0.00010122 35% | ||
0.00003328 | 0.00005019 51% in 37 days | 0.00002377 -29% | 0.00003376 1% | 0.00003700 11% | 0.00003700 11% | 0.00003897 17% | ||
0.00000905 | 0.00001157 28% in 3 days | 0.00000761 -16% | 0.00000920 2% | 0.00000940 4% | 0.00001157 28% | 0.00001157 28% | ||
0.00001827 | 0.00003909 114% in 42 days | 0.00002554 40% | 0.00001828 0% | 0.00001927 5% | 0.00003057 67% | 0.00003110 70% | ||
0.00000163 | 0.00000235 44% in 6 days | 0.00000130 -20% | 0.00000164 1% | 0.00000174 7% | 0.00000235 44% | 0.00000235 44% | ||
0.00000388 | 0.00000449 16% in 9 days | 0.00000327 -16% | 0.00000395 2% | 0.00000406 5% | 0.00000449 16% | 0.00000449 16% | ||
0.00000562 | 0.00000816 45% in 3 days | 0.00000606 8% | 0.00000572 2% | 0.00000690 23% | 0.00000816 45% | 0.00000816 45% | ||
0.00004871 | 0.00008000 64% in 0 days | 0.00003673 -25% | 0.00007900 62% | 0.00008000 64% | 0.00008000 64% | 0.00008000 64% | ||
0.00000487 | 0.00000494 1% in 0 days | 0.00000241 -51% | 0.00000494 1% | 0.00000494 1% | 0.00000494 1% | 0.00000494 1% |
All the signals are much more profitable, if you buy them as soon as you received the signal.
Many of the signals will have a small pump after the signal was received and might go down if you buy them later.
The results you see on this page are bought at the end of the minute of the signal
Example: signal was sent on 15:05:15 on the Telegram channel. The simulation is as if it was bought at 15:06:00.
Often the channel owners are trying to profit by buying before sending the signal.
Most channels offer VIP access as well, where they just send the signals before they send them to the main channel
Yes. You can copy the results to excel, paste them into the Signal Tester and add 5 minutes.
You can add or deduct any other amount of minutes and choose other columns.
Read below how to test your own signals.