BinanceSignalsTurkey review

Telegram link: https://t.me/binancesignalsturkey
Subscribers: 34K (update: 10th June 2021)

- signals

Average peak after 1 hour: N/A.
Average peak after 1 day: N/A.
Average peak after 10 days: N/A.
Average peak after 30 days: N/A.
Pair Date and time Signal price Peak Price now +1 hour peak +1 day peak +10 days peak +30 days peak
0.000001290.00000548 325%in 94 days0.00000170 32%0.00000135 5%0.00000147 14%0.00000175 36%0.00000228 77%
0.000000320.00000330 931%in 33 days0.00000048 50%0.00000033 3%0.00000036 12%0.00000036 12%0.00000072 125%
0.000002440.00001340 449%in 85 days0.00000353 45%0.00000255 5%0.00000290 19%0.00000395 62%0.00000509 109%
0.000002390.00001350 465%in 97 days0.00000571 139%0.00000243 2%0.00000244 2%0.00000252 5%0.00000285 19%
0.000001950.00001600 721%in 121 days0.00000439 125%0.00000196 1%0.00000228 17%0.00000246 26%0.00000360 85%
0.000001930.00001191 517%in 83 days0.00000395 105%0.00000198 3%0.00000231 20%0.00000276 43%0.00000499 159%
0.000010180.00011612 1041%in 83 days0.00002028 99%0.00001171 15%0.00001300 28%0.00001850 82%0.00001850 82%
0.000000770.00000505 556%in 91 days0.00000125 62%0.00000082 6%0.00000084 9%0.00000089 16%0.00000140 82%
0.000002470.00002837 1049%in 114 days0.00001723 598%0.00000250 1%0.00000273 11%0.00000407 65%0.00000620 151%
0.034517000.08240000 139%in 130 days0.05848200 69%0.03500000 1%0.03500000 1%0.03500000 1%0.04500000 30%
0.000002950.00001161 294%in 84 days0.00000625 112%0.00000300 2%0.00000320 8%0.00000347 18%0.00000385 31%
0.000002130.00001600 651%in 120 days0.00000439 106%0.00000228 7%0.00000228 7%0.00000246 15%0.00000360 69%
0.000000810.00000239 195%in 84 days0.00000089 10%0.00000086 6%0.00000086 6%0.00000096 19%0.00000126 56%
0.000000270.00000204 656%in 124 days0.00000058 115%0.00000030 11%0.00000030 11%0.00000030 11%0.00000047 74%
0.000405000.00128100 216%in 88 days0.00048600 20%0.00041800 3%0.00043000 6%0.00044000 9%0.00068800 70%
0.000003050.00001161 281%in 83 days0.00000625 105%0.00000335 10%0.00000335 10%0.00000347 14%0.00000385 26%
0.000010130.00004500 344%in 124 days0.00002008 98%0.00001022 1%0.00001025 1%0.00001110 10%0.00001360 34%
0.000429000.00128100 199%in 88 days0.00048600 13%0.00043000 0%0.00044000 3%0.00044000 3%0.00068800 60%
0.000002110.00001600 658%in 119 days0.00000439 108%0.00000221 5%0.00000221 5%0.00000246 17%0.00000360 71%
0.000001220.00000548 349%in 89 days0.00000170 39%0.00000129 6%0.00000155 27%0.00000175 43%0.00000228 87%
0.000044300.00038260 764%in 98 days0.00020890 372%0.00004530 2%0.00004650 5%0.00007930 79%0.00007930 79%
0.000010900.00006342 482%in 131 days0.00002699 148%0.00001125 3%0.00001170 7%0.00001253 15%0.00002093 92%
0.000004660.00009136 1861%in 78 days0.00002468 430%0.00000498 7%0.00000503 8%0.00000550 18%0.00000890 91%
0.000000230.00000388 1587%in 77 days0.00000275 1096%0.00000024 4%0.00000025 9%0.00000029 26%0.00000053 130%
0.000010480.00020000 1808%in 21 days0.00002271 117%0.00001118 7%0.00001118 7%0.00001330 27%0.00020000 1808%
0.000000380.00000283 645%in 92 days0.00000086 126%0.00000041 8%0.00000043 13%0.00000058 53%0.00000145 282%
0.000009290.00006850 637%in 77 days0.00002611 181%0.00000991 7%0.00001209 30%0.00001312 41%0.00001438 55%
0.000009120.00003379 271%in 83 days0.00002304 153%0.00000950 4%0.00001031 13%0.00001240 36%0.00002251 147%
0.000002080.00001350 549%in 90 days0.00000571 175%0.00000216 4%0.00000225 8%0.00000251 21%0.00000291 40%
0.000009590.00011612 1111%in 76 days0.00002028 111%0.00000980 2%0.00001609 68%0.00001850 93%0.00001987 107%
0.000014170.00007709 444%in 119 days0.00003977 181%0.00001459 3%0.00001459 3%0.00001732 22%0.00002550 80%
0.000001770.00000970 448%in 85 days0.00000360 103%0.00000188 6%0.00000202 14%0.00000225 27%0.00000500 182%
0.000009750.00004847 397%in 88 days0.00002440 150%0.00001018 4%0.00001045 7%0.00001207 24%0.00001499 54%
0.000517000.00103800 101%in 88 days0.00057350 11%0.00052500 2%0.00055100 7%0.00063500 23%0.00067400 30%
0.000001500.00000788 425%in 87 days0.00000282 88%0.00000157 5%0.00000157 5%0.00000220 47%0.00000329 119%
0.000002400.00001321 450%in 75 days0.00000585 144%0.00000245 2%0.00000280 17%0.00000304 27%0.00000382 59%
0.000014250.00005473 284%in 62 days0.00001442 1%0.00001510 6%0.00001510 6%0.00002406 69%0.00004400 209%
0.000003370.00001202 257%in 127 days0.00000635 88%0.00000342 1%0.00000350 4%0.00000532 58%0.00000568 69%
0.000004760.00006850 1339%in 84 days0.00002554 437%0.00000490 3%0.00000515 8%0.00001380 190%0.00001540 224%
0.000001820.00000974 435%in 86 days0.00000454 149%0.00000193 6%0.00000210 15%0.00000278 53%0.00000638 251%
0.000106500.00337000 3064%in 122 days0.00070060 558%0.00011220 5%0.00012270 15%0.00033000 210%0.00116110 990%
0.000010190.00020000 1863%in 16 days0.00002271 123%0.00001047 3%0.00001177 16%0.00001477 45%0.00020000 1863%
0.000002150.00001200 458%in 111 days0.00000444 107%0.00000230 7%0.00000262 22%0.00000320 49%0.00000320 49%
0.000000790.00000239 203%in 72 days0.00000089 13%0.00000084 6%0.00000084 6%0.00000109 38%0.00000150 90%
0.000016370.00003200 95%in 113 days0.00001083 -34%0.00001671 2%0.00001767 8%0.00001880 15%0.00002174 33%
0.000381000.00128100 236%in 77 days0.00048600 28%0.00041000 8%0.00041900 10%0.00055000 44%0.00084100 121%
0.000001280.00000356 178%in 102 days0.00000146 14%0.00000143 12%0.00000143 12%0.00000220 72%0.00000268 109%
0.000001270.00001606 1165%in 69 days0.00000804 533%0.00000147 16%0.00000153 20%0.00000461 263%0.00000600 372%
0.000546000.00103800 90%in 82 days0.00057350 5%0.00057900 6%0.00063500 16%0.00063500 16%0.00075600 38%
0.000051700.00038260 640%in 87 days0.00020890 304%0.00005590 8%0.00005750 11%0.00006700 30%0.00009580 85%
0.000000640.00002553 3889%in 79 days0.00000763 1092%0.00000069 8%0.00000071 11%0.00000116 81%0.00000131 105%
0.000028900.00010122 250%in 103 days0.00004553 58%0.00002927 1%0.00002927 1%0.00004474 55%0.00006599 128%
0.000000270.00000204 656%in 108 days0.00000058 115%0.00000028 4%0.00000037 37%0.00000039 44%0.00000065 141%
0.000009980.00010680 970%in 79 days0.00001834 84%0.00001050 5%0.00001110 11%0.00001370 37%0.00002567 157%
0.000001050.00000500 376%in 93 days0.00000114 9%0.00000110 5%0.00000119 13%0.00000340 224%0.00000340 224%
0.000000430.00000089 107%in 73 days0.00000027 -37%0.00000048 12%0.00000048 12%0.00000073 70%0.00000073 70%
0.000001050.00000301 187%in 41 days0.00000118 12%0.00000106 1%0.00000118 12%0.00000118 12%0.00000155 48%
0.000002210.00000945 328%in 46 days0.00000489 121%0.00000227 3%0.00000241 9%0.00000560 153%0.00000740 235%
0.000001420.00000356 151%in 65 days0.00000146 3%0.00000145 2%0.00000155 9%0.00000170 20%0.00000270 90%
0.000008510.00008000 840%in 85 days0.00001947 129%0.00000857 1%0.00001289 51%0.00001500 76%0.00001956 130%
0.000604000.00103800 72%in 75 days0.00057350 -5%0.00062100 3%0.00062300 3%0.00062300 3%0.00080500 33%
0.000005790.00002600 349%in 114 days0.00001334 130%0.00000593 2%0.00000595 3%0.00000650 12%0.00001139 97%
0.000010930.00003530 223%in 105 days0.00001640 50%0.00001143 5%0.00001143 5%0.00001390 27%0.00001680 54%
0.000000420.00000089 112%in 68 days0.00000027 -36%0.00000044 5%0.00000044 5%0.00000073 74%0.00000073 74%
0.000000210.00000099 371%in 46 days0.00000043 105%0.00000022 5%0.00000026 24%0.00000036 71%0.00000036 71%
0.000002950.00001321 348%in 59 days0.00000585 98%0.00000301 2%0.00000302 2%0.00000365 24%0.00001250 324%
0.000000210.00000099 371%in 45 days0.00000043 105%0.00000024 14%0.00000026 24%0.00000036 71%0.00000036 71%
0.000000660.00000270 309%in 3 days0.00000042 -36%0.00000071 8%0.00000081 23%0.00000270 309%0.00000270 309%
0.000000410.00000089 117%in 64 days0.00000027 -34%0.00000044 7%0.00000047 15%0.00000051 24%0.00000055 34%
0.000002100.00001200 471%in 97 days0.00000444 111%0.00000219 4%0.00000221 5%0.00000242 15%0.00000532 153%
0.000000950.00000239 152%in 57 days0.00000089 -6%0.00000097 2%0.00000110 16%0.00000130 37%0.00000150 58%
0.000001810.00000356 97%in 88 days0.00000146 -19%0.00000191 6%0.00000221 22%0.00000268 48%0.00000268 48%
0.000017740.00020000 1027%in 1 days0.00002271 28%0.00001854 5%0.00001917 8%0.00020000 1027%0.00020000 1027%
0.000000440.00000089 102%in 63 days0.00000027 -39%0.00000048 9%0.00000048 9%0.00000051 16%0.00000055 25%
0.000104200.00034290 229%in 102 days0.00016250 56%0.00011260 8%0.00011560 11%0.00012750 22%0.00021240 104%
0.000000160.00000075 369%in 57 days0.00000035 119%0.00000017 6%0.00000018 12%0.00000022 38%0.00000037 131%
0.000003220.00001161 261%in 56 days0.00000625 94%0.00000330 2%0.00000352 9%0.00000430 34%0.00000979 204%
0.000000130.00000059 354%in 73 days0.00000023 77%0.00000015 15%0.00000017 31%0.00000019 46%0.00000023 77%
0.000002180.00000970 345%in 62 days0.00000360 65%0.00000229 5%0.00000261 20%0.00000397 82%0.00000766 251%
0.000000590.00000093 58%in 61 days0.00000040 -32%0.00000064 8%0.00000064 8%0.00000064 8%0.00000064 8%
0.000000450.00000089 98%in 60 days0.00000027 -40%0.00000045 0%0.00000045 0%0.00000055 22%0.00000055 22%
0.000002110.00001200 469%in 93 days0.00000444 110%0.00000216 2%0.00000225 7%0.00000313 48%0.00000532 152%
0.000000570.00000093 63%in 60 days0.00000040 -30%0.00000058 2%0.00000059 4%0.00000059 4%0.00000059 4%
0.000000830.00000236 184%in 63 days0.00000075 -10%0.00000086 4%0.00000088 6%0.00000136 64%0.00000136 64%
0.000001080.00001344 1144%in 35 days0.00000372 244%0.00000116 7%0.00000118 9%0.00000200 85%0.00000204 89%
0.000000680.00000600 782%in 63 days0.00000233 243%0.00000075 10%0.00000083 22%0.00000084 24%0.00000084 24%
0.000015650.00003200 104%in 93 days0.00001083 -31%0.00001628 4%0.00001746 12%0.00001836 17%0.00001836 17%
0.000580000.00337000 481%in 101 days0.00070060 21%0.00062640 8%0.00073950 28%0.00116110 100%0.00198880 243%
0.000001770.00001045 490%in 44 days0.00000433 145%0.00000189 7%0.00000209 18%0.00000321 81%0.00000952 438%
0.000001070.00001344 1156%in 33 days0.00000372 248%0.00000108 1%0.00000108 1%0.00000200 87%0.00000473 342%
0.000000170.00000075 341%in 51 days0.00000035 106%0.00000017 0%0.00000022 29%0.00000024 41%0.00000037 118%
0.000011680.00004903 320%in 56 days0.00002412 107%0.00001253 7%0.00001262 8%0.00001632 40%0.00003030 159%
0.000044900.00011350 153%in 95 days0.00007280 62%0.00004750 6%0.00004870 8%0.00005360 19%0.00007300 63%
0.000000410.00000089 117%in 55 days0.00000027 -34%0.00000042 2%0.00000043 5%0.00000055 34%0.00000055 34%
0.000000340.00002900 8429%in 79 days0.00000542 1494%0.00000040 18%0.00000040 18%0.00000077 126%0.00000077 126%
0.000000180.00000075 317%in 49 days0.00000035 94%0.00000019 6%0.00000019 6%0.00000024 33%0.00000037 106%
0.000000470.00000268 470%in 55 days0.00000065 38%0.00000049 4%0.00000049 4%0.00000068 45%0.00000068 45%
0.000532000.00103800 95%in 58 days0.00057350 8%0.00054500 2%0.00061800 16%0.00080500 51%0.00080500 51%
0.000042900.00011350 165%in 92 days0.00007270 69%0.00004600 7%0.00005000 17%0.00005360 25%0.00007450 74%
0.000002140.00000730 241%in 77 days0.00000201 -6%0.00000240 12%0.00000262 22%0.00000290 36%0.00000342 60%
0.000214500.00067580 215%in 95 days0.00027850 30%0.00022990 7%0.00029000 35%0.00029000 35%0.00036700 71%
0.000011920.00003200 168%in 86 days0.00001083 -9%0.00001231 3%0.00001350 13%0.00001836 54%0.00002100 76%
0.000011880.00002950 148%in 36 days0.00001309 10%0.00001269 7%0.00001400 18%0.00001529 29%0.00001529 29%
0.000271100.00316320 1067%in 81 days0.00141560 422%0.00031860 18%0.00038850 43%0.00038850 43%0.00038850 43%
0.000633000.00103800 64%in 55 days0.00057350 -9%0.00065000 3%0.00072900 15%0.00080500 27%0.00080500 27%
0.000007340.00005940 709%in 51 days0.00001564 113%0.00000782 7%0.00000870 19%0.00000870 19%0.00002536 246%
0.000057500.00010490 82%in 78 days0.00004390 -24%0.00006650 16%0.00007620 33%0.00007620 33%0.00007640 33%
0.000001630.00000500 207%in 68 days0.00000114 -30%0.00000195 20%0.00000198 21%0.00000198 21%0.00000198 21%
0.000000470.00000160 240%in 72 days0.00000081 72%0.00000060 28%0.00000060 28%0.00000060 28%0.00000094 100%
0.000006910.00002200 218%in 31 days0.00000722 4%0.00000803 16%0.00000866 25%0.00001440 108%0.00001440 108%
0.000016120.00017951 1014%in 39 days0.00005841 262%0.00001744 8%0.00002408 49%0.00003599 123%0.00003718 131%
0.000001150.00001344 1069%in 23 days0.00000371 223%0.00000123 7%0.00000125 9%0.00000133 16%0.00001344 1069%
0.000000930.00000236 154%in 50 days0.00000075 -19%0.00000100 8%0.00000112 20%0.00000112 20%0.00000211 127%
0.000012710.00004847 281%in 48 days0.00002440 92%0.00001321 4%0.00001400 10%0.00001999 57%0.00001999 57%
0.000000400.00000089 122%in 43 days0.00000027 -32%0.00000044 10%0.00000044 10%0.00000049 22%0.00000066 65%
0.000006820.00005940 771%in 45 days0.00001564 129%0.00000752 10%0.00000849 24%0.00000966 42%0.00002536 272%
0.000205600.00111850 444%in 86 days0.00054080 163%0.00022950 12%0.00022950 12%0.00026040 27%0.00055000 168%
0.000529000.00128100 142%in 40 days0.00048600 -8%0.00056200 6%0.00057100 8%0.00062700 19%0.00090000 70%
0.000000450.00000160 256%in 66 days0.00000081 80%0.00000047 4%0.00000050 11%0.00000063 40%0.00000094 109%
0.000015740.00017951 1040%in 32 days0.00005841 271%0.00001640 4%0.00001801 14%0.00003718 136%0.00003900 148%
0.000103800.00034150 229%in 80 days0.00015280 47%0.00010990 6%0.00011450 10%0.00012540 21%0.00025000 141%
0.000001060.00001344 1168%in 16 days0.00000372 251%0.00000110 4%0.00000113 7%0.00000204 92%0.00001344 1168%
0.000100700.00034150 239%in 79 days0.00015280 52%0.00011710 16%0.00011710 16%0.00016500 64%0.00025000 148%
0.000501000.00128100 156%in 37 days0.00048600 -3%0.00052200 4%0.00052500 5%0.00074000 48%0.00090000 80%
0.000000700.00000241 244%in 38 days0.00000092 31%0.00000075 7%0.00000075 7%0.00000114 63%0.00000210 200%
0.000018230.00003318 82%in 8 days0.00001403 -23%0.00001857 2%0.00001971 8%0.00003318 82%0.00003318 82%
0.000001480.00000356 141%in 61 days0.00000146 -1%0.00000158 7%0.00000170 15%0.00000170 15%0.00000289 95%
0.000002200.00000538 145%in 42 days0.00000180 -18%0.00000257 17%0.00000299 36%0.00000299 36%0.00000484 120%
0.000047000.00010490 123%in 66 days0.00004390 -7%0.00005060 8%0.00005060 8%0.00005450 16%0.00007640 63%
0.000001130.00000505 347%in 34 days0.00000125 11%0.00000140 24%0.00000140 24%0.00000252 123%0.00000364 222%
0.000000360.00000089 147%in 34 days0.00000027 -25%0.00000039 8%0.00000039 8%0.00000051 42%0.00000074 106%
0.000009980.00001789 79%in 33 days0.00000913 -9%0.00001038 4%0.00001047 5%0.00001400 40%0.00001556 56%
0.000010890.00003200 194%in 66 days0.00001083 -1%0.00001243 14%0.00001278 17%0.00002100 93%0.00002845 161%
0.000434000.00061000 41%in 75 days0.00031580 -27%0.00044600 3%0.00044600 3%0.00055500 28%0.00055500 28%
0.000002130.00000538 153%in 37 days0.00000180 -15%0.00000224 5%0.00000230 8%0.00000350 64%0.00000484 127%
0.000224600.00316320 1308%in 61 days0.00141480 530%0.00022880 2%0.00023080 3%0.00023750 6%0.00026400 18%
0.000200300.00067580 237%in 73 days0.00027850 39%0.00021660 8%0.00021660 8%0.00036700 83%0.00036700 83%
0.000000900.00000236 162%in 32 days0.00000075 -17%0.00000100 11%0.00000105 17%0.00000211 134%0.00000211 134%
0.000019890.00003485 75%in 75 days0.00003001 51%0.00002068 4%0.00002068 4%0.00002068 4%0.00002596 31%
0.000787000.00206900 163%in 68 days0.00090500 15%0.00082100 4%0.00082100 4%0.00116900 49%0.00136800 74%
0.000001070.00000301 181%in 26 days0.00000118 10%0.00000110 3%0.00000119 11%0.00000155 45%0.00000301 181%
0.000122500.00044140 260%in 57 days0.00016710 36%0.00014000 14%0.00016100 31%0.00016100 31%0.00024500 100%
0.000742000.00206900 179%in 66 days0.00090500 22%0.00078600 6%0.00082000 11%0.00116900 58%0.00140000 89%
0.000019600.00004990 155%in 25 days0.00001840 -6%0.00002120 8%0.00002820 44%0.00003160 61%0.00004990 155%
0.000000640.00000099 55%in 60 days0.00000056 -12%0.00000067 5%0.00000086 34%0.00000097 52%0.00000097 52%
0.000005210.00001202 131%in 69 days0.00000635 22%0.00000579 11%0.00000650 25%0.00000720 38%0.00001170 125%
0.000006450.00000845 31%in 35 days0.00000463 -28%0.00000666 3%0.00000697 8%0.00000750 16%0.00000839 30%
0.000043600.00010490 141%in 52 days0.00004390 1%0.00004620 6%0.00004990 14%0.00007640 75%0.00009330 114%
0.000406000.00061000 50%in 66 days0.00031580 -22%0.00044300 9%0.00044300 9%0.00045400 12%0.00048900 20%
0.000005860.00000762 30%in 28 days0.00000545 -7%0.00000590 1%0.00000597 2%0.00000611 4%0.00000762 30%
0.000001640.00000500 205%in 40 days0.00000114 -30%0.00000178 9%0.00000185 13%0.00000286 74%0.00000376 129%
0.000018900.00005259 178%in 52 days0.00002540 34%0.00002300 22%0.00002300 22%0.00002680 42%0.00003780 100%
0.000007230.00001374 90%in 67 days0.00001232 70%0.00000835 15%0.00000861 19%0.00000861 19%0.00000908 26%
0.000005400.00001202 123%in 64 days0.00000635 18%0.00000570 6%0.00000593 10%0.00000720 33%0.00001170 117%
0.000538000.00103800 93%in 23 days0.00057350 7%0.00055900 4%0.00055900 4%0.00074200 38%0.00103800 93%
0.000000680.00000099 46%in 53 days0.00000056 -18%0.00000069 1%0.00000070 3%0.00000074 9%0.00000081 19%
0.000007390.00001374 86%in 64 days0.00001232 67%0.00000761 3%0.00000850 15%0.00000850 15%0.00000908 23%
0.000073400.00014930 103%in 48 days0.00008270 13%0.00007450 1%0.00007630 4%0.00008080 10%0.00012360 68%
0.000001330.00000316 138%in 41 days0.00000167 26%0.00000135 2%0.00000137 3%0.00000137 3%0.00000276 108%
0.000007100.00001616 128%in 55 days0.00000945 33%0.00000713 0%0.00000716 1%0.00000745 5%0.00001098 55%
0.000183400.00149480 715%in 60 days0.00047870 161%0.00019040 4%0.00019520 6%0.00023280 27%0.00023990 31%
0.000009790.00001340 37%in 6 days0.00000352 -64%0.00000986 1%0.00001179 20%0.00001340 37%0.00001340 37%
0.000077900.00014930 92%in 45 days0.00008270 6%0.00007830 1%0.00007830 1%0.00008990 15%0.00012360 59%
0.000006830.00001374 101%in 60 days0.00001232 80%0.00000707 4%0.00000797 17%0.00000908 33%0.00000908 33%
0.000002850.00000540 89%in 13 days0.00000153 -46%0.00000299 5%0.00000302 6%0.00000481 69%0.00000540 89%
0.000207200.00042450 105%in 51 days0.00023380 13%0.00021600 4%0.00021600 4%0.00022600 9%0.00027990 35%
0.000001240.00000316 155%in 37 days0.00000167 35%0.00000130 5%0.00000133 7%0.00000148 19%0.00000314 153%
0.000116400.00036590 214%in 54 days0.00023150 99%0.00012920 11%0.00013390 15%0.00018380 58%0.00018380 58%
0.000822000.00249800 204%in 46 days0.00160100 95%0.00085000 3%0.00088400 8%0.00111800 36%0.00181300 121%
0.000004870.00001350 177%in 13 days0.00000571 17%0.00000514 6%0.00000575 18%0.00000760 56%0.00001350 177%
0.000002890.00000540 87%in 8 days0.00000153 -47%0.00000298 3%0.00000437 51%0.00000540 87%0.00000540 87%
0.000002140.00000479 124%in 18 days0.00000215 0%0.00000221 3%0.00000224 5%0.00000343 60%0.00000479 124%
0.000017520.00002877 64%in 22 days0.00001309 -25%0.00001950 11%0.00002196 25%0.00002196 25%0.00002877 64%
0.000657000.00085200 30%in 17 days0.00029450 -55%0.00066400 1%0.00070000 7%0.00081600 24%0.00085200 30%
0.000776000.00249800 222%in 42 days0.00160100 106%0.00079600 3%0.00109900 42%0.00113400 46%0.00194600 151%
0.000002470.00000288 17%in 10 days0.00000111 -55%0.00000256 4%0.00000256 4%0.00000256 4%0.00000288 17%
0.000012240.00001347 10%in 0 days0.00000388 -68%0.00001336 9%0.00001347 10%0.00001347 10%0.00001347 10%
0.000001430.00000316 121%in 29 days0.00000167 17%0.00000144 1%0.00000144 1%0.00000165 15%0.00000316 121%
0.000000780.00000132 69%in 18 days0.00000047 -40%0.00000079 1%0.00000080 3%0.00000130 67%0.00000132 69%
0.000010460.00001910 83%in 31 days0.00000634 -39%0.00001095 5%0.00001097 5%0.00001266 21%0.00001566 50%
0.000002550.00000500 96%in 20 days0.00000114 -55%0.00000280 10%0.00000306 20%0.00000376 47%0.00000500 96%
0.000004070.00000730 79%in 26 days0.00000201 -51%0.00000423 4%0.00000444 9%0.00000550 35%0.00000730 79%
0.000030770.00004079 33%in 5 days0.00002156 -30%0.00003193 4%0.00003211 4%0.00004079 33%0.00004079 33%
0.000156500.00015870 1%in 0 days0.00005780 -63%0.00015790 1%0.00015870 1%0.00015870 1%0.00015870 1%
0.000167100.00034290 105%in 39 days0.00016250 -3%0.00017690 6%0.00018670 12%0.00023470 40%0.00023470 40%
0.000103800.00014880 43%in 39 days0.00007620 -27%0.00010640 3%0.00012550 21%0.00012550 21%0.00012550 21%
0.000005020.00001350 169%in 2 days0.00000571 14%0.00000550 10%0.00000591 18%0.00001350 169%0.00001350 169%
0.000019950.00003071 54%in 3 days0.00002304 15%0.00002037 2%0.00002751 38%0.00003071 54%0.00003071 54%
0.000001320.00000240 82%in 12 days0.00000145 10%0.00000141 7%0.00000151 14%0.00000174 32%0.00000240 82%
0.000003110.00000389 25%in 1 days0.00000226 -27%0.00000327 5%0.00000349 12%0.00000389 25%0.00000389 25%
0.000002560.00000500 95%in 17 days0.00000114 -55%0.00000290 13%0.00000300 17%0.00000376 47%0.00000500 95%
0.000002070.00000288 39%in 1 days0.00000111 -46%0.00000210 1%0.00000229 11%0.00000288 39%0.00000288 39%
0.000140200.00014850 6%in 0 days0.00005780 -59%0.00014790 5%0.00014850 6%0.00014850 6%0.00014850 6%
0.000003390.00000538 59%in 0 days0.00000180 -47%0.00000389 15%0.00000538 59%0.00000538 59%0.00000538 59%
0.000003070.00000426 39%in 3 days0.00000184 -40%0.00000321 5%0.00000322 5%0.00000426 39%0.00000426 39%
0.000172700.00034290 99%in 33 days0.00016250 -6%0.00017750 3%0.00019270 12%0.00019490 13%0.00019760 14%
0.000313000.00059260 89%in 35 days0.00031890 2%0.00032250 3%0.00033300 6%0.00036500 17%0.00039820 27%
0.000001250.00000240 92%in 5 days0.00000145 16%0.00000139 11%0.00000139 11%0.00000240 92%0.00000240 92%
0.000003330.00000408 23%in 30 days0.00000170 -49%0.00000333 0%0.00000335 1%0.00000347 4%0.00000380 14%
0.000000590.00000078 32%in 1 days0.00000031 -47%0.00000061 3%0.00000063 7%0.00000078 32%0.00000078 32%
0.000001030.00000118 15%in 2 days0.00000048 -53%0.00000105 2%0.00000112 9%0.00000118 15%0.00000118 15%
0.000002500.00000500 100%in 10 days0.00000114 -54%0.00000268 7%0.00000284 14%0.00000284 14%0.00000500 100%
0.000005190.00000888 71%in 3 days0.00000449 -13%0.00000528 2%0.00000544 5%0.00000888 71%0.00000888 71%
0.000003290.00000381 16%in 14 days0.00000153 -53%0.00000361 10%0.00000373 13%0.00000373 13%0.00000381 16%
0.000003320.00000348 5%in 0 days0.00000125 -62%0.00000343 3%0.00000348 5%0.00000348 5%0.00000348 5%
0.000007620.00000935 23%in 4 days0.00000503 -34%0.00000839 10%0.00000839 10%0.00000935 23%0.00000935 23%
0.000002040.00000235 15%in 15 days0.00000111 -46%0.00000217 6%0.00000217 6%0.00000217 6%0.00000235 15%
0.000033300.00004239 27%in 19 days0.00001844 -45%0.00003480 5%0.00003620 9%0.00003740 12%0.00004239 27%
0.000003160.00000381 21%in 12 days0.00000153 -52%0.00000335 6%0.00000335 6%0.00000367 16%0.00000381 21%
0.000000980.00000104 6%in 8 days0.00000048 -51%0.00000101 3%0.00000101 3%0.00000104 6%0.00000104 6%
0.000007950.00001190 50%in 13 days0.00000388 -51%0.00000834 5%0.00000834 5%0.00001086 37%0.00001190 50%
0.000002100.00000500 138%in 5 days0.00000114 -46%0.00000224 7%0.00000226 8%0.00000500 138%0.00000500 138%
0.000299200.00059260 98%in 26 days0.00031890 7%0.00030250 1%0.00030590 2%0.00033400 12%0.00059260 98%
0.000030100.00004239 41%in 14 days0.00001844 -39%0.00003230 7%0.00003230 7%0.00003379 12%0.00004239 41%
0.000001080.00000164 52%in 13 days0.00000075 -31%0.00000116 7%0.00000119 10%0.00000150 39%0.00000164 52%
0.000000520.00000073 40%in 6 days0.00000031 -40%0.00000055 6%0.00000055 6%0.00000073 40%0.00000073 40%
0.000000800.00000104 30%in 2 days0.00000048 -40%0.00000084 5%0.00000085 6%0.00000104 30%0.00000104 30%
0.000002650.00000468 77%in 7 days0.00000180 -32%0.00000280 6%0.00000291 10%0.00000468 77%0.00000468 77%
0.000002900.00000359 24%in 5 days0.00000184 -37%0.00000302 4%0.00000325 12%0.00000359 24%0.00000359 24%
0.000029210.00003979 36%in 9 days0.00002157 -26%0.00002966 2%0.00003433 18%0.00003979 36%0.00003979 36%
0.000002480.00000300 21%in 5 days0.00000125 -50%0.00000272 10%0.00000281 13%0.00000300 21%0.00000300 21%
0.000002340.00000274 17%in 1 days0.00000114 -51%0.00000240 3%0.00000240 3%0.00000274 17%0.00000274 17%
0.000002610.00000360 38%in 24 days0.00000226 -13%0.00000273 5%0.00000290 11%0.00000291 11%0.00000360 38%
0.000001660.00000219 32%in 4 days0.00000091 -45%0.00000172 4%0.00000180 8%0.00000219 32%0.00000219 32%
0.000171400.00034290 100%in 15 days0.00016250 -5%0.00017650 3%0.00018290 7%0.00018330 7%0.00034290 100%
0.000009080.00001910 110%in 5 days0.00000634 -30%0.00000934 3%0.00001036 14%0.00001910 110%0.00001910 110%
0.000602300.00082510 37% in 6 days0.00039890 -34%0.00063000 5%0.00067000 11%0.00082510 37%0.00082510 37%
0.000003290.00000359 9% in 15 hours0.00000202 -39%0.00000344 5%0.00000359 9%0.00000359 9%0.00000359 9%
0.000001420.00000206 45% in 19 days0.00000122 -14%0.00000142 0%0.00000145 2%0.00000189 33%0.00000206 45%
0.000006070.00000764 26% in 4 days0.00000467 -23%0.00000611 1%0.00000624 3%0.00000764 26%0.00000764 26%
0.000006080.00000981 61% in 37 days0.00000702 15%0.00000656 8%0.00000708 16%0.00000708 16%0.00000708 16%
0.000016970.00001880 11% in 9 days0.00000959 -43%0.00001735 2%0.00001768 4%0.00001880 11%0.00001880 11%
0.000002380.00000259 9% in 2 hours0.00000139 -42%0.00000247 4%0.00000259 9%0.00000259 9%0.00000259 9%
0.000006140.00000764 24% in 3 days0.00000467 -24%0.00000624 2%0.00000624 2%0.00000764 24%0.00000764 24%
