- signals
Copied! Just paste it in excel
Pair | Date and time | Signal price | Peak | Price now | +1 hour peak | +1 day peak | +10 days peak | +30 days peak |
---|---|---|---|---|---|---|---|---|
0.00000081 | 0.00000301 272% in 110 days | 0.00000216 167% | 0.00000083 2% | 0.00000086 6% | 0.00000099 22% | 0.00000131 62% | ||
0.00012140 | 0.00034290 182% in 118 days | 0.00015310 26% | 0.00013200 9% | 0.00013310 10% | 0.00013500 11% | 0.00022700 87% | ||
0.00000233 | 0.00001200 415% in 110 days | 0.00000531 128% | 0.00000262 12% | 0.00000262 12% | 0.00000320 37% | 0.00000320 37% | ||
0.00001654 | 0.00020585 1145% in 92 days | 0.00011228 579% | 0.00001679 2% | 0.00001869 13% | 0.00003714 125% | 0.00004850 193% | ||
0.00000890 | 0.00002900 226% in 89 days | 0.00001350 52% | 0.00000900 1% | 0.00001030 16% | 0.00001030 16% | 0.00002730 207% | ||
0.00001110 | 0.00010680 862% in 83 days | 0.00001931 74% | 0.00001161 5% | 0.00001161 5% | 0.00001370 23% | 0.00002567 131% | ||
0.00004490 | 0.00066000 1370% in 130 days | 0.00040480 802% | 0.00004870 8% | 0.00005070 13% | 0.00007070 57% | 0.00010550 135% | ||
0.00006023 | 0.00014997 149% in 118 days | 0.00008641 43% | 0.00006288 4% | 0.00006652 10% | 0.00013100 117% | 0.00014200 136% | ||
0.00001238 | 0.00017951 1350% in 69 days | 0.00007448 502% | 0.00001247 1% | 0.00001248 1% | 0.00001429 15% | 0.00002710 119% | ||
0.00003116 | 0.00006821 119% in 78 days | 0.00003469 11% | 0.00003145 1% | 0.00003249 4% | 0.00004782 53% | 0.00005560 78% | ||
0.00000088 | 0.00000301 242% in 108 days | 0.00000216 145% | 0.00000088 0% | 0.00000088 0% | 0.00000099 13% | 0.00000131 49% | ||
0.00000305 | 0.00001191 290% in 68 days | 0.00000524 72% | 0.00000316 4% | 0.00000395 30% | 0.00000489 60% | 0.00000549 80% | ||
0.00000141 | 0.00000945 570% in 80 days | 0.00000479 240% | 0.00000145 3% | 0.00000150 6% | 0.00000162 15% | 0.00000239 70% | ||
0.00000763 | 0.00002857 274% in 107 days | 0.00001978 159% | 0.00000769 1% | 0.00000802 5% | 0.00001100 44% | 0.00001500 97% | ||
0.00000018 | 0.00000099 450% in 55 days | 0.00000049 172% | 0.00000019 6% | 0.00000023 28% | 0.00000026 44% | 0.00000036 100% | ||
0.00001214 | 0.00002094 72% in 17 days | 0.00000937 -23% | 0.00001248 3% | 0.00001402 15% | 0.00001445 19% | 0.00002094 72% | ||
0.00001121 | 0.00003379 201% in 73 days | 0.00002443 118% | 0.00001240 11% | 0.00001240 11% | 0.00001471 31% | 0.00002251 101% | ||
0.00001132 | 0.00004500 298% in 110 days | 0.00002275 101% | 0.00001180 4% | 0.00001360 20% | 0.00001360 20% | 0.00002100 86% | ||
0.00003119 | 0.00006821 119% in 77 days | 0.00003472 11% | 0.00003150 1% | 0.00003235 4% | 0.00004782 53% | 0.00005560 78% | ||
0.00001133 | 0.00006850 505% in 67 days | 0.00002941 160% | 0.00001146 1% | 0.00001195 5% | 0.00001324 17% | 0.00001906 68% | ||
0.00000029 | 0.00000132 355% in 91 days | 0.00000054 86% | 0.00000030 3% | 0.00000039 34% | 0.00000039 34% | 0.00000065 124% | ||
0.00000143 | 0.00000945 561% in 80 days | 0.00000479 235% | 0.00000150 5% | 0.00000150 5% | 0.00000162 13% | 0.00000239 67% | ||
0.00000185 | 0.00000788 326% in 78 days | 0.00000321 74% | 0.00000206 11% | 0.00000220 19% | 0.00000226 22% | 0.00000518 180% | ||
0.00001188 | 0.00004500 279% in 109 days | 0.00002275 91% | 0.00001268 7% | 0.00001360 14% | 0.00001360 14% | 0.00002200 85% | ||
0.00000059 | 0.00000240 307% in 89 days | 0.00000133 125% | 0.00000063 7% | 0.00000077 31% | 0.00000083 41% | 0.00000111 88% | ||
0.00000255 | 0.00001773 595% in 68 days | 0.00000715 180% | 0.00000284 11% | 0.00000299 17% | 0.00000317 24% | 0.00000595 133% | ||
0.00000067 | 0.00000314 369% in 72 days | 0.00000231 245% | 0.00000071 6% | 0.00000089 33% | 0.00000089 33% | 0.00000108 61% | ||
0.00078500 | 0.00288900 268% in 103 days | 0.00160700 105% | 0.00080300 2% | 0.00087200 11% | 0.00116800 49% | 0.00133500 70% | ||
0.00000034 | 0.00000039 15% in 3 days | 0.00000028 -18% | 0.00000036 6% | 0.00000037 9% | 0.00000039 15% | 0.00000039 15% | ||
0.00005420 | 0.00038260 606% in 84 days | 0.00024180 346% | 0.00005540 2% | 0.00005570 3% | 0.00006700 24% | 0.00009580 77% | ||
0.00000098 | 0.00000350 257% in 55 days | 0.00000235 140% | 0.00000101 3% | 0.00000108 10% | 0.00000222 127% | 0.00000222 127% | ||
0.00000050 | 0.00000279 458% in 53 days | 0.00000102 104% | 0.00000052 4% | 0.00000056 12% | 0.00000068 36% | 0.00000114 128% | ||
0.00000028 | 0.00000175 525% in 73 days | 0.00000070 150% | 0.00000029 4% | 0.00000032 14% | 0.00000039 39% | 0.00000107 282% | ||
0.00001230 | 0.00003490 184% in 79 days | 0.00001803 47% | 0.00001300 6% | 0.00001350 10% | 0.00001350 10% | 0.00001680 37% | ||
0.00000149 | 0.00000730 390% in 99 days | 0.00000234 57% | 0.00000155 4% | 0.00000155 4% | 0.00000470 215% | 0.00000470 215% | ||
0.00000864 | 0.00003601 317% in 86 days | 0.00001574 82% | 0.00000897 4% | 0.00000926 7% | 0.00001539 78% | 0.00001713 98% | ||
0.00000021 | 0.00000099 371% in 53 days | 0.00000049 133% | 0.00000022 5% | 0.00000022 5% | 0.00000026 24% | 0.00000036 71% | ||
0.00000253 | 0.00001350 434% in 77 days | 0.00000586 132% | 0.00000269 6% | 0.00000269 6% | 0.00000285 13% | 0.00000465 84% | ||
0.00001790 | 0.00005259 194% in 104 days | 0.00002876 61% | 0.00001840 3% | 0.00001840 3% | 0.00001980 11% | 0.00002890 61% | ||
0.00000055 | 0.00000279 407% in 52 days | 0.00000102 85% | 0.00000056 2% | 0.00000060 9% | 0.00000084 53% | 0.00000114 107% | ||
0.00005400 | 0.00038260 609% in 82 days | 0.00024180 348% | 0.00005410 0% | 0.00006700 24% | 0.00006700 24% | 0.00031000 474% | ||
0.00000073 | 0.00000120 64% in 8 days | 0.00000048 -34% | 0.00000078 7% | 0.00000085 16% | 0.00000120 64% | 0.00000120 64% | ||
0.00001069 | 0.00003601 237% in 84 days | 0.00001574 47% | 0.00001095 2% | 0.00001539 44% | 0.00001539 44% | 0.00001713 60% | ||
0.00000302 | 0.00001773 487% in 65 days | 0.00000715 137% | 0.00000317 5% | 0.00000317 5% | 0.00000488 62% | 0.00000595 97% | ||
0.00000078 | 0.00000314 303% in 68 days | 0.00000231 196% | 0.00000081 4% | 0.00000085 9% | 0.00000085 9% | 0.00000108 38% | ||
0.00000211 | 0.00000788 273% in 74 days | 0.00000321 52% | 0.00000219 4% | 0.00000226 7% | 0.00000314 49% | 0.00000518 145% | ||
0.00000037 | 0.00000132 257% in 86 days | 0.00000054 46% | 0.00000039 5% | 0.00000039 5% | 0.00000045 22% | 0.00000065 76% | ||
0.00000420 | 0.00001400 233% in 124 days | 0.00000479 14% | 0.00000438 4% | 0.00000438 4% | 0.00000533 27% | 0.00000680 62% | ||
0.00000197 | 0.00000538 173% in 75 days | 0.00000241 22% | 0.00000209 6% | 0.00000210 7% | 0.00000239 21% | 0.00000368 87% | ||
0.00000042 | 0.00000101 140% in 130 days | 0.00000049 17% | 0.00000043 2% | 0.00000044 5% | 0.00000073 74% | 0.00000073 74% | ||
0.00001333 | 0.00017951 1247% in 61 days | 0.00007417 456% | 0.00001350 1% | 0.00001429 7% | 0.00002710 103% | 0.00002710 103% | ||
0.00000742 | 0.00002200 196% in 53 days | 0.00000980 32% | 0.00000749 1% | 0.00000810 9% | 0.00001400 89% | 0.00001440 94% | ||
0.00000037 | 0.00000110 197% in 55 days | 0.00000049 32% | 0.00000039 5% | 0.00000039 5% | 0.00000057 54% | 0.00000064 73% | ||
0.00000204 | 0.00000538 164% in 73 days | 0.00000241 18% | 0.00000211 3% | 0.00000239 17% | 0.00000256 25% | 0.00000368 80% | ||
0.00000130 | 0.00000505 288% in 67 days | 0.00000177 36% | 0.00000133 2% | 0.00000135 4% | 0.00000165 27% | 0.00000217 67% | ||
0.00001100 | 0.00003490 217% in 72 days | 0.00001803 64% | 0.00001120 2% | 0.00001160 5% | 0.00001350 23% | 0.00001680 53% | ||
0.00000383 | 0.00001187 210% in 60 days | 0.00000828 116% | 0.00000386 1% | 0.00000386 1% | 0.00000650 70% | 0.00001160 203% | ||
0.00000075 | 0.00000120 60% in 3 days | 0.00000048 -36% | 0.00000081 8% | 0.00000081 8% | 0.00000120 60% | 0.00000120 60% | ||
0.00000070 | 0.00000236 237% in 70 days | 0.00000089 27% | 0.00000074 6% | 0.00000074 6% | 0.00000098 40% | 0.00000136 94% | ||
0.00000024 | 0.00000194 708% in 109 days | 0.00000109 354% | 0.00000026 8% | 0.00000028 17% | 0.00000034 42% | 0.00000056 133% | ||
0.00000245 | 0.00001287 425% in 97 days | 0.00000985 302% | 0.00000260 6% | 0.00000260 6% | 0.00000260 6% | 0.00000260 6% | ||
0.00002176 | 0.00020585 846% in 80 days | 0.00011228 416% | 0.00002176 0% | 0.00002619 20% | 0.00003097 42% | 0.00004850 123% | ||
0.00000196 | 0.00001045 433% in 51 days | 0.00000589 201% | 0.00000199 2% | 0.00000207 6% | 0.00000250 28% | 0.00000499 155% | ||
0.00000125 | 0.00000500 300% in 84 days | 0.00000140 12% | 0.00000125 0% | 0.00000340 172% | 0.00000340 172% | 0.00000340 172% | ||
0.00000042 | 0.00000132 214% in 79 days | 0.00000054 29% | 0.00000042 0% | 0.00000042 0% | 0.00000042 0% | 0.00000065 55% | ||
0.00004800 | 0.00035000 629% in 34 days | 0.00005500 15% | 0.00005230 9% | 0.00005230 9% | 0.00005500 15% | 0.00005500 15% | ||
0.00001220 | 0.00006342 420% in 106 days | 0.00003302 171% | 0.00001220 0% | 0.00001339 10% | 0.00002093 72% | 0.00003944 223% | ||
0.00000389 | 0.00002190 463% in 38 days | 0.00000957 146% | 0.00000399 3% | 0.00000420 8% | 0.00000555 43% | 0.00000836 115% | ||
0.00001889 | 0.00003888 106% in 11 days | 0.00002836 50% | 0.00001936 2% | 0.00001944 3% | 0.00002731 45% | 0.00003888 106% | ||
0.00003585 | 0.00028526 696% in 97 days | 0.00011865 231% | 0.00003649 2% | 0.00004015 12% | 0.00004233 18% | 0.00005275 47% | ||
0.00001060 | 0.00004847 357% in 66 days | 0.00002422 128% | 0.00001087 3% | 0.00001119 6% | 0.00001377 30% | 0.00001999 89% | ||
0.00000073 | 0.00000314 330% in 60 days | 0.00000231 216% | 0.00000076 4% | 0.00000076 4% | 0.00000095 30% | 0.00000108 48% | ||
0.00000683 | 0.00003500 412% in 54 days | 0.00001314 92% | 0.00000687 1% | 0.00000820 20% | 0.00000950 39% | 0.00001713 151% | ||
0.00003843 | 0.00028526 642% in 96 days | 0.00011865 209% | 0.00003852 0% | 0.00004015 4% | 0.00004233 10% | 0.00005275 37% | ||
0.00120700 | 0.00249800 107% in 98 days | 0.00217200 80% | 0.00127700 6% | 0.00140000 16% | 0.00182800 51% | 0.00182800 51% | ||
0.00000094 | 0.00000269 186% in 62 days | 0.00000095 1% | 0.00000099 5% | 0.00000099 5% | 0.00000105 12% | 0.00000230 145% | ||
0.00000116 | 0.00000301 159% in 61 days | 0.00000149 28% | 0.00000121 4% | 0.00000121 4% | 0.00000140 21% | 0.00000172 48% | ||
0.00000094 | 0.00000269 186% in 62 days | 0.00000095 1% | 0.00000097 3% | 0.00000099 5% | 0.00000105 12% | 0.00000230 145% | ||
0.00000289 | 0.00001600 454% in 90 days | 0.00000519 80% | 0.00000293 1% | 0.00000303 5% | 0.00000350 21% | 0.00000420 45% | ||
0.00000244 | 0.00000974 299% in 67 days | 0.00000668 174% | 0.00000245 0% | 0.00000298 22% | 0.00000529 117% | 0.00000638 161% | ||
0.00006990 | 0.00014880 113% in 100 days | 0.00008910 27% | 0.00007220 3% | 0.00007390 6% | 0.00011750 68% | 0.00011750 68% | ||
0.00000050 | 0.00000110 120% in 48 days | 0.00000049 -2% | 0.00000053 6% | 0.00000054 8% | 0.00000054 8% | 0.00000064 28% | ||
0.00000378 | 0.00001248 230% in 65 days | 0.00000547 45% | 0.00000420 11% | 0.00000420 11% | 0.00000535 42% | 0.00000820 117% | ||
0.00001186 | 0.00003530 198% in 97 days | 0.00002418 104% | 0.00001214 2% | 0.00001214 2% | 0.00001377 16% | 0.00001680 42% | ||
0.00000048 | 0.00000110 129% in 48 days | 0.00000049 2% | 0.00000050 4% | 0.00000051 6% | 0.00000051 6% | 0.00000064 33% | ||
0.00000378 | 0.00001248 230% in 65 days | 0.00000547 45% | 0.00000420 11% | 0.00000420 11% | 0.00000535 42% | 0.00000820 117% | ||
0.00001186 | 0.00003530 198% in 97 days | 0.00002427 105% | 0.00001214 2% | 0.00001214 2% | 0.00001377 16% | 0.00001680 42% | ||
0.00000048 | 0.00000110 129% in 48 days | 0.00000049 2% | 0.00000050 4% | 0.00000051 6% | 0.00000051 6% | 0.00000064 33% | ||
0.00000358 | 0.00001248 249% in 64 days | 0.00000547 53% | 0.00000370 3% | 0.00000375 5% | 0.00000820 129% | 0.00000820 129% | ||
0.00000950 | 0.00002900 205% in 71 days | 0.00001350 42% | 0.00001020 7% | 0.00001080 14% | 0.00001790 88% | 0.00001790 88% | ||
0.00001308 | 0.00006850 424% in 50 days | 0.00002941 125% | 0.00001346 3% | 0.00001438 10% | 0.00001906 46% | 0.00001906 46% | ||
0.00000080 | 0.00000314 293% in 55 days | 0.00000231 189% | 0.00000086 8% | 0.00000089 11% | 0.00000108 35% | 0.00000143 79% | ||
0.00000128 | 0.00000505 295% in 57 days | 0.00000177 38% | 0.00000132 3% | 0.00000141 10% | 0.00000217 70% | 0.00000242 89% | ||
0.00008690 | 0.00029600 241% in 88 days | 0.00010750 24% | 0.00008850 2% | 0.00008850 2% | 0.00011800 36% | 0.00016510 90% | ||
0.00001332 | 0.00010000 651% in 13 days | 0.00001829 37% | 0.00001346 1% | 0.00001346 1% | 0.00001597 20% | 0.00010000 651% | ||
0.00000041 | 0.00000110 168% in 43 days | 0.00000049 20% | 0.00000042 2% | 0.00000044 7% | 0.00000064 56% | 0.00000064 56% | ||
0.00011580 | 0.00044140 281% in 86 days | 0.00020500 77% | 0.00011800 2% | 0.00011880 3% | 0.00017670 53% | 0.00017670 53% | ||
0.00001179 | 0.00010000 748% in 11 days | 0.00001829 55% | 0.00001290 9% | 0.00001381 17% | 0.00002150 82% | 0.00010000 748% | ||
0.00000169 | 0.00000945 459% in 57 days | 0.00000479 183% | 0.00000173 2% | 0.00000193 14% | 0.00000269 59% | 0.00000740 338% | ||
0.00000046 | 0.00000388 743% in 44 days | 0.00000269 485% | 0.00000046 0% | 0.00000048 4% | 0.00000063 37% | 0.00000150 226% | ||
0.00000177 | 0.00000945 434% in 56 days | 0.00000479 171% | 0.00000181 2% | 0.00000196 11% | 0.00000269 52% | 0.00000740 318% | ||
0.00000165 | 0.00000505 206% in 51 days | 0.00000177 7% | 0.00000183 11% | 0.00000195 18% | 0.00000217 32% | 0.00000307 86% | ||
0.00000049 | 0.00000101 106% in 113 days | 0.00000049 0% | 0.00000052 6% | 0.00000054 10% | 0.00000055 12% | 0.00000066 35% | ||
0.00000047 | 0.00000095 102% in 55 days | 0.00000047 0% | 0.00000048 2% | 0.00000048 2% | 0.00000050 6% | 0.00000061 30% | ||
0.00000414 | 0.00001248 201% in 56 days | 0.00000547 32% | 0.00000425 3% | 0.00000440 6% | 0.00000820 98% | 0.00000820 98% | ||
0.00004740 | 0.00011350 139% in 91 days | 0.00007760 64% | 0.00004900 3% | 0.00005250 11% | 0.00005360 13% | 0.00007450 57% | ||
0.00000325 | 0.00000970 198% in 50 days | 0.00000491 51% | 0.00000327 1% | 0.00000327 1% | 0.00000341 5% | 0.00000766 136% | ||
0.00000291 | 0.00000970 233% in 50 days | 0.00000491 69% | 0.00000299 3% | 0.00000305 5% | 0.00000341 17% | 0.00000766 163% | ||
0.00000072 | 0.00000240 233% in 63 days | 0.00000133 85% | 0.00000075 4% | 0.00000095 32% | 0.00000111 54% | 0.00000156 117% | ||
0.00000262 | 0.00000538 105% in 54 days | 0.00000241 -8% | 0.00000270 3% | 0.00000368 40% | 0.00000368 40% | 0.00000459 75% | ||
0.00001561 | 0.00010680 584% in 54 days | 0.00001931 24% | 0.00001622 4% | 0.00001643 5% | 0.00001643 5% | 0.00001890 21% | ||
0.00000156 | 0.00000505 224% in 47 days | 0.00000177 13% | 0.00000167 7% | 0.00000167 7% | 0.00000167 7% | 0.00000350 124% | ||
0.00004920 | 0.00011350 131% in 87 days | 0.00007760 58% | 0.00005020 2% | 0.00005100 4% | 0.00007300 48% | 0.00008260 68% | ||
Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | ||
0.00004790 | 0.00011350 137% in 87 days | 0.00007760 62% | 0.00004980 4% | 0.00005100 6% | 0.00007300 52% | 0.00008260 72% | ||
0.00013080 | 0.00034290 162% in 87 days | 0.00015310 17% | 0.00013560 4% | 0.00013650 4% | 0.00020620 58% | 0.00030450 133% | ||
0.00000090 | 0.00000099 10% in 83 days | 0.00000064 -29% | 0.00000091 1% | 0.00000091 1% | 0.00000091 1% | 0.00000097 8% | ||
0.00121900 | 0.00249800 105% in 84 days | 0.00217200 78% | 0.00136800 12% | 0.00136800 12% | 0.00143600 18% | 0.00143600 18% | ||
0.00000062 | 0.00000150 142% in 60 days | 0.00000085 37% | 0.00000064 3% | 0.00000088 42% | 0.00000124 100% | 0.00000124 100% | ||
0.00000538 | 0.00001400 160% in 102 days | 0.00000479 -11% | 0.00000540 0% | 0.00000638 19% | 0.00000680 26% | 0.00000729 36% | ||
0.00001588 | 0.00006342 299% in 90 days | 0.00003302 108% | 0.00001671 5% | 0.00001953 23% | 0.00003944 148% | 0.00003944 148% | ||
0.00001025 | 0.00003500 241% in 38 days | 0.00001314 28% | 0.00001047 2% | 0.00001075 5% | 0.00001713 67% | 0.00001713 67% | ||
0.00000461 | 0.00001773 285% in 40 days | 0.00000715 55% | 0.00000471 2% | 0.00000472 2% | 0.00000595 29% | 0.00000772 67% | ||
0.00000091 | 0.00000314 245% in 44 days | 0.00000231 154% | 0.00000092 1% | 0.00000104 14% | 0.00000104 14% | 0.00000219 141% | ||
0.00026922 | 0.00046999 75% in 71 days | 0.00024644 -8% | 0.00027985 4% | 0.00030761 14% | 0.00034110 27% | 0.00034110 27% | ||
0.00004175 | 0.00028526 583% in 81 days | 0.00011865 184% | 0.00004254 2% | 0.00004347 4% | 0.00004400 5% | 0.00004999 20% | ||
0.00000440 | 0.00000983 123% in 64 days | 0.00000435 -1% | 0.00000447 2% | 0.00000468 6% | 0.00000615 40% | 0.00000615 40% | ||
0.00001520 | 0.00010680 603% in 51 days | 0.00001931 27% | 0.00001552 2% | 0.00001600 5% | 0.00001650 9% | 0.00001890 24% | ||
0.00012450 | 0.00027130 118% in 77 days | 0.00015900 28% | 0.00012610 1% | 0.00012990 4% | 0.00012990 4% | 0.00012990 4% | ||
0.00001525 | 0.00010680 600% in 51 days | 0.00001931 27% | 0.00001558 2% | 0.00001600 5% | 0.00001650 8% | 0.00001890 24% | ||
0.00008050 | 0.00066000 720% in 98 days | 0.00040480 403% | 0.00008450 5% | 0.00008790 9% | 0.00009440 17% | 0.00016790 109% | ||
0.00000049 | 0.00000175 257% in 45 days | 0.00000070 43% | 0.00000049 0% | 0.00000050 2% | 0.00000050 2% | 0.00000098 100% | ||
0.00000334 | 0.00001600 379% in 75 days | 0.00000519 55% | 0.00000351 5% | 0.00000356 7% | 0.00000420 26% | 0.00000586 75% | ||
0.00001390 | 0.00002900 109% in 56 days | 0.00001350 -3% | 0.00001410 1% | 0.00001410 1% | 0.00001660 19% | 0.00001660 19% | ||
0.00000090 | 0.00000157 74% in 46 days | 0.00000061 -32% | 0.00000091 1% | 0.00000093 3% | 0.00000093 3% | 0.00000123 37% | ||
0.00000583 | 0.00002190 276% in 19 days | 0.00000957 64% | 0.00000611 5% | 0.00000611 5% | 0.00000611 5% | 0.00002190 276% | ||
0.00000110 | 0.00000269 145% in 44 days | 0.00000093 -15% | 0.00000115 5% | 0.00000135 23% | 0.00000184 67% | 0.00000230 109% | ||
0.00000125 | 0.00000352 182% in 67 days | 0.00000140 12% | 0.00000127 2% | 0.00000129 3% | 0.00000129 3% | 0.00000187 50% | ||
0.00000238 | 0.00000538 126% in 47 days | 0.00000241 1% | 0.00000249 5% | 0.00000255 7% | 0.00000299 26% | 0.00000484 103% | ||
0.00000528 | 0.00001400 165% in 96 days | 0.00000479 -9% | 0.00000540 2% | 0.00000540 2% | 0.00000570 8% | 0.00000871 65% | ||
0.00000079 | 0.00000314 297% in 39 days | 0.00000229 190% | 0.00000080 1% | 0.00000082 4% | 0.00000097 23% | 0.00000219 177% | ||
0.00000231 | 0.00000538 133% in 46 days | 0.00000241 4% | 0.00000234 1% | 0.00000260 13% | 0.00000299 29% | 0.00000484 110% | ||
0.00001160 | 0.00003490 201% in 46 days | 0.00001803 55% | 0.00001180 2% | 0.00001270 9% | 0.00001370 18% | 0.00002600 124% | ||
0.00000981 | 0.00002120 116% in 70 days | 0.00000830 -15% | 0.00000998 2% | 0.00000998 2% | 0.00000999 2% | 0.00001193 22% | ||
0.00000041 | 0.00000101 146% in 101 days | 0.00000049 20% | 0.00000042 2% | 0.00000042 2% | 0.00000042 2% | 0.00000074 80% | ||
0.00011200 | 0.00044140 294% in 70 days | 0.00020500 83% | 0.00011940 7% | 0.00011940 7% | 0.00014520 30% | 0.00016100 44% | ||
0.00000189 | 0.00000350 85% in 20 days | 0.00000235 24% | 0.00000195 3% | 0.00000197 4% | 0.00000197 4% | 0.00000350 85% | ||
0.00000505 | 0.00002190 334% in 12 days | 0.00000957 90% | 0.00000510 1% | 0.00000520 3% | 0.00000705 40% | 0.00002190 334% | ||
0.00000982 | 0.00008000 715% in 80 days | 0.00002657 171% | 0.00001130 15% | 0.00001200 22% | 0.00001956 99% | 0.00001956 99% | ||
0.00004383 | 0.00010300 135% in 37 days | 0.00004603 5% | 0.00004427 1% | 0.00004486 2% | 0.00006196 41% | 0.00007567 73% | ||
0.00001073 | 0.00003601 236% in 48 days | 0.00001574 47% | 0.00001087 1% | 0.00001126 5% | 0.00001516 41% | 0.00002012 88% | ||
0.00000159 | 0.00000356 124% in 59 days | 0.00000180 13% | 0.00000163 3% | 0.00000163 3% | 0.00000169 6% | 0.00000320 101% | ||
0.00002262 | 0.00003225 43% in 75 days | 0.00002836 25% | 0.00002333 3% | 0.00002450 8% | 0.00002450 8% | 0.00002527 12% | ||
0.00001259 | 0.00010680 748% in 37 days | 0.00001931 53% | 0.00001270 1% | 0.00001332 6% | 0.00001499 19% | 0.00003499 178% | ||
0.00000934 | 0.00003500 275% in 23 days | 0.00001314 41% | 0.00000970 4% | 0.00001010 8% | 0.00001150 23% | 0.00003500 275% | ||
0.00000336 | 0.00001600 376% in 61 days | 0.00000519 54% | 0.00000359 7% | 0.00000368 10% | 0.00000495 47% | 0.00000744 121% | ||
0.00002380 | 0.00011612 388% in 22 days | 0.00002208 -7% | 0.00002481 4% | 0.00002849 20% | 0.00002874 21% | 0.00011612 388% | ||
0.00000752 | 0.00001540 105% in 22 days | 0.00000893 19% | 0.00000823 9% | 0.00000828 10% | 0.00001239 65% | 0.00001540 105% | ||
0.00000555 | 0.00000762 37% in 37 days | 0.00000541 -3% | 0.00000583 5% | 0.00000583 5% | 0.00000597 8% | 0.00000615 11% | ||
0.00001118 | 0.00003530 216% in 67 days | 0.00002418 116% | 0.00001152 3% | 0.00001152 3% | 0.00001260 13% | 0.00002000 79% | ||
0.00000383 | 0.00001248 226% in 34 days | 0.00000547 43% | 0.00000405 6% | 0.00000497 30% | 0.00000532 39% | 0.00000749 96% | ||
0.00099000 | 0.00249800 152% in 66 days | 0.00217200 119% | 0.00100000 1% | 0.00109100 10% | 0.00109200 10% | 0.00111800 13% | ||
0.00000499 | 0.00000788 58% in 33 days | 0.00000321 -36% | 0.00000539 8% | 0.00000539 8% | 0.00000633 27% | 0.00000746 49% | ||
0.00001932 | 0.00003980 106% in 14 days | 0.00002305 19% | 0.00002094 8% | 0.00002094 8% | 0.00002850 48% | 0.00003980 106% | ||
0.00009680 | 0.00029600 206% in 60 days | 0.00010750 11% | 0.00009980 3% | 0.00010140 5% | 0.00014090 46% | 0.00022000 127% | ||
0.00001339 | 0.00010680 698% in 34 days | 0.00001931 44% | 0.00001408 5% | 0.00001430 7% | 0.00001499 12% | 0.00003499 161% | ||
0.00000753 | 0.00002140 184% in 29 days | 0.00001599 112% | 0.00000766 2% | 0.00000827 10% | 0.00000977 30% | 0.00002140 184% | ||
Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | ||
0.00009246 | 0.00028000 203% in 90 days | 0.00026240 184% | 0.00009516 3% | 0.00009854 7% | 0.00014000 51% | 0.00027700 200% | ||
Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | ||
0.00000147 | 0.00000240 63% in 41 days | 0.00000133 -10% | 0.00000156 6% | 0.00000156 6% | 0.00000156 6% | 0.00000224 52% | ||
0.00005237 | 0.00010300 97% in 28 days | 0.00004603 -12% | 0.00005369 3% | 0.00005785 10% | 0.00007455 42% | 0.00010300 97% | ||
Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | ||
0.00000134 | 0.00000269 101% in 27 days | 0.00000093 -31% | 0.00000150 12% | 0.00000160 19% | 0.00000183 37% | 0.00000269 101% | ||
0.00000615 | 0.00001191 94% in 18 days | 0.00000524 -15% | 0.00000647 5% | 0.00000724 18% | 0.00000940 53% | 0.00001191 94% | ||
0.00000232 | 0.00000449 94% in 57 days | 0.00000325 40% | 0.00000243 5% | 0.00000250 8% | 0.00000358 54% | 0.00000395 70% | ||
0.00000420 | 0.00000983 134% in 44 days | 0.00000435 4% | 0.00000443 5% | 0.00000486 16% | 0.00000573 36% | 0.00000980 133% | ||
0.00001320 | 0.00003490 164% in 31 days | 0.00001803 37% | 0.00001370 4% | 0.00001390 5% | 0.00002180 65% | 0.00002600 97% | ||
0.00000643 | 0.00001191 85% in 17 days | 0.00000524 -19% | 0.00000694 8% | 0.00000940 46% | 0.00000940 46% | 0.00001191 85% | ||
0.00000045 | 0.00000129 187% in 34 days | 0.00000052 16% | 0.00000048 7% | 0.00000054 20% | 0.00000074 64% | 0.00000107 138% | ||
0.00004397 | 0.00008900 102% in 29 days | 0.00004257 -3% | 0.00004467 2% | 0.00004534 3% | 0.00006000 36% | 0.00008900 102% | ||
0.00000624 | 0.00001191 91% in 14 days | 0.00000524 -16% | 0.00000647 4% | 0.00000719 15% | 0.00000854 37% | 0.00001191 91% | ||
0.00000644 | 0.00000845 31% in 34 days | 0.00000498 -23% | 0.00000653 1% | 0.00000661 3% | 0.00000750 16% | 0.00000839 30% | ||
0.00000611 | 0.00001191 95% in 13 days | 0.00000524 -14% | 0.00000639 5% | 0.00000701 15% | 0.00000854 40% | 0.00001191 95% | ||
0.00003613 | 0.00007468 107% in 53 days | 0.00006026 67% | 0.00003709 3% | 0.00003793 5% | 0.00005740 59% | 0.00007204 99% | ||
0.00000525 | 0.00000788 50% in 25 days | 0.00000321 -39% | 0.00000543 3% | 0.00000543 3% | 0.00000746 42% | 0.00000788 50% | ||
