- signals
Copied! Just paste it in excel
Pair | DD/MM/YYYY HH:MM | Signal price | Peak 654% in 42 days |
Price now 148% |
+24 Hours | 24H Peak |
---|---|---|---|---|---|---|
0.00015270 | 0.00074800 389.85% in 120 days | 0.00051920 240.01% | 0.00017450 14.28% | 0.00018600 21.81% | ||
0.00000247 | 0.00000981 297.17% in 155 days | 0.00000478 93.52% | 0.00000206 -16.6% | 0.00000300 21.46% | ||
0.00000077 | 0.00000236 206.49% in 95 days | 0.00000097 25.97% | 0.00000070 -9.09% | 0.00000082 6.49% | ||
0.00001580 | 0.00005259 232.85% in 121 days | 0.00002394 51.52% | 0.00001580 0% | 0.00001670 5.7% | ||
0.00001564 | 0.00004903 213.49% in 88 days | 0.00003231 106.59% | 0.00001379 -11.83% | 0.00001595 1.98% | ||
0.00108600 | 0.00506400 366.3% in 32 days | 0.00295200 171.82% | 0.00105400 -2.95% | 0.00113200 4.24% | ||
0.00000087 | 0.00006651 7544.83% in 132 days | 0.00003263 3650.57% | 0.00000085 -2.3% | 0.00000107 22.99% | ||
0.00002696 | 0.00006821 153% in 90 days | 0.00003533 31.05% | 0.00002248 -16.62% | 0.00002724 1.04% | ||
0.00008260 | 0.00067370 715.62% in 119 days | 0.00029520 257.38% | 0.00007270 -11.99% | 0.00008300 0.48% | ||
0.00001922 | 0.00010000 420.29% in 37 days | 0.00003389 76.33% | 0.00001505 -21.7% | 0.00002029 5.57% | ||
0.00009410 | 0.00026500 181.62% in 10 days | 0.00013550 44% | 0.00009090 -3.4% | 0.00010000 6.27% | ||
0.00000144 | 0.00000500 247.22% in 106 days | 0.00000145 0.69% | 0.00000103 -28.47% | 0.00000164 13.89% | ||
Not listed | Not listed | Not listed | Not listed | Not listed | ||
0.00007640 | 0.00067370 781.81% in 117 days | 0.00029520 286.39% | 0.00008400 9.95% | 0.00009150 19.76% | ||
0.03616800 | 0.11247200 210.97% in 128 days | 0.08104600 124.08% | 0.04167700 15.23% | 0.04900000 35.48% | ||
0.00000083 | 0.00006651 7913.25% in 128 days | 0.00003263 3831.33% | 0.00000076 -8.43% | 0.00000085 2.41% | ||
0.00000512 | 0.00009136 1684.38% in 75 days | 0.00003623 607.62% | 0.00000518 1.17% | 0.00000545 6.45% | ||
Not listed | Not listed | Not listed | Not listed | Not listed | ||
0.00000697 | 0.00003601 416.64% in 96 days | 0.00001310 87.95% | 0.00000720 3.3% | 0.00000755 8.32% | ||
0.03095600 | 0.08240000 166.18% in 122 days | 0.06957600 124.76% | 0.03081300 -0.46% | 0.03215400 3.87% | ||
0.00000309 | 0.00002190 608.74% in 57 days | 0.00000767 148.22% | 0.00000318 2.91% | 0.00000326 5.5% | ||
0.00017030 | 0.00058450 243.22% in 121 days | 0.00034390 101.94% | 0.00016870 -0.94% | 0.00017890 5.05% | ||
0.04531000 | 0.12400000 173.67% in 200 days | 0.09013000 98.92% | 0.04766000 5.19% | 0.04800000 5.94% | ||
0.00016650 | 0.00058450 251.05% in 120 days | 0.00034390 106.55% | 0.00020960 25.89% | 0.00022050 32.43% | ||
0.00005558 | 0.00028000 403.78% in 142 days | 0.00017169 208.91% | 0.00005582 0.43% | 0.00005772 3.85% | ||
0.00000063 | 0.00000236 274.6% in 84 days | 0.00000097 53.97% | 0.00000060 -4.76% | 0.00000064 1.59% | ||
0.00000359 | 0.00001850 415.32% in 70 days | 0.00001049 192.2% | 0.00000367 2.23% | 0.00000433 20.61% | ||
0.00114640 | 0.01235200 977.46% in 116 days | 0.00922400 704.61% | 0.00120550 5.16% | 0.00122540 6.89% | ||
0.00015843 | 0.00096000 505.95% in 43 days | 0.00030038 89.6% | 0.00016891 6.61% | 0.00018000 13.61% | ||
0.00000060 | 0.00000236 293.33% in 83 days | 0.00000097 61.67% | 0.00000062 3.33% | 0.00000063 5% | ||
0.00000025 | 0.00001287 5048% in 110 days | 0.00000726 2804% | 0.00000025 0% | 0.00000027 8% | ||
0.00009501 | 0.00148615 1464.2% in 211 days | 0.00145514 1431.57% | 0.00010996 15.74% | 0.00011018 15.97% | ||
0.00001480 | 0.00007709 420.88% in 112 days | 0.00004914 232.03% | 0.00001481 0.07% | 0.00001596 7.84% | ||
0.00000970 | 0.00002900 198.97% in 89 days | 0.00001130 16.49% | 0.00000900 -7.22% | 0.00001030 6.19% | ||
0.00004202 | 0.00010300 145.12% in 78 days | 0.00004808 14.42% | 0.00003821 -9.07% | 0.00004409 4.93% | ||
0.00001922 | 0.00005414 181.69% in 71 days | 0.00002886 50.16% | 0.00001969 2.45% | 0.00002113 9.94% | ||
0.00000254 | 0.00001200 372.44% in 109 days | 0.00000403 58.66% | 0.00000255 0.39% | 0.00000263 3.54% | ||
0.00123660 | 0.01235200 898.87% in 113 days | 0.00922400 645.92% | 0.00118410 -4.25% | 0.00127390 3.02% | ||
0.00001640 | 0.00007709 370.06% in 110 days | 0.00004914 199.63% | 0.00001542 -5.98% | 0.00001732 5.61% | ||
0.00001730 | 0.00003318 91.79% in 46 days | 0.00001641 -5.14% | 0.00001626 -6.01% | 0.00001768 2.2% | ||
0.00001174 | 0.00003379 187.82% in 72 days | 0.00001311 11.67% | 0.00001208 2.9% | 0.00001216 3.58% | ||
0.00003890 | 0.00020260 420.82% in 106 days | 0.00009860 153.47% | 0.00004150 6.68% | 0.00004410 13.37% | ||
0.00110100 | 0.00506400 359.95% in 18 days | 0.00295200 168.12% | 0.00116000 5.36% | 0.00117600 6.81% | ||
0.00000159 | 0.00000356 123.9% in 99 days | 0.00000074 -53.46% | 0.00000152 -4.4% | 0.00000220 38.36% | ||
0.00005033 | 0.00024499 386.77% in 115 days | 0.00015031 198.65% | 0.00005039 0.12% | 0.00005112 1.57% | ||
0.00001212 | 0.00003379 178.8% in 71 days | 0.00001311 8.17% | 0.00001187 -2.06% | 0.00001257 3.71% | ||
0.00000213 | 0.00001045 390.61% in 60 days | 0.00000475 123% | 0.00000207 -2.82% | 0.00000218 2.35% | ||
0.00001230 | 0.00003490 183.74% in 79 days | 0.00001616 31.38% | 0.00001170 -4.88% | 0.00001350 9.76% | ||
0.00003184 | 0.00006821 114.23% in 74 days | 0.00003533 10.96% | 0.00003071 -3.55% | 0.00003245 1.92% | ||
0.00001296 | 0.00003601 177.85% in 84 days | 0.00001310 1.08% | 0.00001107 -14.58% | 0.00001320 1.85% | ||
0.00004260 | 0.00020260 375.59% in 103 days | 0.00009860 131.46% | 0.00004220 -0.94% | 0.00004560 7.04% | ||
0.00009190 | 0.00067370 633.08% in 103 days | 0.00029520 221.22% | 0.00011940 29.92% | 0.00013080 42.33% | ||
0.00008440 | 0.00052150 517.89% in 58 days | 0.00019410 129.98% | 0.00008920 5.69% | 0.00009200 9% | ||
0.00009140 | 0.00067370 637.09% in 103 days | 0.00029520 222.98% | 0.00011460 25.38% | 0.00013080 43.11% | ||
0.00002134 | 0.00007838 267.29% in 18 days | 0.00001789 -16.17% | 0.00001939 -9.14% | 0.00002292 7.4% | ||
0.00000847 | 0.00001616 90.79% in 111 days | 0.00000837 -1.18% | 0.00000826 -2.48% | 0.00000863 1.89% | ||
0.00000352 | 0.00001161 229.83% in 64 days | 0.00000693 96.87% | 0.00000337 -4.26% | 0.00000358 1.7% | ||
0.00005116 | 0.00010300 101.33% in 72 days | 0.00004808 -6.02% | 0.00004689 -8.35% | 0.00005299 3.58% | ||
0.00004060 | 0.00020260 399.01% in 101 days | 0.00009860 142.86% | 0.00004040 -0.49% | 0.00004160 2.46% | ||
0.00021280 | 0.00074800 251.5% in 98 days | 0.00051920 143.98% | 0.00021340 0.28% | 0.00022230 4.46% | ||
0.00000027 | 0.00001287 4666.67% in 101 days | 0.00000726 2588.89% | 0.00000026 -3.7% | 0.00000027 0% | ||
0.00145500 | 0.00506400 248.04% in 13 days | 0.00295200 102.89% | 0.00150200 3.23% | 0.00159700 9.76% | ||
0.00004100 | 0.00020260 394.15% in 100 days | 0.00009860 140.49% | 0.00004000 -2.44% | 0.00004130 0.73% | ||
0.00006311 | 0.00024499 288.2% in 110 days | 0.00015031 138.17% | 0.00006317 0.1% | 0.00006864 8.76% | ||
Not listed | Not listed | Not listed | Not listed | Not listed | ||
0.00000053 | 0.00000150 183.02% in 81 days | 0.00000071 33.96% | 0.00000053 0% | 0.00000056 5.66% | ||
0.00069990 | 0.00403330 476.27% in 63 days | 0.00157860 125.55% | 0.00067600 -3.41% | 0.00072380 3.41% | ||
0.00059200 | 0.00107200 81.08% in 177 days | 0.00060140 1.59% | 0.00051900 -12.33% | 0.00060500 2.2% | ||
0.00000066 | 0.00001287 1850% in 98 days | 0.00000726 1000% | 0.00000148 124.24% | 0.00000260 293.94% | ||
0.00000374 | 0.00001300 247.59% in 188 days | 0.00000952 154.55% | 0.00000327 -12.57% | 0.00000380 1.6% | ||
0.00000072 | 0.00000236 227.78% in 71 days | 0.00000097 34.72% | 0.00000064 -11.11% | 0.00000076 5.56% | ||
0.00000083 | 0.00000316 280.72% in 91 days | 0.00000153 84.34% | 0.00000087 4.82% | 0.00000095 14.46% | ||
0.00000068 | 0.00000170 150% in 3 days | 0.00000049 -27.94% | 0.00000092 35.29% | 0.00000120 76.47% | ||
0.00000114 | 0.00000939 723.68% in 195 days | 0.00000532 366.67% | 0.00000126 10.53% | 0.00000138 21.05% | ||
0.00154200 | 0.00506400 228.4% in 9 days | 0.00295200 91.44% | 0.00206700 34.05% | 0.00217900 41.31% | ||
0.00000371 | 0.00001191 221.02% in 57 days | 0.00000531 43.13% | 0.00000433 16.71% | 0.00000435 17.25% | ||
0.00000028 | 0.00000175 525% in 65 days | 0.00000059 110.71% | 0.00000031 10.71% | 0.00000039 39.29% | ||
0.00000019 | 0.00000103 442.11% in 76 days | 0.00000042 121.05% | 0.00000023 21.05% | 0.00000025 31.58% | ||
0.00000082 | 0.00001287 1469.51% in 96 days | 0.00000726 785.37% | 0.00000113 37.8% | 0.00000152 85.37% | ||
0.03997700 | 0.08240000 106.12% in 104 days | 0.06958100 74.05% | 0.03975900 -0.55% | 0.04055300 1.44% | ||
0.00003479 | 0.00009219 164.99% in 173 days | 0.00006538 87.93% | 0.00003897 12.01% | 0.00004027 15.75% | ||
0.00000123 | 0.00006651 5307.32% in 108 days | 0.00003263 2552.85% | 0.00000115 -6.5% | 0.00000124 0.81% | ||
0.00000020 | 0.00000103 415% in 76 days | 0.00000042 110% | 0.00000019 -5% | 0.00000022 10% | ||
0.03941300 | 0.08240000 109.07% in 104 days | 0.06957600 76.53% | 0.04018100 1.95% | 0.04055300 2.89% | ||
0.00000096 | 0.00001287 1240.63% in 96 days | 0.00000726 656.25% | 0.00000085 -11.46% | 0.00000104 8.33% | ||
0.00000740 | 0.00002200 197.3% in 48 days | 0.00001155 56.08% | 0.00000730 -1.35% | 0.00000756 2.16% | ||
0.00000230 | 0.00000788 242.61% in 67 days | 0.00000367 59.57% | 0.00000216 -6.09% | 0.00000314 36.52% | ||
0.00000046 | 0.00000101 119.57% in 125 days | 0.00000031 -32.61% | 0.00000043 -6.52% | 0.00000048 4.35% | ||
0.00001135 | 0.00002950 159.91% in 48 days | 0.00001182 4.14% | 0.00001007 -11.28% | 0.00001184 4.32% | ||
0.00000841 | 0.00002200 161.59% in 48 days | 0.00001155 37.34% | 0.00000727 -13.56% | 0.00000970 15.34% | ||
0.00000248 | 0.00000788 217.74% in 67 days | 0.00000367 47.98% | 0.00000214 -13.71% | 0.00000314 26.61% | ||
0.00000096 | 0.00000301 213.54% in 95 days | 0.00000200 108.33% | 0.00000096 0% | 0.00000104 8.33% | ||
0.00000722 | 0.00002200 204.71% in 47 days | 0.00001155 59.97% | 0.00000684 -5.26% | 0.00000751 4.02% | ||
0.00000102 | 0.00000301 195.1% in 94 days | 0.00000200 96.08% | 0.00000095 -6.86% | 0.00000104 1.96% | ||
0.00001899 | 0.00003888 104.74% in 11 days | 0.00002116 11.43% | 0.00001861 -2% | 0.00001944 2.37% | ||
0.00002120 | 0.00003909 84.39% in 106 days | 0.00002658 25.38% | 0.00001127 -46.84% | 0.00002151 1.46% | ||
0.00027736 | 0.00046999 69.45% in 87 days | 0.00020694 -25.39% | 0.00030005 8.18% | 0.00031965 15.25% | ||
0.00001787 | 0.00003909 118.75% in 106 days | 0.00002658 48.74% | 0.00001118 -37.44% | 0.00001870 4.64% | ||
0.00001231 | 0.00003909 217.55% in 106 days | 0.00002658 115.92% | 0.00001090 -11.45% | 0.00001257 2.11% | ||
0.00000458 | 0.00001191 160.04% in 54 days | 0.00000531 15.94% | 0.00000415 -9.39% | 0.00000499 8.95% | ||
0.00001099 | 0.00003601 227.66% in 74 days | 0.00001310 19.2% | 0.00000990 -9.92% | 0.00001329 20.93% | ||
0.00000203 | 0.00000538 165.02% in 67 days | 0.00000237 16.75% | 0.00000183 -9.85% | 0.00000205 0.99% | ||
0.00146740 | 0.01235200 741.76% in 99 days | 0.00922400 528.59% | 0.00141060 -3.87% | 0.00151000 2.9% | ||
0.00001178 | 0.00003601 205.69% in 74 days | 0.00001310 11.21% | 0.00001039 -11.8% | 0.00001329 12.82% | ||
0.00000066 | 0.00000095 43.94% in 65 days | 0.00000037 -43.94% | 0.00000041 -37.88% | 0.00000067 1.52% | ||
0.00001216 | 0.00003530 190.3% in 97 days | 0.00001489 22.45% | 0.00001118 -8.06% | 0.00001295 6.5% | ||
0.00001738 | 0.00011612 568.12% in 52 days | 0.00001793 3.16% | 0.00001594 -8.29% | 0.00001987 14.33% | ||
0.00001700 | 0.00005259 209.35% in 92 days | 0.00002394 40.82% | 0.00001600 -5.88% | 0.00001750 2.94% | ||
0.00000040 | 0.00000129 222.5% in 70 days | 0.00000051 27.5% | 0.00000039 -2.5% | 0.00000044 10% | ||
0.00000026 | 0.00000086 230.77% in 64 days | 0.00000032 23.08% | 0.00000023 -11.54% | 0.00000028 7.69% | ||
0.00000061 | 0.00000093 52.46% in 61 days | 0.00000032 -47.54% | 0.00000058 -4.92% | 0.00000063 3.28% | ||
0.00002223 | 0.00013516 508.01% in 10 days | 0.00003402 53.04% | 0.00002688 20.92% | 0.00003327 49.66% | ||
0.00000967 | 0.00003601 272.39% in 72 days | 0.00001310 35.47% | 0.00001069 10.55% | 0.00001081 11.79% | ||
0.00001933 | 0.00003888 101.14% in 8 days | 0.00002116 9.47% | 0.00002130 10.19% | 0.00002225 15.11% | ||
0.00000956 | 0.00002200 130.13% in 44 days | 0.00001155 20.82% | 0.00000939 -1.78% | 0.00001065 11.4% | ||
0.00000209 | 0.00000449 114.83% in 89 days | 0.00000242 15.79% | 0.00000212 1.44% | 0.00000228 9.09% | ||
0.00000217 | 0.00000538 147.93% in 64 days | 0.00000237 9.22% | 0.00000224 3.23% | 0.00000256 17.97% | ||
0.00062200 | 0.00107200 72.35% in 169 days | 0.00060140 -3.31% | 0.00056300 -9.49% | 0.00067400 8.36% | ||
0.00000091 | 0.00000301 230.77% in 90 days | 0.00000200 119.78% | 0.00000089 -2.2% | 0.00000097 6.59% | ||
0.00000050 | 0.00000101 102% in 120 days | 0.00000031 -38% | 0.00000043 -14% | 0.00000051 2% | ||
0.00000145 | 0.00000505 248.28% in 58 days | 0.00000200 37.93% | 0.00000127 -12.41% | 0.00000165 13.79% | ||
0.00000451 | 0.00002190 385.59% in 34 days | 0.00000767 70.07% | 0.00000405 -10.2% | 0.00000459 1.77% | ||
0.00030220 | 0.00058450 93.41% in 97 days | 0.00034390 13.8% | 0.00030590 1.22% | 0.00031850 5.39% | ||
0.00004180 | 0.00020260 384.69% in 89 days | 0.00009860 135.89% | 0.00003930 -5.98% | 0.00004290 2.63% | ||
0.00236400 | 0.00506400 114.21% in 1 days | 0.00295200 24.87% | 0.00338500 43.19% | 0.00348600 47.46% | ||
0.00000049 | 0.00000150 206.12% in 70 days | 0.00000071 44.9% | 0.00000048 -2.04% | 0.00000053 8.16% | ||
0.00001196 | 0.00002950 146.66% in 41 days | 0.00001182 -1.17% | 0.00001237 3.43% | 0.00001378 15.22% | ||
0.00128400 | 0.00249800 94.55% in 93 days | 0.00153400 19.47% | 0.00123300 -3.97% | 0.00139800 8.88% | ||
0.00000022 | 0.00000103 368.18% in 66 days | 0.00000042 90.91% | 0.00000023 4.55% | 0.00000025 13.64% | ||
0.00000047 | 0.00000150 219.15% in 66 days | 0.00000071 51.06% | 0.00000054 14.89% | 0.00000055 17.02% | ||
0.00003885 | 0.00035000 800.9% in 25 days | 0.00006118 57.48% | 0.00003569 -8.13% | 0.00004300 10.68% | ||
0.00004696 | 0.00007468 59.03% in 85 days | 0.00004186 -10.86% | 0.00005248 11.75% | 0.00005561 18.42% | ||
0.00001327 | 0.00004500 239.11% in 88 days | 0.00001917 44.46% | 0.00001686 27.05% | 0.00001931 45.52% | ||
0.00003831 | 0.00035000 813.6% in 25 days | 0.00006118 59.7% | 0.00003607 -5.85% | 0.00004300 12.24% | ||
0.00002160 | 0.00008160 277.78% in 55 days | 0.00002591 19.95% | 0.00002290 6.02% | 0.00002570 18.98% | ||
0.00004500 | 0.00011350 152.22% in 92 days | 0.00006180 37.33% | 0.00004520 0.44% | 0.00004610 2.44% | ||
0.00000106 | 0.00000301 183.96% in 84 days | 0.00000200 88.68% | 0.00000116 9.43% | 0.00000124 16.98% | ||
0.00000544 | 0.00001540 183.09% in 43 days | 0.00001109 103.86% | 0.00000499 -8.27% | 0.00000568 4.41% | ||
0.00000067 | 0.00001680 2407.46% in 28 days | 0.00000795 1086.57% | 0.00000076 13.43% | 0.00000081 20.9% | ||
0.00000025 | 0.00000103 312% in 63 days | 0.00000042 68% | 0.00000029 16% | 0.00000030 20% | ||
0.00000178 | 0.00000500 180.9% in 71 days | 0.00000145 -18.54% | 0.00000194 8.99% | 0.00000229 28.65% | ||
0.00008789 | 0.00049807 466.7% in 94 days | 0.00019733 124.52% | 0.00008380 -4.65% | 0.00009527 8.4% | ||
0.00000181 | 0.00000500 176.24% in 70 days | 0.00000145 -19.89% | 0.00000183 1.1% | 0.00000229 26.52% | ||
0.00023220 | 0.00074800 222.14% in 79 days | 0.00051920 123.6% | 0.00022320 -3.88% | 0.00024800 6.8% | ||
0.00123200 | 0.00288900 134.5% in 79 days | 0.00116600 -5.36% | 0.00105300 -14.53% | 0.00126000 2.27% | ||
0.00057834 | 0.00101900 76.19% in 91 days | 0.00054265 -6.17% | 0.00059445 2.79% | 0.00064325 11.22% | ||
0.00001345 | 0.00002950 119.33% in 32 days | 0.00001182 -12.12% | 0.00001289 -4.16% | 0.00001500 11.52% | ||
0.00000454 | 0.00001191 162.33% in 38 days | 0.00000531 16.96% | 0.00000462 1.76% | 0.00000471 3.74% | ||
0.03582200 | 0.08240000 130.03% in 86 days | 0.06958100 94.24% | 0.03696300 3.19% | 0.03724500 3.97% | ||
0.00002230 | 0.00005259 135.83% in 78 days | 0.00002394 7.35% | 0.00002280 2.24% | 0.00002330 4.48% | ||
0.00000082 | 0.00000099 20.73% in 81 days | 0.00000048 -41.46% | 0.00000076 -7.32% | 0.00000085 3.66% | ||
0.00000460 | 0.00000788 71.3% in 49 days | 0.00000367 -20.22% | 0.00000426 -7.39% | 0.00000518 12.61% | ||
0.00004895 | 0.00010122 106.78% in 73 days | 0.00007410 51.38% | 0.00006531 33.42% | 0.00006911 41.18% | ||
0.00000043 | 0.00000327 660.47% in 173 days | 0.00000198 360.47% | 0.00000047 9.3% | 0.00000049 13.95% | ||
0.00000553 | 0.00001773 220.61% in 39 days | 0.00000561 1.45% | 0.00000516 -6.69% | 0.00000595 7.59% | ||
0.00009280 | 0.00026230 182.65% in 81 days | 0.00012230 31.79% | 0.00009640 3.88% | 0.00010200 9.91% | ||
0.00007580 | 0.00066000 770.71% in 96 days | 0.00040470 433.91% | 0.00007420 -2.11% | 0.00007710 1.72% | ||
0.78821000 | 1.79571000 127.82% in 86 days | 0.87624000 11.17% | 0.75214000 -4.58% | 0.79134000 0.4% | ||
0.00004555 | 0.00008900 95.39% in 49 days | 0.00003389 -25.6% | 0.00004612 1.25% | 0.00005099 11.94% | ||
0.00095700 | 0.00288900 201.88% in 72 days | 0.00116600 21.84% | 0.00086400 -9.72% | 0.00100900 5.43% | ||
0.00000704 | 0.00005940 743.75% in 46 days | 0.00002363 235.65% | 0.00000774 9.94% | 0.00000849 20.6% | ||
0.00000120 | 0.00000265 120.83% in 48 days | 0.00000090 -25% | 0.00000120 0% | 0.00000126 5% | ||
0.00000170 | 0.00000356 109.41% in 67 days | 0.00000074 -56.47% | 0.00000189 11.18% | 0.00000197 15.88% | ||
0.00002117 | 0.00010000 372.37% in 9 hours | 0.00001409 -33.44% | 0.00002824 33.4% | 0.00010000 372.37% | ||
0.00003925 | 0.00006821 73.78% in 44 days | 0.00003533 -9.99% | 0.00003517 -10.39% | 0.00004049 3.16% | ||
0.00000047 | 0.00000327 595.74% in 171 days | 0.00000198 321.28% | 0.00000050 6.38% | 0.00000056 19.15% | ||
0.00000613 | 0.00001321 115.5% in 35 days | 0.00000674 9.95% | 0.00000541 -11.75% | 0.00000630 2.77% | ||
0.00000506 | 0.00001161 129.45% in 36 days | 0.00000691 36.56% | 0.00000419 -17.19% | 0.00000516 1.98% | ||
0.00000076 | 0.00000099 30.26% in 77 days | 0.00000048 -36.84% | 0.00000061 -19.74% | 0.00000077 1.32% | ||
0.00000092 | 0.00000473 414.13% in 55 days | 0.00000293 218.48% | 0.00000084 -8.7% | 0.00000095 3.26% | ||
0.00377200 | 0.00722000 91.41% in 83 days | 0.00395900 4.96% | 0.00360600 -4.4% | 0.00382000 1.27% | ||
0.00004340 | 0.00010490 141.71% in 70 days | 0.00004280 -1.38% | 0.00004720 8.76% | 0.00004840 11.52% | ||
0.00004630 | 0.00011350 145.14% in 80 days | 0.00006180 33.48% | 0.00005300 14.47% | 0.00005380 16.2% | ||
0.00006745 | 0.00017275 156.12% in 160 days | 0.00014192 110.41% | 0.00007442 10.33% | 0.00007626 13.06% | ||
0.00000250 | 0.00006651 2560.4% in 84 days | 0.00003263 1205.2% | 0.00000332 32.8% | 0.00000337 34.8% | ||
0.00001951 | 0.00003385 73.5% in 105 days | 0.00002116 8.46% | 0.00002222 13.89% | 0.00002318 18.81% | ||
0.00002330 | 0.00008160 250.21% in 43 days | 0.00002591 11.2% | 0.00002530 8.58% | 0.00002540 9.01% | ||
0.00003150 | 0.00007468 137.08% in 72 days | 0.00004186 32.89% | 0.00003366 6.86% | 0.00003449 9.49% | ||
0.00000021 | 0.00000103 390.48% in 52 days | 0.00000042 100% | 0.00000021 0% | 0.00000025 19.05% | ||
0.00000988 | 0.00002120 114.57% in 70 days | 0.00000891 -9.82% | 0.00000877 -11.23% | 0.00000998 1.01% | ||
0.00006999 | 0.00017275 146.82% in 159 days | 0.00014192 102.77% | 0.00007467 6.69% | 0.00007749 10.72% | ||
0.00236800 | 0.00410500 73.35% in 45 days | 0.00295200 24.66% | 0.00258800 9.29% | 0.00273900 15.67% | ||
0.03210900 | 0.08240000 156.63% in 77 days | 0.06957500 116.68% | 0.03149700 -1.91% | 0.03254900 1.37% | ||
0.01038100 | 0.02879100 177.34% in 74 days | 0.01484900 43.04% | 0.01038300 0.02% | 0.01064200 2.51% | ||
0.00370100 | 0.00722000 95.08% in 80 days | 0.00395900 6.97% | 0.00370100 0% | 0.00380600 2.84% | ||
0.00053235 | 0.00103000 93.48% in 80 days | 0.00063735 19.72% | 0.00052969 -0.5% | 0.00056295 5.75% | ||
0.00023070 | 0.00316320 1271.13% in 68 days | 0.00154610 570.18% | 0.00023230 0.69% | 0.00023800 3.16% | ||
0.00005153 | 0.00008900 72.71% in 43 days | 0.00003389 -34.23% | 0.00004466 -13.33% | 0.00006500 26.14% | ||
0.00000490 | 0.00001340 173.47% in 29 days | 0.00000484 -1.22% | 0.00000496 1.22% | 0.00000550 12.24% | ||
0.00000465 | 0.00001340 188.17% in 28 days | 0.00000484 4.09% | 0.00000432 -7.1% | 0.00000473 1.72% | ||
0.00000536 | 0.00000981 83.02% in 101 days | 0.00000478 -10.82% | 0.00000487 -9.14% | 0.00000737 37.5% | ||
0.00000022 | 0.00000103 368.18% in 48 days | 0.00000042 90.91% | 0.00000021 -4.55% | 0.00000023 4.55% | ||
0.00002583 | 0.00006342 145.53% in 80 days | 0.00002858 10.65% | 0.00003222 24.74% | 0.00003394 31.4% | ||
0.00000519 | 0.00001340 158.19% in 29 days | 0.00000484 -6.74% | 0.00000455 -12.33% | 0.00000536 3.28% | ||
0.00000208 | 0.00000416 100% in 15 days | 0.00000217 4.33% | 0.00000198 -4.81% | 0.00000215 3.37% | ||
0.00002280 | 0.00002550 11.84% in 10 days | 0.00001124 -50.7% | 0.00002149 -5.75% | 0.00002416 5.96% | ||
0.00001002 | 0.00003500 249.3% in 28 days | 0.00001019 1.7% | 0.00000892 -10.98% | 0.00001100 9.78% | ||
0.00000040 | 0.00000095 137.5% in 40 days | 0.00000037 -7.5% | 0.00000037 -7.5% | 0.00000042 5% | ||
0.00003196 | 0.00028526 792.55% in 71 days | 0.00009260 189.74% | 0.00002886 -9.7% | 0.00003268 2.25% | ||
0.00000515 | 0.00001161 125.44% in 27 days | 0.00000691 34.17% | 0.00000636 23.5% | 0.00000979 90.1% | ||
0.00000093 | 0.00000473 408.6% in 46 days | 0.00000294 216.13% | 0.00000104 11.83% | 0.00000108 16.13% | ||
0.00000440 | 0.00001045 137.5% in 20 days | 0.00000475 7.95% | 0.00000521 18.41% | 0.00000522 18.64% | ||
0.00004575 | 0.00010300 125.14% in 34 days | 0.00004808 5.09% | 0.00004660 1.86% | 0.00004945 8.09% | ||
0.00000106 | 0.00000301 183.96% in 63 days | 0.00000200 88.68% | 0.00000105 -0.94% | 0.00000108 1.89% | ||
0.00001129 | 0.00003601 218.95% in 43 days | 0.00001310 16.03% | 0.00001168 3.45% | 0.00001189 5.31% | ||
0.00000766 | 0.00001540 101.04% in 22 days | 0.00001109 44.78% | 0.00000768 0.26% | 0.00000828 8.09% | ||
0.00000978 | 0.00001866 90.8% in 74 days | 0.00000898 -8.18% | 0.00000932 -4.7% | 0.00001011 3.37% | ||
0.00000036 | 0.00000099 175% in 19 days | 0.00000041 13.89% | 0.00000037 2.78% | 0.00000038 5.56% | ||
0.00002624 | 0.00006342 141.69% in 74 days | 0.00002858 8.92% | 0.00002938 11.97% | 0.00003060 16.62% | ||
0.00002693 | 0.00011612 331.19% in 22 days | 0.00001793 -33.42% | 0.00002518 -6.5% | 0.00002874 6.72% | ||
0.00022810 | 0.00316320 1286.76% in 60 days | 0.00154590 577.73% | 0.00023320 2.24% | 0.00023600 3.46% | ||
0.00000548 | 0.00001773 223.54% in 24 days | 0.00000561 2.37% | 0.00000476 -13.14% | 0.00000569 3.83% | ||
0.00002743 | 0.00011612 323.33% in 22 days | 0.00001793 -34.63% | 0.00002449 -10.72% | 0.00002874 4.78% | ||
0.00000022 | 0.00000103 368.18% in 41 days | 0.00000042 90.91% | 0.00000021 -4.55% | 0.00000023 4.55% | ||
0.00006078 | 0.00035000 475.85% in 1 days | 0.00006118 0.66% | 0.00008104 33.33% | 0.00008129 33.74% | ||
0.00000929 | 0.00002200 136.81% in 14 days | 0.00001155 24.33% | 0.00001038 11.73% | 0.00001045 12.49% | ||
0.00000040 | 0.00000101 152.5% in 91 days | 0.00000031 -22.5% | 0.00000037 -7.5% | 0.00000041 2.5% | ||
0.00002181 | 0.00003385 55.2% in 93 days | 0.00002116 -2.98% | 0.00002211 1.38% | 0.00002233 2.38% | ||
0.00005269 | 0.00010122 92.1% in 56 days | 0.00007410 40.63% | 0.00005134 -2.56% | 0.00005352 1.58% | ||
0.00004600 | 0.00009680 110.43% in 28 days | 0.00003402 -26.04% | 0.00004659 1.28% | 0.00004920 6.96% | ||
