- signals
Copied! Just paste it in excel
Pair | DD/MM/YYYY HH:MM | Signal price | Peak 654% in 42 days |
Price now 148% |
+24 Hours | 24H Peak |
---|---|---|---|---|---|---|
0.00000129 | 0.00000737 471.32% in 158 days | 0.00000319 147.29% | 0.00000131 1.55% | 0.00000147 13.95% | ||
0.00000032 | 0.00000330 931.25% in 34 days | 0.00000070 118.75% | 0.00000032 0% | 0.00000036 12.5% | ||
0.00000245 | 0.00001340 446.94% in 85 days | 0.00000490 100% | 0.00000242 -1.22% | 0.00000290 18.37% | ||
0.00000239 | 0.00001350 464.85% in 97 days | 0.00000607 153.97% | 0.00000223 -6.69% | 0.00000244 2.09% | ||
0.00000195 | 0.00001600 720.51% in 121 days | 0.00000469 140.51% | 0.00000218 11.79% | 0.00000228 16.92% | ||
0.00000194 | 0.00001191 513.92% in 83 days | 0.00000535 175.77% | 0.00000213 9.79% | 0.00000231 19.07% | ||
0.00000983 | 0.00011612 1081.28% in 83 days | 0.00001786 81.69% | 0.00000986 0.31% | 0.00001300 32.25% | ||
0.00000079 | 0.00000505 539.24% in 91 days | 0.00000199 151.9% | 0.00000079 0% | 0.00000084 6.33% | ||
0.00000247 | 0.00002837 1048.58% in 114 days | 0.00001889 664.78% | 0.00000250 1.21% | 0.00000273 10.53% | ||
0.03458800 | 0.08240000 138.23% in 130 days | 0.06927000 100.27% | 0.03262600 -5.67% | 0.03500000 1.19% | ||
0.00000296 | 0.00001161 292.23% in 84 days | 0.00000690 133.11% | 0.00000299 1.01% | 0.00000320 8.11% | ||
0.00000216 | 0.00001600 640.74% in 120 days | 0.00000469 117.13% | 0.00000216 0% | 0.00000228 5.56% | ||
0.00000080 | 0.00000239 198.75% in 84 days | 0.00000104 30% | 0.00000082 2.5% | 0.00000086 7.5% | ||
0.00000028 | 0.00000204 628.57% in 124 days | 0.00000073 160.71% | 0.00000027 -3.57% | 0.00000030 7.14% | ||
0.00041200 | 0.00128100 210.92% in 88 days | 0.00052400 27.18% | 0.00041700 1.21% | 0.00043000 4.37% | ||
0.00000307 | 0.00001161 278.18% in 83 days | 0.00000690 124.76% | 0.00000307 0% | 0.00000335 9.12% | ||
0.00001010 | 0.00004500 345.54% in 124 days | 0.00001900 88.12% | 0.00000943 -6.63% | 0.00001025 1.49% | ||
0.00042900 | 0.00128100 198.6% in 88 days | 0.00052400 22.14% | 0.00041400 -3.5% | 0.00044000 2.56% | ||
0.00000211 | 0.00001600 658.29% in 119 days | 0.00000469 122.27% | 0.00000209 -0.95% | 0.00000221 4.74% | ||
0.00000125 | 0.00000737 489.6% in 153 days | 0.00000319 155.2% | 0.00000120 -4% | 0.00000155 24% | ||
0.00004460 | 0.00038260 757.85% in 98 days | 0.00021750 387.67% | 0.00004240 -4.93% | 0.00004650 4.26% | ||
0.00001098 | 0.00006342 477.6% in 131 days | 0.00002857 160.2% | 0.00001007 -8.29% | 0.00001170 6.56% | ||
0.00000466 | 0.00009136 1860.52% in 78 days | 0.00003543 660.3% | 0.00000433 -7.08% | 0.00000503 7.94% | ||
0.00000023 | 0.00000388 1586.96% in 77 days | 0.00000228 891.3% | 0.00000023 0% | 0.00000025 8.7% | ||
0.00001067 | 0.00020000 1774.41% in 22 days | 0.00002802 162.61% | 0.00001067 0% | 0.00001118 4.78% | ||
0.00000039 | 0.00000283 625.64% in 92 days | 0.00000106 171.79% | 0.00000040 2.56% | 0.00000043 10.26% | ||
0.00000938 | 0.00006850 630.28% in 77 days | 0.00002971 216.74% | 0.00001057 12.69% | 0.00001209 28.89% | ||
0.00000923 | 0.00003379 266.09% in 83 days | 0.00001315 42.47% | 0.00000959 3.9% | 0.00001031 11.7% | ||
0.00000208 | 0.00001350 549.04% in 90 days | 0.00000607 191.83% | 0.00000216 3.85% | 0.00000225 8.17% | ||
0.00000959 | 0.00011612 1110.84% in 76 days | 0.00001786 86.24% | 0.00001373 43.17% | 0.00001609 67.78% | ||
0.00001443 | 0.00007709 434.23% in 119 days | 0.00004928 241.51% | 0.00001428 -1.04% | 0.00001459 1.11% | ||
0.00000179 | 0.00000981 448.04% in 149 days | 0.00000472 163.69% | 0.00000195 8.94% | 0.00000202 12.85% | ||
0.00000976 | 0.00004847 396.62% in 88 days | 0.00001972 102.05% | 0.00000927 -5.02% | 0.00001045 7.07% | ||
0.00051700 | 0.00107200 107.35% in 194 days | 0.00059620 15.32% | 0.00050800 -1.74% | 0.00055100 6.58% | ||
0.00000152 | 0.00000788 418.42% in 87 days | 0.00000361 137.5% | 0.00000146 -3.95% | 0.00000157 3.29% | ||
0.00000242 | 0.00001321 445.87% in 75 days | 0.00000669 176.45% | 0.00000248 2.48% | 0.00000280 15.7% | ||
0.00001440 | 0.00005473 280.07% in 62 days | 0.00002262 57.08% | 0.00001386 -3.75% | 0.00001510 4.86% | ||
0.00000338 | 0.00001202 255.62% in 127 days | 0.00000638 88.76% | 0.00000316 -6.51% | 0.00000350 3.55% | ||
0.00000478 | 0.00006850 1333.05% in 84 days | 0.00003598 652.72% | 0.00000513 7.32% | 0.00000515 7.74% | ||
0.00000185 | 0.00000974 426.49% in 86 days | 0.00000668 261.08% | 0.00000206 11.35% | 0.00000210 13.51% | ||
0.00010770 | 0.00337000 3029.06% in 122 days | 0.00081870 660.17% | 0.00011160 3.62% | 0.00012270 13.93% | ||
0.00001024 | 0.00020000 1853.13% in 16 days | 0.00002802 173.63% | 0.00001122 9.57% | 0.00001177 14.94% | ||
0.00000218 | 0.00001200 450.46% in 111 days | 0.00000401 83.94% | 0.00000236 8.26% | 0.00000262 20.18% | ||
0.00000082 | 0.00000239 191.46% in 72 days | 0.00000104 26.83% | 0.00000083 1.22% | 0.00000084 2.44% | ||
0.00001658 | 0.00003200 93% in 113 days | 0.00001168 -29.55% | 0.00001736 4.7% | 0.00001767 6.57% | ||
0.00039500 | 0.00128100 224.3% in 77 days | 0.00052400 32.66% | 0.00040100 1.52% | 0.00041900 6.08% | ||
0.00000129 | 0.00000356 175.97% in 102 days | 0.00000074 -42.64% | 0.00000136 5.43% | 0.00000143 10.85% | ||
0.00000130 | 0.00002493 1817.69% in 187 days | 0.00001403 979.23% | 0.00000137 5.38% | 0.00000153 17.69% | ||
0.00055200 | 0.00107200 94.2% in 188 days | 0.00059620 8.01% | 0.00059200 7.25% | 0.00063500 15.04% | ||
0.00005260 | 0.00038260 627.38% in 87 days | 0.00021750 313.5% | 0.00005430 3.23% | 0.00005750 9.32% | ||
0.00000066 | 0.00002553 3768.18% in 79 days | 0.00000873 1222.73% | 0.00000066 0% | 0.00000071 7.58% | ||
0.00002902 | 0.00010122 248.79% in 103 days | 0.00007363 153.72% | 0.00002805 -3.34% | 0.00002927 0.86% | ||
0.00000027 | 0.00000204 655.56% in 108 days | 0.00000073 170.37% | 0.00000031 14.81% | 0.00000037 37.04% | ||
0.00001005 | 0.00010680 962.69% in 79 days | 0.00001365 35.82% | 0.00001032 2.69% | 0.00001110 10.45% | ||
0.00000108 | 0.00000500 362.96% in 93 days | 0.00000143 32.41% | 0.00000106 -1.85% | 0.00000119 10.19% | ||
0.00000043 | 0.00000101 134.88% in 135 days | 0.00000031 -27.91% | 0.00000043 0% | 0.00000048 11.63% | ||
0.00000105 | 0.00000301 186.67% in 41 days | 0.00000128 21.9% | 0.00000093 -11.43% | 0.00000118 12.38% | ||
0.00000222 | 0.00000945 325.68% in 46 days | 0.00000449 102.25% | 0.00000195 -12.16% | 0.00000241 8.56% | ||
0.00000142 | 0.00000356 150.7% in 65 days | 0.00000074 -47.89% | 0.00000144 1.41% | 0.00000155 9.15% | ||
0.00000851 | 0.00008000 840.07% in 85 days | 0.00001988 133.61% | 0.00001112 30.67% | 0.00001289 51.47% | ||
0.00060600 | 0.00107200 76.9% in 181 days | 0.00059620 -1.62% | 0.00060700 0.17% | 0.00062300 2.81% | ||
0.00000583 | 0.00002600 345.97% in 114 days | 0.00001263 116.64% | 0.00000555 -4.8% | 0.00000595 2.06% | ||
0.00001101 | 0.00003530 220.62% in 105 days | 0.00001474 33.88% | 0.00001098 -0.27% | 0.00001143 3.81% | ||
0.00000043 | 0.00000101 134.88% in 130 days | 0.00000031 -27.91% | 0.00000042 -2.33% | 0.00000044 2.33% | ||
0.00000021 | 0.00000099 371.43% in 46 days | 0.00000046 119.05% | 0.00000023 9.52% | 0.00000026 23.81% | ||
0.00000299 | 0.00001321 341.81% in 59 days | 0.00000669 123.75% | 0.00000263 -12.04% | 0.00000302 1% | ||
0.00000022 | 0.00000099 350% in 45 days | 0.00000046 109.09% | 0.00000024 9.09% | 0.00000026 18.18% | ||
0.00000068 | 0.00000270 297.06% in 3 days | 0.00000042 -38.24% | 0.00000079 16.18% | 0.00000081 19.12% | ||
0.00000041 | 0.00000101 146.34% in 126 days | 0.00000031 -24.39% | 0.00000043 4.88% | 0.00000047 14.63% | ||
0.00000215 | 0.00001200 458.14% in 97 days | 0.00000401 86.51% | 0.00000217 0.93% | 0.00000221 2.79% | ||
0.00000095 | 0.00000239 151.58% in 57 days | 0.00000104 9.47% | 0.00000095 0% | 0.00000110 15.79% | ||
0.00000181 | 0.00000356 96.69% in 88 days | 0.00000074 -59.12% | 0.00000173 -4.42% | 0.00000221 22.1% | ||
0.00001775 | 0.00020000 1026.76% in 1 days | 0.00002802 57.86% | 0.00001607 -9.46% | 0.00001917 8% | ||
0.00000044 | 0.00000101 129.55% in 125 days | 0.00000031 -29.55% | 0.00000043 -2.27% | 0.00000048 9.09% | ||
0.00010890 | 0.00034290 214.88% in 102 days | 0.00018900 73.55% | 0.00010800 -0.83% | 0.00011560 6.15% | ||
0.00000016 | 0.00000075 368.75% in 57 days | 0.00000031 93.75% | 0.00000016 0% | 0.00000018 12.5% | ||
0.00000327 | 0.00001161 255.05% in 56 days | 0.00000690 111.01% | 0.00000335 2.45% | 0.00000352 7.65% | ||
0.00000014 | 0.00000059 321.43% in 73 days | 0.00000018 28.57% | 0.00000015 7.14% | 0.00000017 21.43% | ||
0.00000222 | 0.00000981 341.89% in 126 days | 0.00000472 112.61% | 0.00000237 6.76% | 0.00000261 17.57% | ||
0.00000060 | 0.00000093 55% in 61 days | 0.00000032 -46.67% | 0.00000057 -5% | 0.00000064 6.67% | ||
0.00000045 | 0.00000101 124.44% in 122 days | 0.00000031 -31.11% | 0.00000042 -6.67% | 0.00000045 0% | ||
0.00000214 | 0.00001200 460.75% in 93 days | 0.00000401 87.38% | 0.00000221 3.27% | 0.00000225 5.14% | ||
0.00000057 | 0.00000093 63.16% in 60 days | 0.00000032 -43.86% | 0.00000055 -3.51% | 0.00000059 3.51% | ||
0.00000083 | 0.00000236 184.34% in 63 days | 0.00000092 10.84% | 0.00000081 -2.41% | 0.00000088 6.02% | ||
0.00000110 | 0.00001344 1121.82% in 36 days | 0.00000869 690% | 0.00000105 -4.55% | 0.00000118 7.27% | ||
0.00000070 | 0.00000600 757.14% in 63 days | 0.00000228 225.71% | 0.00000067 -4.29% | 0.00000083 18.57% | ||
0.00001585 | 0.00003200 101.89% in 93 days | 0.00001168 -26.31% | 0.00001402 -11.55% | 0.00001746 10.16% | ||
0.00058710 | 0.00337000 474.01% in 101 days | 0.00081870 39.45% | 0.00062620 6.66% | 0.00073950 25.96% | ||
0.00000179 | 0.00001045 483.8% in 44 days | 0.00000473 164.25% | 0.00000201 12.29% | 0.00000209 16.76% | ||
0.00000107 | 0.00001344 1156.07% in 33 days | 0.00000869 712.15% | 0.00000106 -0.93% | 0.00000108 0.93% | ||
0.00000017 | 0.00000075 341.18% in 51 days | 0.00000031 82.35% | 0.00000019 11.76% | 0.00000022 29.41% | ||
0.00001195 | 0.00004903 310.29% in 56 days | 0.00003274 173.97% | 0.00001107 -7.36% | 0.00001262 5.61% | ||
0.00004570 | 0.00011350 148.36% in 95 days | 0.00006120 33.92% | 0.00003810 -16.63% | 0.00004870 6.56% | ||
0.00000041 | 0.00000101 146.34% in 117 days | 0.00000031 -24.39% | 0.00000041 0% | 0.00000043 4.88% | ||
0.00000035 | 0.00002900 8185.71% in 79 days | 0.00000478 1265.71% | 0.00000038 8.57% | 0.00000040 14.29% | ||
0.00000018 | 0.00000075 316.67% in 49 days | 0.00000031 72.22% | 0.00000017 -5.56% | 0.00000019 5.56% | ||
0.00000048 | 0.00000293 510.42% in 118 days | 0.00000113 135.42% | 0.00000045 -6.25% | 0.00000049 2.08% | ||
0.00054200 | 0.00107200 97.79% in 164 days | 0.00059620 10% | 0.00060300 11.25% | 0.00061800 14.02% | ||
0.00004340 | 0.00011350 161.52% in 92 days | 0.00006120 41.01% | 0.00004370 0.69% | 0.00005000 15.21% | ||
0.00000223 | 0.00000730 227.35% in 77 days | 0.00000255 14.35% | 0.00000250 12.11% | 0.00000262 17.49% | ||
0.00022200 | 0.00067580 204.41% in 95 days | 0.00029840 34.41% | 0.00027120 22.16% | 0.00029000 30.63% | ||
0.00001191 | 0.00003200 168.68% in 86 days | 0.00001168 -1.93% | 0.00001324 11.17% | 0.00001350 13.35% | ||
0.00001233 | 0.00002950 139.25% in 36 days | 0.00001176 -4.62% | 0.00001400 13.54% | 0.00001400 13.54% | ||
0.00027250 | 0.00316320 1060.81% in 81 days | 0.00153910 464.81% | 0.00033100 21.47% | 0.00038850 42.57% | ||
0.00063600 | 0.00107200 68.55% in 161 days | 0.00059620 -6.26% | 0.00071100 11.79% | 0.00072900 14.62% | ||
0.00000746 | 0.00005940 696.25% in 51 days | 0.00002366 217.16% | 0.00000770 3.22% | 0.00000870 16.62% | ||
0.00005800 | 0.00010490 80.86% in 78 days | 0.00004280 -26.21% | 0.00006590 13.62% | 0.00007620 31.38% | ||
0.00000182 | 0.00000500 174.73% in 68 days | 0.00000143 -21.43% | 0.00000163 -10.44% | 0.00000198 8.79% | ||
0.00000048 | 0.00000327 581.25% in 176 days | 0.00000196 308.33% | 0.00000050 4.17% | 0.00000060 25% | ||
0.00000720 | 0.00002200 205.56% in 31 days | 0.00001153 60.14% | 0.00000838 16.39% | 0.00000866 20.28% | ||
0.00001642 | 0.00017951 993.24% in 40 days | 0.00006617 302.98% | 0.00001865 13.58% | 0.00002408 46.65% | ||
0.00000116 | 0.00001344 1058.62% in 23 days | 0.00000869 649.14% | 0.00000120 3.45% | 0.00000125 7.76% | ||
0.00000099 | 0.00000236 138.38% in 50 days | 0.00000092 -7.07% | 0.00000101 2.02% | 0.00000112 13.13% | ||
0.00001277 | 0.00004847 279.56% in 48 days | 0.00001972 54.42% | 0.00001228 -3.84% | 0.00001400 9.63% | ||
0.00000043 | 0.00000101 134.88% in 105 days | 0.00000031 -27.91% | 0.00000042 -2.33% | 0.00000044 2.33% | ||
0.00000688 | 0.00005940 763.37% in 45 days | 0.00002366 243.9% | 0.00000688 0% | 0.00000849 23.4% | ||
0.00021240 | 0.00136120 540.87% in 169 days | 0.00076460 259.98% | 0.00019480 -8.29% | 0.00022950 8.05% | ||
0.00054700 | 0.00128100 134.19% in 41 days | 0.00052400 -4.2% | 0.00049600 -9.32% | 0.00057100 4.39% | ||
0.00000045 | 0.00000327 626.67% in 170 days | 0.00000196 335.56% | 0.00000044 -2.22% | 0.00000050 11.11% | ||
0.00001587 | 0.00017951 1031.13% in 33 days | 0.00006617 316.95% | 0.00001689 6.43% | 0.00001801 13.48% | ||
0.00010870 | 0.00034150 214.17% in 80 days | 0.00013330 22.63% | 0.00010110 -6.99% | 0.00011450 5.34% | ||
0.00000106 | 0.00001344 1167.92% in 16 days | 0.00000869 719.81% | 0.00000108 1.89% | 0.00000113 6.6% | ||
0.00010420 | 0.00034150 227.74% in 79 days | 0.00013330 27.93% | 0.00009460 -9.21% | 0.00011710 12.38% | ||
0.00050600 | 0.00128100 153.16% in 38 days | 0.00052400 3.56% | 0.00048500 -4.15% | 0.00052500 3.75% | ||
0.00000072 | 0.00000241 234.72% in 38 days | 0.00000128 77.78% | 0.00000071 -1.39% | 0.00000075 4.17% | ||
0.00001822 | 0.00003318 82.11% in 8 days | 0.00001652 -9.33% | 0.00001920 5.38% | 0.00001971 8.18% | ||
0.00000153 | 0.00000356 132.68% in 61 days | 0.00000074 -51.63% | 0.00000147 -3.92% | 0.00000170 11.11% | ||
0.00000232 | 0.00000538 131.9% in 42 days | 0.00000236 1.72% | 0.00000219 -5.6% | 0.00000299 28.88% | ||
0.00004830 | 0.00010490 117.18% in 66 days | 0.00004280 -11.39% | 0.00004660 -3.52% | 0.00005060 4.76% | ||
0.00000118 | 0.00000505 327.97% in 35 days | 0.00000199 68.64% | 0.00000123 4.24% | 0.00000140 18.64% | ||
0.00000038 | 0.00000101 165.79% in 96 days | 0.00000031 -18.42% | 0.00000036 -5.26% | 0.00000039 2.63% | ||
0.00001025 | 0.00001789 74.54% in 34 days | 0.00000838 -18.24% | 0.00000984 -4% | 0.00001047 2.15% | ||
0.00001122 | 0.00003200 185.2% in 66 days | 0.00001168 4.1% | 0.00001145 2.05% | 0.00001278 13.9% | ||
0.00044000 | 0.00061000 38.64% in 75 days | 0.00026200 -40.45% | 0.00042400 -3.64% | 0.00044600 1.36% | ||
0.00000219 | 0.00000538 145.66% in 38 days | 0.00000236 7.76% | 0.00000227 3.65% | 0.00000230 5.02% | ||
0.00022520 | 0.00316320 1304.62% in 61 days | 0.00153910 583.44% | 0.00022770 1.11% | 0.00023080 2.49% | ||
0.00020900 | 0.00067580 223.35% in 73 days | 0.00029840 42.78% | 0.00019900 -4.78% | 0.00021660 3.64% | ||
0.00000091 | 0.00000236 159.34% in 33 days | 0.00000092 1.1% | 0.00000093 2.2% | 0.00000105 15.38% | ||
0.00002023 | 0.00003518 73.9% in 104 days | 0.00002168 7.17% | 0.00001848 -8.65% | 0.00002068 2.22% | ||
0.00081300 | 0.00206900 154.49% in 68 days | 0.00090800 11.69% | 0.00076400 -6.03% | 0.00082100 0.98% | ||
0.00000109 | 0.00000301 176.15% in 27 days | 0.00000128 17.43% | 0.00000109 0% | 0.00000119 9.17% | ||
0.00012400 | 0.00044140 255.97% in 57 days | 0.00015460 24.68% | 0.00014070 13.47% | 0.00016100 29.84% | ||
0.00076900 | 0.00206900 169.05% in 66 days | 0.00090800 18.08% | 0.00079400 3.25% | 0.00082000 6.63% | ||
0.00002020 | 0.00004990 147.03% in 25 days | 0.00001920 -4.95% | 0.00002280 12.87% | 0.00002820 39.6% | ||
0.00000064 | 0.00000099 54.69% in 60 days | 0.00000049 -23.44% | 0.00000078 21.88% | 0.00000086 34.38% | ||
0.00000543 | 0.00001202 121.36% in 69 days | 0.00000638 17.5% | 0.00000547 0.74% | 0.00000650 19.71% | ||
0.00000648 | 0.00000845 30.4% in 35 days | 0.00000472 -27.16% | 0.00000635 -2.01% | 0.00000697 7.56% | ||
0.00004560 | 0.00010490 130.04% in 52 days | 0.00004280 -6.14% | 0.00004740 3.95% | 0.00004990 9.43% | ||
0.00042000 | 0.00061000 45.24% in 66 days | 0.00026200 -37.62% | 0.00040600 -3.33% | 0.00044300 5.48% | ||
0.00000589 | 0.00000762 29.37% in 29 days | 0.00000515 -12.56% | 0.00000567 -3.74% | 0.00000597 1.36% | ||
0.00000177 | 0.00000500 182.49% in 41 days | 0.00000144 -18.64% | 0.00000182 2.82% | 0.00000185 4.52% | ||
0.00001930 | 0.00005259 172.49% in 52 days | 0.00002386 23.63% | 0.00002100 8.81% | 0.00002300 19.17% | ||
0.00000771 | 0.00003060 296.89% in 141 days | 0.00001452 88.33% | 0.00000779 1.04% | 0.00000861 11.67% | ||
0.00000553 | 0.00001202 117.36% in 64 days | 0.00000638 15.37% | 0.00000573 3.62% | 0.00000593 7.23% | ||
0.00054700 | 0.00107200 95.98% in 129 days | 0.00059620 8.99% | 0.00052100 -4.75% | 0.00055900 2.19% | ||
0.00000068 | 0.00000099 45.59% in 53 days | 0.00000049 -27.94% | 0.00000068 0% | 0.00000070 2.94% | ||
0.00000743 | 0.00003060 311.84% in 138 days | 0.00001452 95.42% | 0.00000777 4.58% | 0.00000850 14.4% | ||
0.00007380 | 0.00014930 102.3% in 48 days | 0.00008100 9.76% | 0.00007420 0.54% | 0.00007630 3.39% | ||
0.00000133 | 0.00000316 137.59% in 41 days | 0.00000152 14.29% | 0.00000125 -6.02% | 0.00000137 3.01% | ||
0.00000710 | 0.00001616 127.61% in 55 days | 0.00000834 17.46% | 0.00000709 -0.14% | 0.00000716 0.85% | ||
0.00018640 | 0.00149480 701.93% in 60 days | 0.00040810 118.94% | 0.00018800 0.86% | 0.00019520 4.72% | ||
0.00000977 | 0.00001340 37.15% in 6 days | 0.00000490 -49.85% | 0.00001099 12.49% | 0.00001179 20.68% | ||
0.00007800 | 0.00014930 91.41% in 45 days | 0.00008100 3.85% | 0.00007470 -4.23% | 0.00007830 0.38% | ||
0.00000685 | 0.00003060 346.72% in 134 days | 0.00001452 111.97% | 0.00000766 11.82% | 0.00000797 16.35% | ||
0.00000298 | 0.00000540 81.21% in 13 days | 0.00000194 -34.9% | 0.00000287 -3.69% | 0.00000302 1.34% | ||
0.00021090 | 0.00042450 101.28% in 51 days | 0.00021010 -0.38% | 0.00019910 -5.6% | 0.00021600 2.42% | ||
0.00000124 | 0.00000316 154.84% in 37 days | 0.00000151 21.77% | 0.00000122 -1.61% | 0.00000133 7.26% | ||
0.00011840 | 0.00047230 298.9% in 130 days | 0.00030040 153.72% | 0.00012140 2.53% | 0.00013390 13.09% | ||
0.00082400 | 0.00249800 203.16% in 46 days | 0.00152800 85.44% | 0.00082400 0% | 0.00088400 7.28% | ||
0.00000498 | 0.00001350 171.08% in 13 days | 0.00000607 21.89% | 0.00000550 10.44% | 0.00000575 15.46% | ||
0.00000290 | 0.00000540 86.21% in 8 days | 0.00000194 -33.1% | 0.00000399 37.59% | 0.00000437 50.69% | ||
0.00000216 | 0.00000479 121.76% in 18 days | 0.00000221 2.31% | 0.00000211 -2.31% | 0.00000224 3.7% | ||
0.00001769 | 0.00002877 62.63% in 22 days | 0.00001176 -33.52% | 0.00001913 8.14% | 0.00002196 24.14% | ||
0.00065700 | 0.00085200 29.68% in 17 days | 0.00055990 -14.78% | 0.00067400 2.59% | 0.00070000 6.54% | ||
0.00078400 | 0.00249800 218.62% in 42 days | 0.00152800 94.9% | 0.00104700 33.55% | 0.00109900 40.18% | ||
0.00000248 | 0.00000288 16.13% in 10 days | 0.00000124 -50% | 0.00000233 -6.05% | 0.00000256 3.23% | ||
0.00001225 | 0.00001347 9.96% in 1 hours | 0.00000655 -46.53% | 0.00001252 2.2% | 0.00001347 9.96% | ||
0.00000143 | 0.00000316 120.98% in 29 days | 0.00000151 5.59% | 0.00000131 -8.39% | 0.00000144 0.7% | ||
0.00000078 | 0.00000132 69.23% in 18 days | 0.00000027 -65.38% | 0.00000078 0% | 0.00000080 2.56% | ||
0.00001075 | 0.00001910 77.67% in 32 days | 0.00001073 -0.19% | 0.00001054 -1.95% | 0.00001097 2.05% | ||
0.00000256 | 0.00000500 95.31% in 21 days | 0.00000143 -44.14% | 0.00000300 17.19% | 0.00000306 19.53% | ||
0.00000410 | 0.00000730 78.05% in 27 days | 0.00000255 -37.8% | 0.00000432 5.37% | 0.00000444 8.29% | ||
0.00003118 | 0.00004079 30.82% in 5 days | 0.00002282 -26.81% | 0.00003059 -1.89% | 0.00003211 2.98% | ||
0.00015670 | 0.00015870 1.28% in 2 hours | 0.00008140 -48.05% | 0.00014510 -7.4% | 0.00015870 1.28% | ||
0.00017440 | 0.00034290 96.62% in 39 days | 0.00018900 8.37% | 0.00017770 1.89% | 0.00018670 7.05% | ||
0.00010500 | 0.00014880 41.71% in 39 days | 0.00007260 -30.86% | 0.00011740 11.81% | 0.00012550 19.52% | ||
0.00000512 | 0.00001350 163.67% in 2 days | 0.00000607 18.55% | 0.00000579 13.09% | 0.00000591 15.43% | ||
0.00002033 | 0.00003071 51.06% in 3 days | 0.00001315 -35.32% | 0.00002333 14.76% | 0.00002751 35.32% | ||
0.00000137 | 0.00000240 75.18% in 12 days | 0.00000142 3.65% | 0.00000151 10.22% | 0.00000151 10.22% | ||
0.00000316 | 0.00000389 23.1% in 1 days | 0.00000219 -30.7% | 0.00000339 7.28% | 0.00000349 10.44% | ||
0.00000270 | 0.00000500 85.19% in 17 days | 0.00000144 -46.67% | 0.00000280 3.7% | 0.00000300 11.11% | ||
0.00000208 | 0.00000288 38.46% in 1 days | 0.00000124 -40.38% | 0.00000215 3.37% | 0.00000229 10.1% | ||
0.00014420 | 0.00014850 2.98% in 5 hours | 0.00008140 -43.55% | 0.00013210 -8.39% | 0.00014850 2.98% | ||
0.00000357 | 0.00000538 50.7% in 11 hours | 0.00000236 -33.89% | 0.00000455 27.45% | 0.00000538 50.7% | ||
0.00000312 | 0.00000426 36.54% in 3 days | 0.00000314 0.64% | 0.00000309 -0.96% | 0.00000322 3.21% | ||
0.00017450 | 0.00034290 96.5% in 33 days | 0.00018900 8.31% | 0.00017980 3.04% | 0.00019270 10.43% | ||
0.00031720 | 0.00059260 86.82% in 36 days | 0.00027060 -14.69% | 0.00030890 -2.62% | 0.00033300 4.98% | ||
0.00000126 | 0.00000240 90.48% in 5 days | 0.00000142 12.7% | 0.00000135 7.14% | 0.00000139 10.32% | ||
0.00000333 | 0.00000737 121.32% in 54 days | 0.00000318 -4.5% | 0.00000316 -5.11% | 0.00000335 0.6% | ||
0.00000061 | 0.00000078 27.87% in 1 days | 0.00000039 -36.07% | 0.00000059 -3.28% | 0.00000063 3.28% | ||
0.00000104 | 0.00000118 13.46% in 2 days | 0.00000070 -32.69% | 0.00000112 7.69% | 0.00000112 7.69% | ||
0.00000251 | 0.00000500 99.2% in 10 days | 0.00000143 -43.03% | 0.00000257 2.39% | 0.00000284 13.15% | ||
0.00000524 | 0.00000888 69.47% in 3 days | 0.00000420 -19.85% | 0.00000540 3.05% | 0.00000544 3.82% | ||
0.00000336 | 0.00000503 49.7% in 49 days | 0.00000194 -42.26% | 0.00000323 -3.87% | 0.00000373 11.01% | ||
0.00000342 | 0.00000356 4.09% in 61 days | 0.00000199 -41.81% | 0.00000279 -18.42% | 0.00000348 1.75% | ||
0.00000800 | 0.00001400 75% in 42 days | 0.00000417 -47.87% | 0.00000747 -6.62% | 0.00000839 4.87% | ||
0.00000210 | 0.00000235 11.9% in 15 days | 0.00000124 -40.95% | 0.00000188 -10.48% | 0.00000217 3.33% | ||
0.00003360 | 0.00004239 26.16% in 19 days | 0.00001921 -42.83% | 0.00003600 7.14% | 0.00003620 7.74% | ||
0.00000322 | 0.00000503 56.21% in 47 days | 0.00000194 -39.75% | 0.00000271 -15.84% | 0.00000335 4.04% | ||
0.00000100 | 0.00000104 4% in 8 days | 0.00000070 -30% | 0.00000089 -11% | 0.00000101 1% | ||
0.00000796 | 0.00001220 53.27% in 108 days | 0.00000655 -17.71% | 0.00000742 -6.78% | 0.00000834 4.77% | ||
0.00000215 | 0.00000500 132.56% in 5 days | 0.00000143 -33.49% | 0.00000216 0.47% | 0.00000226 5.12% | ||
0.00029880 | 0.00059260 98.33% in 27 days | 0.00027060 -9.44% | 0.00030070 0.64% | 0.00030590 2.38% | ||
0.00003100 | 0.00004239 36.74% in 14 days | 0.00001921 -38.03% | 0.00002640 -14.84% | 0.00003230 4.19% | ||
0.00000109 | 0.00000164 50.46% in 13 days | 0.00000092 -15.6% | 0.00000116 6.42% | 0.00000119 9.17% | ||
0.00000055 | 0.00000073 32.73% in 6 days | 0.00000039 -29.09% | 0.00000054 -1.82% | 0.00000055 0% | ||
0.00000082 | 0.00000104 26.83% in 2 days | 0.00000070 -14.63% | 0.00000084 2.44% | 0.00000085 3.66% | ||
