- signals
Copied! Just paste it in excel
Pair | Date and time | Signal price | Peak | Price now | +1 hour peak | +1 day peak | +10 days peak | +30 days peak |
---|---|---|---|---|---|---|---|---|
0.02512300 | 0.08240000 228% in 133 days | 0.07129400 184% | 0.02520300 0% | 0.02529900 1% | 0.03500000 39% | 0.04500000 79% | ||
0.00001391 | 0.00003888 180% in 41 days | 0.00002563 84% | 0.00001472 6% | 0.00001569 13% | 0.00001569 13% | 0.00002100 51% | ||
0.00003607 | 0.00016745 364% in 26 days | 0.00008539 137% | 0.00003623 0% | 0.00003646 1% | 0.00004366 21% | 0.00016745 364% | ||
0.00001297 | 0.00003318 156% in 60 days | 0.00001770 36% | 0.00001352 4% | 0.00001425 10% | 0.00001425 10% | 0.00001996 54% | ||
0.03166500 | 0.08240000 160% in 128 days | 0.07129400 125% | 0.03196300 1% | 0.03452000 9% | 0.03452000 9% | 0.04618000 46% | ||
0.00191300 | 0.01408500 636% in 131 days | 0.00815900 327% | 0.00194400 2% | 0.00218700 14% | 0.00240000 25% | 0.00368000 92% | ||
0.71364000 | 1.79571000 152% in 130 days | 1.21222000 70% | 0.83119000 16% | 0.96862000 36% | 1.01111000 42% | 1.11025000 56% | ||
0.00047620 | 0.00133960 181% in 116 days | 0.00082320 73% | 0.00048030 1% | 0.00049620 4% | 0.00055880 17% | 0.00109990 131% | ||
0.00000187 | 0.00000449 140% in 117 days | 0.00000320 71% | 0.00000188 1% | 0.00000189 1% | 0.00000218 17% | 0.00000238 27% | ||
0.00000953 | 0.00003350 252% in 42 days | 0.00001601 68% | 0.00000975 2% | 0.00001079 13% | 0.00001900 99% | 0.00002658 179% | ||
0.00000159 | 0.00001045 557% in 72 days | 0.00000626 294% | 0.00000162 2% | 0.00000162 2% | 0.00000217 36% | 0.00000240 51% | ||
0.00002672 | 0.00010300 285% in 87 days | 0.00006099 128% | 0.00002698 1% | 0.00002875 8% | 0.00004409 65% | 0.00007039 163% | ||
0.05313000 | 0.07359000 39% in 32 days | 0.05006000 -6% | 0.05338000 0% | 0.05364000 1% | 0.06750000 27% | 0.07199000 35% | ||
0.00059000 | 0.00288900 390% in 112 days | 0.00168700 186% | 0.00059100 0% | 0.00059700 1% | 0.00099000 68% | 0.00133500 126% | ||
0.03013800 | 0.08240000 173% in 123 days | 0.07129900 137% | 0.03071200 2% | 0.03215400 7% | 0.03905000 30% | 0.04618000 53% | ||
0.00112330 | 0.01235200 1000% in 121 days | 0.00957800 753% | 0.00113450 1% | 0.00115860 3% | 0.00130780 16% | 0.00318500 184% | ||
0.00003750 | 0.00044000 1073% in 134 days | 0.00041740 1013% | 0.00003770 1% | 0.00003970 6% | 0.00005340 42% | 0.00009990 166% | ||
0.03115500 | 0.08240000 164% in 122 days | 0.07129400 129% | 0.03148400 1% | 0.03215400 3% | 0.03905000 25% | 0.04618000 48% | ||
0.00000034 | 0.00000150 341% in 94 days | 0.00000086 153% | 0.00000036 6% | 0.00000040 18% | 0.00000073 115% | 0.00000073 115% | ||
0.03042000 | 0.08240000 171% in 120 days | 0.07129400 134% | 0.03056500 0% | 0.03234200 6% | 0.04122200 36% | 0.04618000 52% | ||
0.00000544 | 0.00002120 290% in 110 days | 0.00000962 77% | 0.00000557 2% | 0.00000615 13% | 0.00001064 96% | 0.00001761 224% | ||
0.00001377 | 0.00003888 182% in 26 days | 0.00002563 86% | 0.00001404 2% | 0.00001484 8% | 0.00001917 39% | 0.00003888 182% | ||
0.00119460 | 0.01235200 934% in 115 days | 0.00957800 702% | 0.00120300 1% | 0.00130740 9% | 0.00131730 10% | 0.00318500 167% | ||
0.00009130 | 0.00067370 638% in 108 days | 0.00035540 289% | 0.00009180 1% | 0.00009270 2% | 0.00013080 43% | 0.00019890 118% | ||
0.00027264 | 0.00043093 58% in 25 days | 0.00023595 -13% | 0.00027915 2% | 0.00029200 7% | 0.00031680 16% | 0.00043093 58% | ||
0.00126680 | 0.01235200 875% in 110 days | 0.00957800 656% | 0.00126910 0% | 0.00128100 1% | 0.00146800 16% | 0.00653000 415% | ||
0.00591000 | 0.01569400 166% in 116 days | 0.00989000 67% | 0.00600000 2% | 0.00640000 8% | 0.00965300 63% | 0.01422600 141% | ||
0.00003827 | 0.00006034 58% in 77 days | 0.00004002 5% | 0.00003944 3% | 0.00004200 10% | 0.00004260 11% | 0.00005300 38% | ||
0.00003750 | 0.00028526 661% in 107 days | 0.00014266 280% | 0.00003764 0% | 0.00003999 7% | 0.00004614 23% | 0.00005275 41% | ||
0.00001676 | 0.00006119 265% in 20 days | 0.00001989 19% | 0.00001685 1% | 0.00001735 4% | 0.00002627 57% | 0.00006119 265% | ||
0.00000107 | 0.00006651 6116% in 114 days | 0.00005439 4983% | 0.00000107 0% | 0.00000108 1% | 0.00000152 42% | 0.00000359 236% | ||
0.04160300 | 0.08240000 98% in 110 days | 0.07129900 71% | 0.04272000 3% | 0.04500000 8% | 0.04500000 8% | 0.04618000 11% | ||
0.00000246 | 0.00001200 388% in 102 days | 0.00000563 129% | 0.00000247 0% | 0.00000247 0% | 0.00000247 0% | 0.00000482 96% | ||
0.00092400 | 0.00288900 213% in 98 days | 0.00168700 83% | 0.00095700 4% | 0.00098000 6% | 0.00116800 26% | 0.00133500 44% | ||
0.00000055 | 0.00000150 173% in 79 days | 0.00000086 56% | 0.00000058 5% | 0.00000059 7% | 0.00000059 7% | 0.00000124 125% | ||
Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | ||
0.00000404 | 0.00002190 442% in 41 days | 0.00001396 246% | 0.00000407 1% | 0.00000407 1% | 0.00000477 18% | 0.00000836 107% | ||
0.00001668 | 0.00003350 101% in 20 days | 0.00001601 -4% | 0.00001694 2% | 0.00001930 16% | 0.00002658 59% | 0.00003350 101% | ||
0.91604000 | 1.79571000 96% in 106 days | 1.21222000 32% | 0.92822000 1% | 0.98564000 8% | 0.98564000 8% | 1.10500000 21% | ||
0.04016400 | 0.08240000 105% in 103 days | 0.07129400 78% | 0.04055300 1% | 0.04055300 1% | 0.04618000 15% | 0.04618000 15% | ||
0.00000426 | 0.00001191 180% in 54 days | 0.00000608 43% | 0.00000429 1% | 0.00000499 17% | 0.00000499 17% | 0.00000549 29% | ||
0.00425700 | 0.00722000 70% in 103 days | 0.00509800 20% | 0.00427600 0% | 0.00427600 0% | 0.00434600 2% | 0.00490000 15% | ||
0.01142400 | 0.02879100 152% in 96 days | 0.01981400 73% | 0.01145900 0% | 0.01167100 2% | 0.01536100 34% | 0.01610000 41% | ||
0.00006199 | 0.00027700 347% in 46 days | 0.00020364 229% | 0.00006350 2% | 0.00006878 11% | 0.00007399 19% | 0.00010000 61% | ||
0.04551500 | 0.08240000 81% in 98 days | 0.07129400 57% | 0.04618000 1% | 0.04618000 1% | 0.04618000 1% | 0.04618000 1% | ||
0.00051703 | 0.00101900 97% in 101 days | 0.00063409 23% | 0.00051821 0% | 0.00052905 2% | 0.00063578 23% | 0.00077549 50% | ||
0.00004596 | 0.00007468 62% in 89 days | 0.00004908 7% | 0.00004638 1% | 0.00004781 4% | 0.00005561 21% | 0.00005561 21% | ||
0.00247300 | 0.00676500 174% in 94 days | 0.00388100 57% | 0.00248700 1% | 0.00250000 1% | 0.00405000 64% | 0.00405000 64% | ||
0.00030320 | 0.00058450 93% in 97 days | 0.00037800 25% | 0.00030570 1% | 0.00031850 5% | 0.00052210 72% | 0.00054400 79% | ||
0.00006788 | 0.00027700 308% in 43 days | 0.00020364 200% | 0.00007100 5% | 0.00007125 5% | 0.00007830 15% | 0.00011936 76% | ||
0.00000091 | 0.00000193 112% in 65 days | 0.00000107 18% | 0.00000091 0% | 0.00000122 34% | 0.00000167 84% | 0.00000167 84% | ||
0.00001505 | 0.00010680 610% in 59 days | 0.00002504 66% | 0.00001600 6% | 0.00001666 11% | 0.00001850 23% | 0.00001850 23% | ||
0.00395500 | 0.00722000 83% in 96 days | 0.00509900 29% | 0.00405200 2% | 0.00415000 5% | 0.00490000 24% | 0.00490000 24% | ||
0.05900000 | 0.07359000 25% in 1 days | 0.05006000 -15% | 0.06270000 6% | 0.07096000 20% | 0.07359000 25% | 0.07359000 25% | ||
0.00002130 | 0.00008160 283% in 55 days | 0.00004467 110% | 0.00002170 2% | 0.00002570 21% | 0.00003280 54% | 0.00003280 54% | ||
0.00000015 | 0.00000072 380% in 54 days | 0.00000027 80% | 0.00000015 0% | 0.00000016 7% | 0.00000023 53% | 0.00000024 60% | ||
0.00000379 | 0.00001866 392% in 95 days | 0.00000905 139% | 0.00000384 1% | 0.00000414 9% | 0.00000720 90% | 0.00001740 359% | ||
0.00011601 | 0.00013340 15% in 83 days | 0.00008539 -26% | 0.00011750 1% | 0.00013200 14% | 0.00013200 14% | 0.00013200 14% | ||
0.00000102 | 0.00000112 10% in 0 days | 0.00000084 -18% | 0.00000102 0% | 0.00000112 10% | 0.00000112 10% | 0.00000112 10% | ||
0.00274440 | 0.01235200 350% in 87 days | 0.00957800 249% | 0.00274630 0% | 0.00286040 4% | 0.00653000 138% | 0.00653000 138% | ||
0.00000076 | 0.00001680 2111% in 24 days | 0.00000781 928% | 0.00000078 3% | 0.00000079 4% | 0.00000135 78% | 0.00001680 2111% | ||
0.00001280 | 0.00003490 173% in 52 days | 0.00001845 44% | 0.00001320 3% | 0.00001400 9% | 0.00001660 30% | 0.00002120 66% | ||
0.00437900 | 0.00722000 65% in 89 days | 0.00509800 16% | 0.00442000 1% | 0.00457200 4% | 0.00457200 4% | 0.00457200 4% | ||
0.00008190 | 0.00044000 437% in 98 days | 0.00041740 410% | 0.00008210 0% | 0.00008450 3% | 0.00009190 12% | 0.00015920 94% | ||
0.00001294 | 0.00002120 64% in 75 days | 0.00000962 -26% | 0.00001346 4% | 0.00001347 4% | 0.00001375 6% | 0.00001375 6% | ||
0.00009050 | 0.00013340 47% in 77 days | 0.00008539 -6% | 0.00009120 1% | 0.00009225 2% | 0.00011000 22% | 0.00011000 22% | ||
0.85552000 | 1.79571000 110% in 87 days | 1.21222000 42% | 0.85757000 0% | 0.86088000 1% | 0.86088000 1% | 0.86088000 1% | ||
0.03434600 | 0.08240000 140% in 82 days | 0.07129400 108% | 0.03453800 1% | 0.03456100 1% | 0.03456100 1% | 0.03528100 3% | ||
0.00028838 | 0.00046999 63% in 64 days | 0.00027651 -4% | 0.00029123 1% | 0.00029273 2% | 0.00029586 3% | 0.00029586 3% | ||
0.00055186 | 0.00103000 87% in 81 days | 0.00085970 56% | 0.00055439 0% | 0.00055586 1% | 0.00062812 14% | 0.00062999 14% | ||
0.00260600 | 0.00410500 58% in 44 days | 0.00293500 13% | 0.00265000 2% | 0.00320000 23% | 0.00323400 24% | 0.00323400 24% | ||
0.00370100 | 0.00722000 95% in 80 days | 0.00509800 38% | 0.00372000 1% | 0.00380600 3% | 0.00394400 7% | 0.00394400 7% | ||
0.00000051 | 0.00000160 214% in 59 days | 0.00000083 63% | 0.00000053 4% | 0.00000059 16% | 0.00000081 59% | 0.00000094 84% | ||
0.00004510 | 0.00010490 133% in 64 days | 0.00005550 23% | 0.00004650 3% | 0.00004760 6% | 0.00005450 21% | 0.00007640 69% | ||
0.00002365 | 0.00003225 36% in 74 days | 0.00002563 8% | 0.00002380 1% | 0.00002403 2% | 0.00002403 2% | 0.00002527 7% | ||
0.01042600 | 0.02879100 176% in 68 days | 0.01981800 90% | 0.01049800 1% | 0.01055900 1% | 0.01099000 5% | 0.01099000 5% | ||
0.01022400 | 0.02879100 182% in 67 days | 0.01981400 94% | 0.01023200 0% | 0.01034100 1% | 0.01099000 7% | 0.01099000 7% | ||
0.03241900 | 0.08240000 154% in 69 days | 0.07130700 120% | 0.03261000 1% | 0.03450000 6% | 0.03528100 9% | 0.03630000 12% | ||
0.00004135 | 0.00007468 81% in 60 days | 0.00004908 19% | 0.00004147 0% | 0.00004156 1% | 0.00004486 8% | 0.00006401 55% | ||
0.00000045 | 0.00000175 289% in 28 days | 0.00000064 42% | 0.00000047 4% | 0.00000098 118% | 0.00000098 118% | 0.00000175 289% | ||
0.00070266 | 0.00101900 45% in 69 days | 0.00063404 -10% | 0.00071104 1% | 0.00071261 1% | 0.00071261 1% | 0.00078922 12% | ||
0.00015673 | 0.00022064 41% in 36 days | 0.00009940 -37% | 0.00015753 1% | 0.00016244 4% | 0.00021398 37% | 0.00021436 37% | ||
0.00000822 | 0.00001187 44% in 18 days | 0.00000926 13% | 0.00000823 0% | 0.00000856 4% | 0.00000900 9% | 0.00001187 44% | ||
0.00000690 | 0.00001374 99% in 71 days | 0.00000860 25% | 0.00000726 5% | 0.00000785 14% | 0.00000861 25% | 0.00000908 32% | ||
0.00015737 | 0.00022064 40% in 34 days | 0.00009940 -37% | 0.00016439 4% | 0.00019262 22% | 0.00021398 36% | 0.00021821 39% | ||
0.00049161 | 0.00089507 82% in 64 days | 0.00050289 2% | 0.00049602 1% | 0.00054450 11% | 0.00066997 36% | 0.00066997 36% | ||
0.00000100 | 0.00000157 57% in 21 days | 0.00000065 -35% | 0.00000102 2% | 0.00000107 7% | 0.00000123 23% | 0.00000157 57% | ||
0.00010267 | 0.00020585 100% in 34 days | 0.00012308 20% | 0.00010391 1% | 0.00010391 1% | 0.00010391 1% | 0.00019449 89% | ||
0.00002170 | 0.00005259 142% in 50 days | 0.00003185 47% | 0.00002170 0% | 0.00002270 5% | 0.00002680 24% | 0.00003940 82% | ||
0.00011669 | 0.00013927 19% in 19 days | 0.00010102 -13% | 0.00011751 1% | 0.00011751 1% | 0.00011751 1% | 0.00013927 19% | ||
0.00010447 | 0.00013927 33% in 17 days | 0.00010102 -3% | 0.00010513 1% | 0.00010807 3% | 0.00011265 8% | 0.00013927 33% | ||
0.00000279 | 0.00000341 22% in 0 days | 0.00000130 -53% | 0.00000286 3% | 0.00000341 22% | 0.00000341 22% | 0.00000341 22% | ||
0.00005698 | 0.00006958 22% in 1 days | 0.00002940 -48% | 0.00005726 0% | 0.00006650 17% | 0.00006958 22% | 0.00006958 22% | ||
0.00001658 | 0.00002837 71% in 34 days | 0.00002332 41% | 0.00001672 1% | 0.00001688 2% | 0.00002130 28% | 0.00002678 62% | ||
0.00000298 | 0.00000394 32% in 6 days | 0.00000238 -20% | 0.00000300 1% | 0.00000306 3% | 0.00000394 32% | 0.00000394 32% | ||
0.00002519 | 0.00004079 62% in 13 days | 0.00002953 17% | 0.00002548 1% | 0.00002627 4% | 0.00003530 40% | 0.00004079 62% | ||
0.00001820 | 0.00002020 11% in 8 days | 0.00001601 -12% | 0.00001899 4% | 0.00001900 4% | 0.00002020 11% | 0.00002020 11% | ||
0.00028599 | 0.00034044 19% in 31 days | 0.00020448 -29% | 0.00029848 4% | 0.00029848 4% | 0.00029848 4% | 0.00031000 8% | ||
0.00004805 | 0.00007468 55% in 37 days | 0.00004912 2% | 0.00004887 2% | 0.00004901 2% | 0.00006401 33% | 0.00007204 50% | ||
0.00016569 | 0.00022064 33% in 17 days | 0.00009940 -40% | 0.00016743 1% | 0.00016743 1% | 0.00021436 29% | 0.00022064 33% | ||
0.00000133 | 0.00000316 138% in 29 days | 0.00000182 37% | 0.00000135 2% | 0.00000141 6% | 0.00000165 24% | 0.00000316 138% | ||
0.00000918 | 0.00001611 75% in 40 days | 0.00001048 14% | 0.00000930 1% | 0.00000976 6% | 0.00001040 13% | 0.00001290 41% | ||
0.00051501 | 0.00103000 100% in 46 days | 0.00085977 67% | 0.00052156 1% | 0.00053397 4% | 0.00060615 18% | 0.00074723 45% | ||
0.00001798 | 0.00002020 12% in 4 days | 0.00001601 -11% | 0.00001806 0% | 0.00001907 6% | 0.00002020 12% | 0.00002020 12% | ||
0.00003669 | 0.00007709 110% in 37 days | 0.00004574 25% | 0.00003800 4% | 0.00003888 6% | 0.00004931 34% | 0.00004931 34% | ||
0.00003129 | 0.00005019 60% in 39 days | 0.00002419 -23% | 0.00003178 2% | 0.00003432 10% | 0.00003700 18% | 0.00003897 25% | ||
0.00000224 | 0.00000288 29% in 6 days | 0.00000130 -42% | 0.00000228 2% | 0.00000232 4% | 0.00000288 29% | 0.00000288 29% | ||
0.00000703 | 0.00000988 41% in 39 days | 0.00000626 -11% | 0.00000720 2% | 0.00000772 10% | 0.00000772 10% | 0.00000799 14% | ||
0.00006652 | 0.00009081 37% in 3 days | 0.00003700 -44% | 0.00006691 1% | 0.00007083 6% | 0.00009081 37% | 0.00009081 37% | ||
0.00720480 | 0.01235200 71% in 34 days | 0.00957800 33% | 0.00728600 1% | 0.00765220 6% | 0.01051130 46% | 0.01194500 66% | ||
0.00868650 | 0.01235200 42% in 25 days | 0.00957800 10% | 0.00876800 1% | 0.00879190 1% | 0.01100000 27% | 0.01235200 42% | ||
0.00072840 | 0.00316320 334% in 19 days | 0.00191640 163% | 0.00074040 2% | 0.00074040 2% | 0.00074040 2% | 0.00316320 334% |
All the signals are much more profitable, if you buy them as soon as you received the signal.
Many of the signals will have a small pump after the signal was received and might go down if you buy them later.
The results you see on this page are bought at the end of the minute of the signal
Example: signal was sent on 15:05:15 on the Telegram channel. The simulation is as if it was bought at 15:06:00.
Often the channel owners are trying to profit by buying before sending the signal.
Most channels offer VIP access as well, where they just send the signals before they send them to the main channel
Yes. You can copy the results to excel, paste them into the Signal Tester and add 5 minutes.
You can add or deduct any other amount of minutes and choose other columns.
Read below how to test your own signals.