- signals
Copied! Just paste it in excel
Pair | DD/MM/YYYY HH:MM | Signal price | Peak 654% in 42 days |
Price now 148% |
+24 Hours | 24H Peak |
---|---|---|---|---|---|---|
0.00068650 | 0.00403330 487.52% in 86 days | 0.00158350 130.66% | 0.00067980 -0.98% | 0.00075600 10.12% | ||
0.00000456 | 0.00001616 254.39% in 131 days | 0.00000836 83.33% | 0.00000591 29.61% | 0.00000592 29.82% | ||
0.00000096 | 0.00000461 380.21% in 88 days | 0.00000219 128.13% | 0.00000110 14.58% | 0.00000120 25% | ||
0.00003169 | 0.00009219 190.91% in 198 days | 0.00006535 106.22% | 0.00002794 -11.83% | 0.00003253 2.65% | ||
0.00011210 | 0.00337000 2906.24% in 131 days | 0.00083150 641.75% | 0.00010550 -5.89% | 0.00011800 5.26% | ||
0.00001578 | 0.00004903 210.71% in 88 days | 0.00003296 108.87% | 0.00001379 -12.61% | 0.00001597 1.2% | ||
0.00000085 | 0.00006651 7724.71% in 132 days | 0.00003241 3712.94% | 0.00000088 3.53% | 0.00000107 25.88% | ||
0.00000311 | 0.00001248 301.29% in 92 days | 0.00000444 42.77% | 0.00000296 -4.82% | 0.00000435 39.87% | ||
0.00000080 | 0.00006651 8213.75% in 130 days | 0.00003241 3951.25% | 0.00000080 0% | 0.00000086 7.5% | ||
0.00000062 | 0.00001866 2909.68% in 130 days | 0.00000899 1350% | 0.00000067 8.06% | 0.00000067 8.06% | ||
0.00000346 | 0.00000888 156.65% in 99 days | 0.00000422 21.97% | 0.00000296 -14.45% | 0.00000346 0% | ||
0.00000022 | 0.00000327 1386.36% in 214 days | 0.00000199 804.55% | 0.00000020 -9.09% | 0.00000025 13.64% | ||
0.00000420 | 0.00002140 409.52% in 86 days | 0.00001313 212.62% | 0.00000439 4.52% | 0.00000474 12.86% | ||
0.00000685 | 0.00008000 1067.88% in 128 days | 0.00001995 191.24% | 0.00000637 -7.01% | 0.00000850 24.09% | ||
0.00010035 | 0.00148615 1380.97% in 215 days | 0.00145158 1346.52% | 0.00010075 0.4% | 0.00010980 9.42% | ||
0.00001144 | 0.00007740 576.57% in 22 days | 0.00002165 89.25% | 0.00001287 12.5% | 0.00001299 13.55% | ||
0.00003698 | 0.00009219 149.3% in 187 days | 0.00006535 76.72% | 0.00003732 0.92% | 0.00003900 5.46% | ||
0.00000036 | 0.00000150 316.67% in 108 days | 0.00000077 113.89% | 0.00000036 0% | 0.00000039 8.33% | ||
0.00000212 | 0.00000449 111.79% in 107 days | 0.00000242 14.15% | 0.00000209 -1.42% | 0.00000225 6.13% | ||
0.00000589 | 0.00002600 341.43% in 120 days | 0.00001271 115.79% | 0.00000556 -5.6% | 0.00000666 13.07% | ||
0.00000028 | 0.00000099 253.57% in 64 days | 0.00000040 42.86% | 0.00000025 -10.71% | 0.00000031 10.71% | ||
0.00003756 | 0.00010300 174.23% in 77 days | 0.00004825 28.46% | 0.00003490 -7.08% | 0.00003874 3.14% | ||
0.00000026 | 0.00000327 1157.69% in 204 days | 0.00000199 665.38% | 0.00000024 -7.69% | 0.00000027 3.85% | ||
0.00000059 | 0.00001680 2747.46% in 51 days | 0.00000794 1245.76% | 0.00000063 6.78% | 0.00000067 13.56% | ||
0.00000357 | 0.00001191 233.61% in 67 days | 0.00000531 48.74% | 0.00000412 15.41% | 0.00000451 26.33% | ||
0.00001285 | 0.00004500 250.19% in 109 days | 0.00001910 48.64% | 0.00001220 -5.06% | 0.00001350 5.06% | ||
0.00109500 | 0.00506400 362.47% in 18 days | 0.00296000 170.32% | 0.00116000 5.94% | 0.00117600 7.4% | ||
0.00000190 | 0.00000538 183.16% in 80 days | 0.00000239 25.79% | 0.00000204 7.37% | 0.00000214 12.63% | ||
0.01420000 | 0.09236000 550.42% in 25 days | 0.04906000 245.49% | 0.01429000 0.63% | 0.01580000 11.27% | ||
0.00000079 | 0.00000316 300% in 99 days | 0.00000152 92.41% | 0.00000078 -1.27% | 0.00000082 3.8% | ||
0.00021108 | 0.00096000 354.8% in 38 days | 0.00030323 43.66% | 0.00022829 8.15% | 0.00023965 13.54% | ||
0.00001961 | 0.00005473 179.09% in 54 days | 0.00002268 15.66% | 0.00002252 14.84% | 0.00002400 22.39% | ||
0.00000052 | 0.00000150 188.46% in 86 days | 0.00000072 38.46% | 0.00000049 -5.77% | 0.00000053 1.92% | ||
0.00000215 | 0.00001045 386.05% in 60 days | 0.00000474 120.47% | 0.00000207 -3.72% | 0.00000218 1.4% | ||
0.00000404 | 0.00001191 194.8% in 64 days | 0.00000531 31.44% | 0.00000451 11.63% | 0.00000465 15.1% | ||
0.00001998 | 0.00003350 67.67% in 27 days | 0.00001129 -43.49% | 0.00001942 -2.8% | 0.00002089 4.55% | ||
0.00000555 | 0.00002140 285.59% in 73 days | 0.00001313 136.58% | 0.00000590 6.31% | 0.00000648 16.76% | ||
0.00000306 | 0.00001321 331.7% in 64 days | 0.00000673 119.93% | 0.00000305 -0.33% | 0.00000327 6.86% | ||
0.00000065 | 0.00000236 263.08% in 76 days | 0.00000091 40% | 0.00000065 0% | 0.00000067 3.08% | ||
0.00003171 | 0.00006821 115.11% in 73 days | 0.00003505 10.53% | 0.00003173 0.06% | 0.00003284 3.56% | ||
0.00000642 | 0.00009136 1323.05% in 61 days | 0.00003594 459.81% | 0.00000618 -3.74% | 0.00000675 5.14% | ||
0.00021620 | 0.00074800 245.98% in 99 days | 0.00051960 140.33% | 0.00021750 0.6% | 0.00022890 5.87% | ||
0.00003254 | 0.00010122 211.06% in 97 days | 0.00007401 127.44% | 0.00003147 -3.29% | 0.00003345 2.8% | ||
0.00001304 | 0.00003379 159.13% in 67 days | 0.00001319 1.15% | 0.00001320 1.23% | 0.00001349 3.45% | ||
0.00000050 | 0.00000330 560% in 10 days | 0.00000070 40% | 0.00000052 4% | 0.00000058 16% | ||
0.00000062 | 0.00000122 96.77% in 16 days | 0.00000048 -22.58% | 0.00000063 1.61% | 0.00000071 14.52% | ||
0.00006285 | 0.00024499 289.8% in 110 days | 0.00015261 142.82% | 0.00006317 0.51% | 0.00006864 9.21% | ||
0.00001286 | 0.00011612 802.95% in 60 days | 0.00001784 38.72% | 0.00001210 -5.91% | 0.00001301 1.17% | ||
0.00000050 | 0.00000150 200% in 81 days | 0.00000072 44% | 0.00000054 8% | 0.00000056 12% | ||
0.00000309 | 0.00001600 417.8% in 98 days | 0.00000467 51.13% | 0.00000336 8.74% | 0.00000360 16.5% | ||
0.00000209 | 0.00000449 114.83% in 98 days | 0.00000242 15.79% | 0.00000207 -0.96% | 0.00000215 2.87% | ||
0.00000031 | 0.00000327 954.84% in 196 days | 0.00000199 541.94% | 0.00000039 25.81% | 0.00000045 45.16% | ||
0.00000361 | 0.00001300 260.11% in 189 days | 0.00000936 159.28% | 0.00000382 5.82% | 0.00000391 8.31% | ||
0.00000026 | 0.00000099 280.77% in 56 days | 0.00000040 53.85% | 0.00000025 -3.85% | 0.00000026 0% | ||
0.00000090 | 0.00000473 425.56% in 81 days | 0.00000295 227.78% | 0.00000091 1.11% | 0.00000093 3.33% | ||
0.00000054 | 0.00000150 177.78% in 80 days | 0.00000072 33.33% | 0.00000055 1.85% | 0.00000059 9.26% | ||
0.00004030 | 0.00007468 85.31% in 98 days | 0.00004201 4.24% | 0.00003735 -7.32% | 0.00004231 4.99% | ||
0.00003884 | 0.00028526 634.45% in 101 days | 0.00009203 136.95% | 0.00003575 -7.96% | 0.00004091 5.33% | ||
0.00000056 | 0.00000150 167.86% in 79 days | 0.00000072 28.57% | 0.00000052 -7.14% | 0.00000059 5.36% | ||
0.00000065 | 0.00001680 2484.62% in 42 days | 0.00000794 1121.54% | 0.00000054 -16.92% | 0.00000066 1.54% | ||
0.00000063 | 0.00000122 93.65% in 13 days | 0.00000048 -23.81% | 0.00000049 -22.22% | 0.00000064 1.59% | ||
0.00006008 | 0.00028000 366.05% in 128 days | 0.00017250 187.12% | 0.00005978 -0.5% | 0.00006343 5.58% | ||
0.00000035 | 0.00000327 834.29% in 194 days | 0.00000199 468.57% | 0.00000035 0% | 0.00000038 8.57% | ||
0.00000406 | 0.00002190 439.41% in 41 days | 0.00000764 88.18% | 0.00000381 -6.16% | 0.00000411 1.23% | ||
0.00000204 | 0.00000538 163.73% in 71 days | 0.00000239 17.16% | 0.00000188 -7.84% | 0.00000205 0.49% | ||
0.00003744 | 0.00009219 146.23% in 174 days | 0.00006535 74.55% | 0.00003677 -1.79% | 0.00003814 1.87% | ||
0.00000078 | 0.00000241 208.97% in 65 days | 0.00000128 64.1% | 0.00000080 2.56% | 0.00000086 10.26% | ||
0.00000036 | 0.00000327 808.33% in 193 days | 0.00000199 452.78% | 0.00000034 -5.56% | 0.00000037 2.78% | ||
0.00000036 | 0.00000388 977.78% in 56 days | 0.00000229 536.11% | 0.00000038 5.56% | 0.00000040 11.11% | ||
0.00001035 | 0.00006850 561.84% in 67 days | 0.00003617 249.47% | 0.00000946 -8.6% | 0.00001081 4.44% | ||
0.00000102 | 0.00000193 89.22% in 73 days | 0.00000101 -0.98% | 0.00000107 4.9% | 0.00000112 9.8% | ||
0.00000069 | 0.00001680 2334.78% in 39 days | 0.00000794 1050.72% | 0.00000066 -4.35% | 0.00000069 0% | ||
0.00000027 | 0.00000099 266.67% in 42 days | 0.00000046 70.37% | 0.00000033 22.22% | 0.00000036 33.33% | ||
0.00000195 | 0.00000538 175.9% in 67 days | 0.00000239 22.56% | 0.00000191 -2.05% | 0.00000196 0.51% | ||
0.00000051 | 0.00000150 194.12% in 74 days | 0.00000072 41.18% | 0.00000047 -7.84% | 0.00000051 0% | ||
0.00144690 | 0.01235200 753.69% in 99 days | 0.00921500 536.88% | 0.00141060 -2.51% | 0.00151000 4.36% | ||
0.00092240 | 0.00133960 45.23% in 90 days | 0.00060150 -34.79% | 0.00091360 -0.95% | 0.00099380 7.74% | ||
0.00000016 | 0.00007850 48962.5% in 56 days | 0.00001604 9925% | 0.00000016 0% | 0.00000016 0% | ||
0.00000086 | 0.00000314 265.12% in 57 days | 0.00000193 124.42% | 0.00000083 -3.49% | 0.00000086 0% | ||
0.00000338 | 0.00000981 190.24% in 124 days | 0.00000475 40.53% | 0.00000265 -21.6% | 0.00000355 5.03% | ||
0.00001481 | 0.00017951 1112.09% in 52 days | 0.00006663 349.9% | 0.00002001 35.11% | 0.00002710 82.98% | ||
0.00000035 | 0.00000327 834.29% in 187 days | 0.00000199 468.57% | 0.00000035 0% | 0.00000042 20% | ||
0.00007410 | 0.00024499 230.62% in 98 days | 0.00015261 105.95% | 0.00007280 -1.75% | 0.00008459 14.16% | ||
0.00000790 | 0.00005940 651.9% in 57 days | 0.00002373 200.38% | 0.00000845 6.96% | 0.00001227 55.32% | ||
0.00000019 | 0.00000172 805.26% in 53 days | 0.00000069 263.16% | 0.00000020 5.26% | 0.00000022 15.79% | ||
0.00033175 | 0.00043093 29.9% in 1 days | 0.00018904 -43.02% | 0.00038339 15.57% | 0.00041300 24.49% | ||
0.00000099 | 0.00000112 13.13% in 10 hours | 0.00000048 -51.52% | 0.00000091 -8.08% | 0.00000112 13.13% | ||
0.00000046 | 0.00000388 743.48% in 41 days | 0.00000229 397.83% | 0.00000060 30.43% | 0.00000063 36.96% | ||
0.00109440 | 0.00337000 207.93% in 92 days | 0.00083150 -24.02% | 0.00103540 -5.39% | 0.00116110 6.09% | ||
0.00005465 | 0.00010122 85.22% in 77 days | 0.00007401 35.43% | 0.00004432 -18.9% | 0.00005555 1.65% | ||
0.00023390 | 0.00074800 219.79% in 78 days | 0.00051960 122.15% | 0.00023250 -0.6% | 0.00027440 17.32% | ||
0.00003154 | 0.00007709 144.42% in 84 days | 0.00004936 56.5% | 0.00004081 29.39% | 0.00004864 54.22% | ||
0.00014590 | 0.00067370 361.75% in 81 days | 0.00029610 102.95% | 0.00014170 -2.88% | 0.00014770 1.23% | ||
0.00000039 | 0.00000194 397.44% in 92 days | 0.00000105 169.23% | 0.00000041 5.13% | 0.00000046 17.95% | ||
0.00000050 | 0.00000327 554% in 176 days | 0.00000199 298% | 0.00000050 0% | 0.00000060 20% | ||
0.00000431 | 0.00001191 176.33% in 39 days | 0.00000531 23.2% | 0.00000487 12.99% | 0.00000518 20.19% | ||
0.00000055 | 0.00000204 270.91% in 81 days | 0.00000073 32.73% | 0.00000048 -12.73% | 0.00000056 1.82% | ||
0.00000234 | 0.00000416 77.78% in 26 days | 0.00000215 -8.12% | 0.00000263 12.39% | 0.00000290 23.93% | ||
0.00000080 | 0.00000150 87.5% in 59 days | 0.00000072 -10% | 0.00000077 -3.75% | 0.00000082 2.5% | ||
0.00000034 | 0.00000099 191.18% in 36 days | 0.00000040 17.65% | 0.00000038 11.76% | 0.00000039 14.71% | ||
0.00000082 | 0.00000099 20.73% in 82 days | 0.00000048 -41.46% | 0.00000077 -6.1% | 0.00000085 3.66% | ||
0.00000289 | 0.00000538 86.16% in 51 days | 0.00000239 -17.3% | 0.00000269 -6.92% | 0.00000307 6.23% | ||
0.00000053 | 0.00000204 284.91% in 79 days | 0.00000073 37.74% | 0.00000051 -3.77% | 0.00000054 1.89% | ||
0.00000437 | 0.00001866 327% in 89 days | 0.00000899 105.72% | 0.00000372 -14.87% | 0.00000441 0.92% | ||
0.00000110 | 0.00000236 114.55% in 49 days | 0.00000091 -17.27% | 0.00000100 -9.09% | 0.00000112 1.82% | ||
0.00001656 | 0.00003200 93.24% in 79 days | 0.00001176 -28.99% | 0.00001481 -10.57% | 0.00001789 8.03% | ||
0.00000338 | 0.00001600 373.37% in 73 days | 0.00000467 38.17% | 0.00000363 7.4% | 0.00000420 24.26% | ||
0.00000105 | 0.00001287 1125.71% in 75 days | 0.00000729 594.29% | 0.00000097 -7.62% | 0.00000110 4.76% | ||
0.00149460 | 0.00337000 125.48% in 86 days | 0.00083150 -44.37% | 0.00149130 -0.22% | 0.00168990 13.07% | ||
0.00017050 | 0.00052150 205.87% in 29 days | 0.00019420 13.9% | 0.00015510 -9.03% | 0.00017400 2.05% | ||
0.00000532 | 0.00001866 250.75% in 86 days | 0.00000899 68.98% | 0.00000727 36.65% | 0.00000775 45.68% | ||
0.00000040 | 0.00000194 385% in 85 days | 0.00000105 162.5% | 0.00000036 -10% | 0.00000042 5% | ||
0.00000099 | 0.00000193 94.95% in 52 days | 0.00000101 2.02% | 0.00000088 -11.11% | 0.00000099 0% | ||
0.00000035 | 0.00000099 182.86% in 31 days | 0.00000040 14.29% | 0.00000028 -20% | 0.00000038 8.57% | ||
0.00001495 | 0.00003500 134.11% in 33 days | 0.00001015 -32.11% | 0.00000912 -39% | 0.00001713 14.58% | ||
0.00000096 | 0.00001680 1650% in 16 days | 0.00000794 727.08% | 0.00000100 4.17% | 0.00000113 17.71% | ||
0.00000117 | 0.00000150 28.21% in 52 days | 0.00000072 -38.46% | 0.00000091 -22.22% | 0.00000119 1.71% | ||
0.00031202 | 0.00148615 376.3% in 172 days | 0.00145128 365.12% | 0.00032322 3.59% | 0.00036490 16.95% | ||
0.00000271 | 0.00000836 208.49% in 77 days | 0.00000547 101.85% | 0.00000261 -3.69% | 0.00000273 0.74% | ||
0.00000530 | 0.00000983 85.47% in 58 days | 0.00000424 -20% | 0.00000386 -27.17% | 0.00000615 16.04% | ||
0.00000071 | 0.00000099 39.44% in 74 days | 0.00000048 -32.39% | 0.00000066 -7.04% | 0.00000072 1.41% | ||
0.00000047 | 0.00000327 595.74% in 167 days | 0.00000199 323.4% | 0.00000044 -6.38% | 0.00000047 0% | ||
0.00001094 | 0.00001774 62.16% in 4 days | 0.00000476 -56.49% | 0.00001127 3.02% | 0.00001234 12.8% | ||
0.00257900 | 0.00410500 59.17% in 44 days | 0.00296000 14.77% | 0.00312000 20.98% | 0.00320000 24.08% | ||
0.00000399 | 0.00006651 1566.92% in 81 days | 0.00003241 712.28% | 0.00000435 9.02% | 0.00000485 21.55% | ||
0.00000980 | 0.00001866 90.41% in 79 days | 0.00000899 -8.27% | 0.00001194 21.84% | 0.00001291 31.73% | ||
0.00000102 | 0.00000301 195.1% in 67 days | 0.00000199 95.1% | 0.00000097 -4.9% | 0.00000104 1.96% | ||
0.00000508 | 0.00002493 390.75% in 144 days | 0.00001409 177.36% | 0.00000503 -0.98% | 0.00000513 0.98% | ||
0.00000051 | 0.00000327 541.18% in 163 days | 0.00000199 290.2% | 0.00000050 -1.96% | 0.00000059 15.69% | ||
0.00299400 | 0.00410500 37.11% in 41 days | 0.00296000 -1.14% | 0.00291200 -2.74% | 0.00300600 0.4% | ||
0.00000062 | 0.00000388 525.81% in 26 days | 0.00000229 269.35% | 0.00000058 -6.45% | 0.00000063 1.61% | ||
0.00000081 | 0.00000150 85.19% in 46 days | 0.00000072 -11.11% | 0.00000084 3.7% | 0.00000088 8.64% | ||
0.00007040 | 0.00028000 297.73% in 96 days | 0.00017245 144.96% | 0.00007611 8.11% | 0.00007987 13.45% | ||
0.00000519 | 0.00000788 51.83% in 37 days | 0.00000363 -30.06% | 0.00000468 -9.83% | 0.00000528 1.73% | ||
0.00000510 | 0.00001161 127.65% in 27 days | 0.00000690 35.29% | 0.00000636 24.71% | 0.00000979 91.96% | ||
0.00000059 | 0.00000327 454.24% in 161 days | 0.00000199 237.29% | 0.00000061 3.39% | 0.00000063 6.78% | ||
0.00004793 | 0.00010122 111.18% in 60 days | 0.00007401 54.41% | 0.00004948 3.23% | 0.00005405 12.77% | ||
0.00008095 | 0.00028000 245.89% in 94 days | 0.00017257 113.18% | 0.00009193 13.56% | 0.00010000 23.53% | ||
0.00000962 | 0.00001866 93.97% in 74 days | 0.00000898 -6.65% | 0.00000920 -4.37% | 0.00001011 5.09% | ||
0.00000094 | 0.00000150 59.57% in 43 days | 0.00000072 -23.4% | 0.00000094 0% | 0.00000110 17.02% | ||
0.00000763 | 0.00001540 101.83% in 22 days | 0.00001103 44.56% | 0.00000768 0.66% | 0.00000828 8.52% | ||
0.00000578 | 0.00000762 31.83% in 38 days | 0.00000511 -11.59% | 0.00000554 -4.15% | 0.00000583 0.87% | ||
0.00000023 | 0.00000075 226.09% in 25 days | 0.00000031 34.78% | 0.00000022 -4.35% | 0.00000024 4.35% | ||
0.00000382 | 0.00001600 318.85% in 59 days | 0.00000467 22.25% | 0.00000434 13.61% | 0.00000487 27.49% | ||
0.00000068 | 0.00000388 470.59% in 20 days | 0.00000229 236.76% | 0.00000075 10.29% | 0.00000078 14.71% | ||
0.00000020 | 0.00007850 39150% in 25 days | 0.00001604 7920% | 0.00000021 5% | 0.00000023 15% | ||
0.00000056 | 0.00000327 483.93% in 156 days | 0.00000200 257.14% | 0.00000052 -7.14% | 0.00000059 5.36% | ||
0.00034550 | 0.00052150 50.94% in 14 days | 0.00019420 -43.79% | 0.00033320 -3.56% | 0.00037820 9.46% | ||
0.00284600 | 0.00410500 44.24% in 34 days | 0.00296000 4.01% | 0.00282600 -0.7% | 0.00294600 3.51% | ||
0.03421300 | 0.08240000 140.84% in 67 days | 0.06974500 103.86% | 0.03374800 -1.36% | 0.03528100 3.12% | ||
0.00000827 | 0.00001300 57.19% in 148 days | 0.00000936 13.18% | 0.00000829 0.24% | 0.00000915 10.64% | ||
0.00000940 | 0.00001866 98.51% in 70 days | 0.00000898 -4.47% | 0.00000855 -9.04% | 0.00001007 7.13% | ||
0.69405000 | 1.79571000 158.73% in 68 days | 0.87221000 25.67% | 0.67707000 -2.45% | 0.70625000 1.76% | ||
Not listed | Not listed | Not listed | Not listed | Not listed | ||
0.00000459 | 0.00001680 266.01% in 2 days | 0.00000794 72.98% | 0.00000487 6.1% | 0.00000505 10.02% | ||
0.00000871 | 0.00001300 49.25% in 147 days | 0.00000936 7.46% | 0.00000796 -8.61% | 0.00000882 1.26% | ||
0.00000041 | 0.00000150 265.85% in 57 days | 0.00000077 87.8% | 0.00000047 14.63% | 0.00000049 19.51% | ||
0.00000063 | 0.00000099 57.14% in 60 days | 0.00000048 -23.81% | 0.00000083 31.75% | 0.00000086 36.51% | ||
0.00002956 | 0.00005019 69.79% in 62 days | 0.00002165 -26.76% | 0.00002817 -4.7% | 0.00003015 2% | ||
0.00000856 | 0.00001191 39.14% in 16 days | 0.00000531 -37.97% | 0.00000692 -19.16% | 0.00000868 1.4% | ||
0.00000078 | 0.00000438 461.54% in 66 days | 0.00000239 206.41% | 0.00000111 42.31% | 0.00000116 48.72% | ||
0.00000023 | 0.00000059 156.52% in 35 days | 0.00000018 -21.74% | 0.00000025 8.7% | 0.00000029 26.09% | ||
0.00000058 | 0.00000204 251.72% in 57 days | 0.00000073 25.86% | 0.00000057 -1.72% | 0.00000063 8.62% | ||
0.00000124 | 0.00000236 90.32% in 28 days | 0.00000091 -26.61% | 0.00000121 -2.42% | 0.00000157 26.61% | ||
0.00000287 | 0.00000449 56.45% in 53 days | 0.00000242 -15.68% | 0.00000288 0.35% | 0.00000312 8.71% | ||
0.00000065 | 0.00000327 403.08% in 151 days | 0.00000199 206.15% | 0.00000080 23.08% | 0.00000081 24.62% | ||
0.00000100 | 0.00001287 1187% in 53 days | 0.00000729 629% | 0.00000099 -1% | 0.00000103 3% | ||
0.00000049 | 0.00000099 102.04% in 1 days | 0.00000046 -6.12% | 0.00000067 36.73% | 0.00000068 38.78% | ||
0.00005601 | 0.00007448 32.98% in 4 hours | 0.00003007 -46.31% | 0.00005019 -10.39% | 0.00007448 32.98% | ||
0.00008903 | 0.00168635 1794.14% in 149 days | 0.00145401 1533.17% | 0.00009956 11.83% | 0.00010753 20.78% | ||
0.00005306 | 0.00010122 90.77% in 49 days | 0.00007399 39.45% | 0.00005200 -2% | 0.00005594 5.43% | ||
0.00000053 | 0.00000101 90.57% in 82 days | 0.00000031 -41.51% | 0.00000052 -1.89% | 0.00000056 5.66% | ||
0.00001372 | 0.00005940 332.94% in 24 days | 0.00002373 72.96% | 0.00002110 53.79% | 0.00002536 84.84% | ||
0.00000029 | 0.00000075 158.62% in 16 days | 0.00000031 6.9% | 0.00000030 3.45% | 0.00000033 13.79% | ||
0.00010680 | 0.00067370 530.81% in 52 days | 0.00029610 177.25% | 0.00010940 2.43% | 0.00011100 3.93% | ||
0.00021134 | 0.00046999 122.39% in 45 days | 0.00020696 -2.07% | 0.00020762 -1.76% | 0.00022000 4.1% | ||
0.00002062 | 0.00005049 144.86% in 60 days | 0.00004573 121.77% | 0.00002228 8.05% | 0.00002326 12.8% | ||
0.00000058 | 0.00000099 70.69% in 8 days | 0.00000040 -31.03% | 0.00000057 -1.72% | 0.00000062 6.9% | ||
0.00000038 | 0.00000059 55.26% in 31 days | 0.00000018 -52.63% | 0.00000035 -7.89% | 0.00000042 10.53% | ||
0.00000584 | 0.00000788 34.93% in 23 days | 0.00000363 -37.84% | 0.00000597 2.23% | 0.00000720 23.29% | ||
0.00000054 | 0.00000150 177.78% in 50 days | 0.00000077 42.59% | 0.00000053 -1.85% | 0.00000056 3.7% | ||
0.00000310 | 0.00000449 44.84% in 49 days | 0.00000242 -21.94% | 0.00000308 -0.65% | 0.00000358 15.48% | ||
0.00005200 | 0.00005473 5.25% in 8 mins | 0.00002268 -56.38% | 0.00004366 -16.04% | 0.00005473 5.25% | ||
0.00000076 | 0.00000150 97.37% in 31 days | 0.00000072 -5.26% | 0.00000080 5.26% | 0.00000083 9.21% | ||
0.00080800 | 0.00250000 209.41% in 50 days | 0.00126200 56.19% | 0.00077600 -3.96% | 0.00082300 1.86% | ||
0.00000159 | 0.00000236 48.43% in 23 days | 0.00000091 -42.77% | 0.00000170 6.92% | 0.00000211 32.7% | ||
0.00034160 | 0.00052200 52.81% in 60 days | 0.00026570 -22.22% | 0.00033720 -1.29% | 0.00034780 1.81% | ||
0.00000593 | 0.00001248 110.46% in 23 days | 0.00000445 -24.96% | 0.00000521 -12.14% | 0.00000749 26.31% | ||
0.00011280 | 0.00067370 497.25% in 48 days | 0.00029610 162.5% | 0.00012150 7.71% | 0.00012840 13.83% | ||
0.00000313 | 0.00000449 43.45% in 47 days | 0.00000241 -23% | 0.00000310 -0.96% | 0.00000335 7.03% | ||
0.00081930 | 0.00185070 125.89% in 60 days | 0.00057500 -29.82% | 0.00084530 3.17% | 0.00117380 43.27% | ||
0.00000059 | 0.00000099 67.8% in 6 days | 0.00000040 -32.2% | 0.00000063 6.78% | 0.00000067 13.56% | ||
0.00000104 | 0.00000157 50.96% in 19 days | 0.00000070 -32.69% | 0.00000119 14.42% | 0.00000123 18.27% | ||
0.00000125 | 0.00000388 210.4% in 8 days | 0.00000229 83.2% | 0.00000140 12% | 0.00000145 16% | ||
0.00055495 | 0.00084868 52.93% in 56 days | 0.00065116 17.34% | 0.00054823 -1.21% | 0.00060546 9.1% | ||
0.00001099 | 0.00001540 40.13% in 8 days | 0.00001103 0.36% | 0.00001031 -6.19% | 0.00001107 0.73% | ||
0.00047450 | 0.00052150 9.91% in 3 days | 0.00019420 -59.07% | 0.00045010 -5.14% | 0.00048210 1.6% | ||
0.00000177 | 0.00000236 33.33% in 20 days | 0.00000091 -48.59% | 0.00000154 -12.99% | 0.00000179 1.13% | ||
0.00005218 | 0.00006914 32.5% in 18 days | 0.00003007 -42.37% | 0.00004657 -10.75% | 0.00005227 0.17% | ||
0.00005019 | 0.00007468 48.79% in 45 days | 0.00004201 -16.3% | 0.00005007 -0.24% | 0.00005534 10.26% | ||
0.00000089 | 0.00000204 129.21% in 47 days | 0.00000073 -17.98% | 0.00000086 -3.37% | 0.00000094 5.62% | ||
0.00004746 | 0.00009219 94.25% in 121 days | 0.00006535 37.69% | 0.00004396 -7.37% | 0.00004939 4.07% | ||
0.00003345 | 0.00005019 50.04% in 50 days | 0.00002165 -35.28% | 0.00004023 20.27% | 0.00004201 25.59% | ||
0.00027710 | 0.00148615 436.32% in 145 days | 0.00145128 423.74% | 0.00026374 -4.82% | 0.00027712 0.01% | ||
0.00063723 | 0.00084868 33.18% in 52 days | 0.00065116 2.19% | 0.00057394 -9.93% | 0.00066294 4.03% | ||
0.00003788 | 0.00005414 42.93% in 7 days | 0.00002936 -22.49% | 0.00003530 -6.81% | 0.00003852 1.69% | ||
0.00000152 | 0.00000193 26.97% in 19 days | 0.00000100 -34.21% | 0.00000150 -1.32% | 0.00000158 3.95% | ||
0.00000072 | 0.00000080 11.11% in 11 hours | 0.00000040 -44.44% | 0.00000074 2.78% | 0.00000080 11.11% | ||
0.00000076 | 0.00000327 330.26% in 136 days | 0.00000199 161.84% | 0.00000074 -2.63% | 0.00000077 1.32% | ||
0.00002240 | 0.00003490 55.8% in 11 days | 0.00001636 -26.96% | 0.00002250 0.45% | 0.00002490 11.16% | ||
0.00000714 | 0.00001600 124.09% in 35 days | 0.00000467 -34.59% | 0.00000647 -9.38% | 0.00000723 1.26% | ||
0.00010670 | 0.00014880 39.46% in 45 days | 0.00007400 -30.65% | 0.00010580 -0.84% | 0.00011400 6.84% | ||
0.00099550 | 0.00133960 34.57% in 34 days | 0.00060150 -39.58% | 0.00094090 -5.48% | 0.00100330 0.78% | ||
0.00000773 | 0.00001866 141.4% in 49 days | 0.00000899 16.3% | 0.00000742 -4.01% | 0.00000784 1.42% | ||
0.00000072 | 0.00000099 37.5% in 40 days | 0.00000048 -33.33% | 0.00000068 -5.56% | 0.00000073 1.39% | ||
0.00000109 | 0.00000172 57.8% in 4 days | 0.00000069 -36.7% | 0.00000111 1.83% | 0.00000119 9.17% | ||
0.00000070 | 0.00000120 71.43% in 2 days | 0.00000048 -31.43% | 0.00000069 -1.43% | 0.00000075 7.14% | ||
0.00020914 | 0.00028000 33.88% in 66 days | 0.00017273 -17.41% | 0.00020498 -1.99% | 0.00021102 0.9% | ||
